Yeshiva Toras Chaim
Lakewood, NJ
Provided by
Yeshiva Toras Chaim (YTC) was founded in Denver, Colorado in 1967. It is headed by the Roshei Yeshiva, Rabbi Yisroel Meir Kagan, and Rabbi Yitzchock Wasserman, both students of Rabbi Aharon Kotler, founder and rosh yeshiva of Beth Medrash Govoha in Lakewood, New Jersey. The yeshiva is an all-male, Lithuanian (Litvish)-style Talmudic academy. YTC is located in the Denver West Side Jewish Community in the neighborhood of West Colfax, Denver.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Yeshiva Toras Chaim
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 82% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Neither required nor recommended |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Yeshiva Toras Chaim
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $11,650.00 | $11,650.00 | $11,650.00 |
| Full-Time Undergraduate Required Fees | $150.00 | $150.00 | $150.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $2,400.00 | $12,150.00 | $5,600.00 |
| Other Expenses | $3,800.00 | $3,800.00 | $5,600.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $200.00 |
| Percent receiving aid | 95% |
| Percent receiving grant aid | 95% |
| Avg amount of grant aid | $9,790.00 |
| Percent receiving student loan aid | 0% |
| Avg amount of student loan aid |
Yeshiva Toras Chaim
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Talmudic Studies | X | |||
Scholarships for Students in New Jersey
| Name | Amount | Deadline |
|---|---|---|
| Edward J. Bloustein Distinguished Scholars Program | $1000 | Varies |
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Tuition Aid Grant - New Jersey Higher Education | Varies | Varies |
| New Jersey POW/MIA Tuition Benefit Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Law Enforcement Officer Memorial Scholarship | Varies | October 01, 2012 |
Discuss this school on Facebook
Schools Near Yeshiva Toras Chaim
| Name | Distance |
|---|---|
| Bais Medrash Toras Chesed | 1.5mi |
| Beth Medrash Govoha | 2.0mi |
| Georgian Court University | 2.3mi |
| Ocean County College | 6.5mi |
| Talmudical Academy-New Jersey | 8.4mi |
| Monmouth University | 15.8mi |
| Brookdale Community College | 16.4mi |
| Burlington County College | 25.7mi |
| Mercer County Community College | 27.0mi |
| DeVry University-New Jersey | 28.8mi |
| Middlesex County College | 30.0mi |
| Rabbi Jacob Joseph School | 30.0mi |
| Princeton University | 30.5mi |
| Princeton Theological Seminary | 30.7mi |
| Rutgers University-New Brunswick | 30.9mi |
