Yeshiva Shaarei Torah of Rockland
Suffern, NY
Yeshiva Shaarei Torah of Rockland
Statistics:
standards:
retention / graduation:
| Applied | 24 | |
| Admitted | 22 | 92% |
| Enrolled total | 22 | |
| Full Time: | 22 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | ||
| SAT Math | ||
| SAT Writing |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | |
| 4-year graduation rate | 0% |
| 6-year graduation rate | 100% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Neither required nor recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Yeshiva Shaarei Torah of Rockland
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $8,000.00 | $8,000.00 | $8,000.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $3,000.00 | $15,530.00 | $15,530.00 |
| Other Expenses | $3,000.00 | $4,800.00 | $15,530.00 |
| Undergraduate Application Fee | $250.00 |
| Graduate Application Fee | |
| Books and Supplies | $300.00 |
| Percent receiving aid | 100% |
| Percent receiving grant aid | 100% |
| Avg amount of grant aid | $8,131.00 |
| Percent receiving student loan aid | 0% |
| Avg amount of student loan aid |
Yeshiva Shaarei Torah of Rockland
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Talmudic Studies | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| New York Tuition Assistance Program | $5000 | Varies |
| Memorial Scholarship - New York State Higher Education | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Marion Maccarrell Scott Scholarship | Varies | February 17, 2012 |
Schools Near Yeshiva Shaarei Torah of Rockland
| Name | Distance |
|---|---|
| Rockland Community College | 0.6mi |
| Kol Yaakov Torah Center | 1.1mi |
| Rabbinical College Beth Shraga | 1.2mi |
| Bais Medrash Elyon | 1.3mi |
| Yeshivath Viznitz | 1.3mi |
| Yeshiva D'monsey Rabbinical College | 1.4mi |
| Sunbridge College | 3.2mi |
| Eastwick College | 5.1mi |
| Ramapo College of New Jersey | 5.3mi |
| Dominican College of Blauvelt | 8.8mi |
| Nyack College | 8.8mi |
| Long Island University-Rockland Campus | 9.6mi |
| Saint Thomas Aquinas College | 9.8mi |
| Bergen Community College | 11.8mi |
| Mercy College | 13.6mi |
