Provided by
Yavapai College is a community college located in Yavapai County, Arizona. The main Campus is in Prescott, with locations in Clarkdale, Prescott Valley, Chino Valley, and Sedona.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, At least 2 but less than 4 years
- 8162 students
- $8,158.00 avg tuition
1100 E Sheldon St
Prescott,
AZ
86301
(928) 445-7300
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Architecture And Related Services
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Construction Trades
- Education
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mechanic And Repair Technologies/Technicians
- Visual And Performing Arts
Yavapai College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 54% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Yavapai College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $1,488.00 | $1,488.00 | $8,158.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $62.00 | $62.00 | $75.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $5,680.00 | $7,000.00 | $1,900.00 |
| Other Expenses | $1,900.00 | $2,100.00 | $1,900.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 67% |
| Percent receiving grant aid | 60% |
| Avg amount of grant aid | $4,302.00 |
| Percent receiving student loan aid | 17% |
| Avg amount of student loan aid | $5,591.00 |
Yavapai College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agricultural Business and Management, Other | X | |||
| Agricultural Production Operations, General | X | |||
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture and Related Services, Other | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| Business Administration, Management and Operations, Other | X | |||
| Business/Commerce, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Computer Systems Networking and Telecommunications | X | |||
| CONSTRUCTION TRADES | ||||
| Construction Trades, Other | X | |||
| EDUCATION | ||||
| Early Childhood Education and Teaching | X | |||
| Elementary Education and Teaching | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Allied Health and Medical Assisting Services, Other | X | |||
| Emergency Medical Technology/Technician (EMT Paramedic) | X | |||
| Registered Nursing/Registered Nurse | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
| Fire Science/Fire-fighting | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Assistant/Paralegal | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| Diesel Mechanics Technology/Technician | X | |||
| Electrical/Electronics Equipment Installation and Repair, General | X | |||
| Gunsmithing/Gunsmith | X | |||
| Industrial Mechanics and Maintenance Technology | X | |||
| Mechanic and Repair Technologies/Technicians, Other | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Commercial and Advertising Art | X | |||
| Design and Applied Arts, Other | X | |||
Yavapai College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Yavapai College Champions Scholarship | $2000 | July 01, 2012 |
| High School Summer "Bridge" Grant - Yavapai College | Varies | Varies |
Discuss this school on Facebook
Schools Near Yavapai College
| Name | Distance |
|---|---|
| Prescott College | 1.1mi |
| Embry Riddle Aeronautical University-Prescott | 4.9mi |
| Northcentral University | 9.6mi |
| Midwestern University-Glendale | 62.9mi |
| Coconino County Community College | 63.1mi |
| Northern Arizona University | 63.9mi |
| Thunderbird School of Global Management | 65.7mi |
| College America-Flagstaff | 66.6mi |
| Paradise Valley Community College | 66.8mi |
| Kaplan College-Phoenix | 67.6mi |
| Brown Mackie College-Phoenix | 67.8mi |
| Glendale Community College | 69.4mi |
| Everest College-Phoenix | 69.6mi |
| The Bryman School of Arizona | 69.6mi |
| ITT Technical Institute–Phoenix | 69.7mi |
