*
Western Connecticut State University
Provided by
Western Connecticut State University (Western, WestConn, or WCSU) is a public university in Danbury, Connecticut. Founded in 1903, WestConn has an arts and sciences curriculum, a business school, and several professional programs including elementary and secondary education, nursing, music performance, and social work. It is also home to The Jane Goodall Center for Excellence in Environmental Studies.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 6617 students
- $13,020.00 avg tuition
181 White Street
Danbury,
CT
06810-6826
(203) 837-8200
Apply online
Admissions:
www.wcsu.edu/admissions/ugrad.asp
Financial Aid:
www.wcsu.edu/finaid/
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Western Connecticut State University
Statistics:
standards:
retention / graduation:
| Applied | 4,200 | |
| Admitted | 2,662 | 63% |
| Enrolled total | 986 | |
| Full Time: | 975 | |
| Part Time | 11 |
| Test | 25th % | 75th % |
| SAT Reading | 450 | 540 |
| SAT Math | 450 | 540 |
| SAT Writing | 440 | 540 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 75% |
| 4-year graduation rate | 14% |
| 6-year graduation rate | 40% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Western Connecticut State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,023.00 | $4,023.00 | $13,020.00 |
| Full-Time Undergraduate Required Fees | $3,866.00 | $3,866.00 | $5,254.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $364.00 | $364.00 | $367.00 |
| Avg Full Time Graduate Tuition | $5,012.00 | $5,012.00 | $13,962.00 |
| Full Time Graduate Required Fees | $3,886.00 | $3,886.00 | $5,254.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $417.00 | $417.00 | $423.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,970.00 | $10,130.00 | $4,891.00 |
| Other Expenses | $2,325.00 | $4,283.00 | $4,891.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,300.00 |
| Percent receiving aid | 78% |
| Percent receiving grant aid | 71% |
| Avg amount of grant aid | $4,338.00 |
| Percent receiving student loan aid | 74% |
| Avg amount of student loan aid | $5,837.00 |
Western Connecticut State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| American/United States Studies/Civilization | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | |||
| Business/Commerce, General | X | |||
| Finance, General | X | |||
| Management Information Systems, General | X | |||
| Marketing/Marketing Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication and Media Studies, Other | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| EDUCATION | ||||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Education, General | X | |||
| Elementary Education and Teaching | X | |||
| Health Teacher Education | X | |||
| Music Teacher Education | X | X | ||
| Secondary Education and Teaching | X | |||
| Teacher Education, Multiple Levels | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | X | ||
| Writing, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Adult Health Nurse/Nursing | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Community Health Services/Liaison/Counseling | X | |||
| Health/Health Care Administration/Management | X | |||
| Registered Nursing/Registered Nurse | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
| Criminal Justice/Police Science | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| PHYSICAL SCIENCES | ||||
| Atmospheric Sciences and Meteorology, General | X | |||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fine/Studio Arts, General | X | |||
| Music Theory and Composition | X | |||
| Music, General | X | |||
Scholarships for Students in Connecticut
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| New England-China Scholarship Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Western Connecticut State University
| Name | Distance |
|---|---|
| Sacred Heart University | 16.2mi |
| St Vincent's College | 18.6mi |
| Fairfield University | 19.4mi |
| Yeshiva of Nitra Rabbinical College | 19.4mi |
| Housatonic Community College | 20.3mi |
| Norwalk Community College | 20.6mi |
| University of Phoenix-Fairfield County Campus | 20.9mi |
| University of Bridgeport | 20.9mi |
| Post University | 21.1mi |
| Naugatuck Valley Community College | 21.9mi |
| Kehilath Yakov Rabbinical Seminary | 22.8mi |
| University of Connecticut-Tri-Campus | 23.5mi |
| St Basil College | 23.8mi |
| Bais Binyomin Academy | 24.0mi |
| University of Connecticut-Stamford | 24.3mi |
