Wells College
Wells College is a private coeducational liberal arts college located in Aurora, Cayuga County, New York, on the eastern shore of Cayuga Lake. Initially an all-women's institution, Wells became a co-ed college in 2005.
Wells College is located in the Finger Lakes region of New York. It is about a half-hour drive from both Ithaca and Auburn, and just over an hour from Syracuse and Rochester. It is part of the Aurora Village-Wells College Historic District, listed on the National Register of Historic Places.
The college has five residence halls, four academic buildings, and an average student body of 550. The student to faculty ratio is 9:1.
The college has cross-enrollment with Cornell University and Ithaca College. It is strengthening its off-campus study programs and creating a business center. Undergraduate students are required to participate in off-campus internships during two of their winter recesses.
The Wells motto is Habere et Dispertire - To Have and To Share.
Fast Facts
- Private not for profit, Four or more years
- 568 students
- $28,180.00 avg tuition
170 State Rte 90
Aurora,
NY
13026-0500
(315) 364-3266
Apply online
Admissions:
www.wells.edu/admiss/ad1.htm
Financial Aid:
www.wells.edu/admiss/finaid1.htm
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Wells College
| Applied | 1,671 | |
| Admitted | 1,124 | 67% |
| Enrolled total | 145 | |
| Full Time: | 145 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 500 | 630 |
| SAT Math | 480 | 600 |
| SAT Writing | 480 | 600 |
| ACT Composite | 21 | 27 |
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 76% |
| 4-year graduation rate | 47% |
| 6-year graduation rate | 51% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Recommended |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Wells College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $28,180.00 | $28,180.00 | $28,180.00 |
| Full-Time Undergraduate Required Fees | $1,500.00 | $1,500.00 | $1,500.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,175.00 | $1,175.00 | $1,175.00 |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,000.00 | $9,000.00 | $1,600.00 |
| Other Expenses | $800.00 | $800.00 | $1,600.00 |
| Undergraduate Application Fee | $40.00 |
| Graduate Application Fee | |
| Books and Supplies | $800.00 |
| Percent receiving aid | 94% |
| Percent receiving grant aid | 94% |
| Avg amount of grant aid | $12,126.00 |
| Percent receiving student loan aid | 75% |
| Avg amount of student loan aid | $6,925.00 |
Wells College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| American/United States Studies/Civilization | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HISTORY | ||||
| History, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy and Religious Studies, Other | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| International Relations and Affairs | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Fine/Studio Arts, General | X | |||
| Visual and Performing Arts, Other | X | |||
Wells College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| 21st Century Leadership Award - Wells College | $5000 | Varies |
Schools Near Wells College
| Name | Distance |
|---|---|
| New York Chiropractic College | 11.8mi |
| Cayuga County Community College | 15.8mi |
| Hobart William Smith Colleges | 16.5mi |
| Keuka College | 21.8mi |
| Cornell University | 23.4mi |
| Ithaca College | 24.6mi |
| Tompkins Cortland Community College | 26.3mi |
| SUNY College at Cortland | 27.9mi |
| Finger Lakes Community College | 28.9mi |
| Onondaga Community College | 31.2mi |
| Simmons Institute of Funeral Service Inc | 33.3mi |
| SUNY College of Environmental Science and Forestry | 34.9mi |
| SUNY Health Science Center at Syracuse | 35.0mi |
| Crouse Hospital School of Nursing | 35.1mi |
| Syracuse University | 35.1mi |
