Wellesley College
University Website: www.wellesley.edu
Apply Online: web.wellesley.edu/web/Admission/Apply
Coordinates: 42°17′43″N 71°18′24″W / 42.29528°N 71.30667°W / 42.29528; -71.30667
Wellesley College is a women's liberal-arts college. Its campus, located in Wellesley, Massachusetts, west of Boston, was named one of "The World's Most Beautiful College Campuses" by Forbes Magazine in 2010..
Boston lawyer and lay preacher Henry Fowle Durant and his wife Pauline Fowle Durant founded the college in 1870 (enrollment began in 1875). Wellesley is one of the original Seven Sisters Colleges. After the destruction of the central College Hall in 1914, the college adopted a master plan developed by Central Park landscape architect Frederick Law Olmsted, Jr., Arthur Shurcliff, and Ralph Adams Cram in 1921 and expanded into several new buildings. The campus hosted a Naval Reserve Officer training program during the second World War and began to significantly revise its curriculum after the war and through the late 1960s.
Wellesley enrolls approximately 2,400 women in fifty-six baccalaureate degrees. The college also offers research collaborations and cross-registration programs with other Boston-area institutions such as Babson College, Olin College, MIT, and Brandeis University. Wellesley students have a number of traditions and also participate in 13 varsity sports in the NCAA Division III's New England Women's and Men's Athletic Conference.
Fast Facts
- Private not for profit, Four or more years
- 2324 students
- $39,420.00 avg tuition
106 Central St
Wellesley,
MA
02481-8203
(781) 283-1000
Apply online
Admissions:
web.wellesley.edu/web/Admission
Financial Aid:
web.wellesley.edu/web/Dept/SFS
Areas of Study:
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Computer And Information Sciences And Support Services
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Wellesley College
| Applied | 4,318 | |
| Admitted | 1,438 | 33% |
| Enrolled total | 633 | |
| Full Time: | 633 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 640 | 740 |
| SAT Math | 630 | 740 |
| SAT Writing | 650 | 750 |
| ACT Composite | 28 | 32 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 96% |
| 4-year graduation rate | 0% |
| 6-year graduation rate | 91% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Wellesley College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $39,420.00 | $39,420.00 | $39,420.00 |
| Full-Time Undergraduate Required Fees | $246.00 | $246.00 | $246.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,232.00 | $1,232.00 | $1,232.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $12,284.00 | $1,800.00 | $3,050.00 |
| Other Expenses | $1,250.00 | $1,250.00 | $3,050.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $800.00 |
| Percent receiving aid | 64% |
| Percent receiving grant aid | 56% |
| Avg amount of grant aid | $33,553.00 |
| Percent receiving student loan aid | 34% |
| Avg amount of student loan aid | $3,955.00 |
Wellesley College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| American/United States Studies/Civilization | X | |||
| East Asian Studies | X | |||
| French Studies | X | |||
| German Studies | X | |||
| Italian Studies | X | |||
| Latin American Studies | X | |||
| Near and Middle Eastern Studies | X | |||
| Russian Studies | X | |||
| South Asian Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | |||
| Neuroscience | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Ancient/Classical Greek Language and Literature | X | |||
| Chinese Language and Literature | X | |||
| Comparative Literature | X | |||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Japanese Language and Literature | X | |||
| Latin Language and Literature | X | |||
| Russian Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HISTORY | ||||
| History, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Ancient Studies/Civilization | X | |||
| Medieval and Renaissance Studies | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Peace Studies and Conflict Resolution | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Jewish/Judaic Studies | X | |||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Astronomy | X | |||
| Astrophysics | X | |||
| Atomic/Molecular Physics | X | |||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Cognitive Psychology and Psycholinguistics | X | |||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Archeology | X | |||
| Economics, General | X | |||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| Urban Studies/Affairs | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Film/Cinema/Video Studies | X | |||
| Film/Video and Photographic Arts, Other | X | |||
| Fine/Studio Arts, General | X | |||
| Music, General | X | |||
Wellesley College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Susan Rappaport Knafel 52 Traveling Fellowship | $25000 | Varies |
| Jacqueline Krieger Klein '53 Fellowship | $8000 | Varies |
| IES Diversity Merit-Based Scholarship | $5000 | Varies |
| IES Merit-Based David Porter Diversity Scholarship | $5000 | October 25, 2012 |
| IES Merit-Based Scholarship for Under-Represented Students | $5000 | November 01, 2012 |
| Trustee Scholarship - Wellesley College | $3000 | Varies |
| CSO Opportunity Scholarship | $2000 | May 25, 2012 |
| IES Legacy Scholarship | $1000 | November 01, 2012 |
| Draper Lab Fellow Program | 100% of tuition | Varies |
Discuss this school on Facebook
Schools Near Wellesley College
| Name | Distance |
|---|---|
| Franklin W. Olin College of Engineering | 1.8mi |
| Babson College | 1.9mi |
| Massachusetts Bay Community College | 2.1mi |
| Blessed John XXIII National Seminary | 3.2mi |
| Regis College | 3.9mi |
| Lasell College | 4.4mi |
| Brandeis University | 5.3mi |
| Mount Ida College | 5.8mi |
| Hebrew College | 5.9mi |
| Andover Newton Theological School | 5.9mi |
| Massachusetts School of Professional Psychology | 6.3mi |
| Framingham State University | 7.1mi |
| Boston College | 7.1mi |
| New England School of Acupuncture | 7.1mi |
| Pine Manor College | 7.6mi |
