*
Wayne State College
Provided by
Wayne State College is a four-year public college in the Nebraska State College System in Wayne, Nebraska, United States. The current enrollment is 3,571. The college opened as a State Normal School in 1910 after the State purchased the private Nebraska Normal College (established 1891). The State Normal College became State Normal School and Teacher's College in 1921. This was changed to Nebraska State Teachers College at Wayne in 1949 and the present name was adopted in 1963.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 3599 students
- $7,725.00 avg tuition
1111 Main St
Wayne,
NE
68787
(402) 375-7000
Apply online
Admissions:
www.wsc.edu/admission/
Financial Aid:
www.wsc.edu/financial_services/fi..
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Parks, Recreation, Leisure, And Fitness Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Wayne State College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 68% |
| 4-year graduation rate | 26% |
| 6-year graduation rate | 48% |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Wayne State College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,863.00 | $3,863.00 | $7,725.00 |
| Full-Time Undergraduate Required Fees | $1,208.00 | $1,208.00 | $1,208.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $129.00 | $129.00 | $258.00 |
| Avg Full Time Graduate Tuition | $2,943.00 | $2,943.00 | $5,886.00 |
| Full Time Graduate Required Fees | $860.00 | $860.00 | $860.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $164.00 | $164.00 | $327.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $5,540.00 | $0.00 | $0.00 |
| Other Expenses | $2,290.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $30.00 |
| Graduate Application Fee | $30.00 |
| Books and Supplies | $1,100.00 |
| Percent receiving aid | 92% |
| Percent receiving grant aid | 76% |
| Avg amount of grant aid | $4,435.00 |
| Percent receiving student loan aid | 72% |
| Avg amount of student loan aid | $5,176.00 |
Wayne State College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | X | ||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Mass Communication/Media Studies | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Art Teacher Education | X | |||
| Biology Teacher Education | X | |||
| Business Teacher Education | X | |||
| Chemistry Teacher Education | X | |||
| College Student Counseling and Personnel Services | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Curriculum and Instruction | X | |||
| Drama and Dance Teacher Education | X | |||
| Early Childhood Education and Teaching | X | |||
| Educational Leadership and Administration, General | X | |||
| Elementary and Middle School Administration/Principalship | X | |||
| Elementary Education and Teaching | X | |||
| English/Language Arts Teacher Education | X | X | ||
| Family and Consumer Sciences/Home Economics Teacher Education | X | |||
| Foreign Language Teacher Education | X | |||
| Geography Teacher Education | X | |||
| History Teacher Education | X | |||
| Junior High/Intermediate/Middle School Education and Teaching | X | |||
| Mathematics Teacher Education | X | |||
| Music Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | X | ||
| Psychology Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Secondary School Administration/Principalship | X | |||
| Social Science Teacher Education | X | X | ||
| Special Education and Teaching, General | X | X | ||
| Speech Teacher Education | X | |||
| Student Counseling and Personnel Services, Other | X | |||
| Teacher Education and Professional Development, Specific Subject Areas, Other | X | |||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Industrial Production Technologies/Technicians, Other | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Care Provider/Assistant | X | |||
| Family and Consumer Sciences/Human Sciences, Other | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Athletic Training/Trainer | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | X | ||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Physical Fitness Technician | X | |||
| Sport and Fitness Administration/Management | X | X | ||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| PSYCHOLOGY | ||||
| Counseling Psychology | X | |||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Geography | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Graphic Design | X | |||
| Music, General | X | |||
Scholarships for Students in Nebraska
| Name | Amount | Deadline |
|---|---|---|
| LCF Liz Richardson / National Service Award | $1000 | Varies |
| Lexington Community Foundation Alumni Scholarship | $750 | Varies |
| LCF Annual Scholarship | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Wayne State College
| Name | Distance |
|---|---|
| Northeast Community College | 23.4mi |
| Little Priest Tribal College | 27.9mi |
| Briar Cliff University | 36.3mi |
| St Luke's College | 36.7mi |
| Morningside College | 37.4mi |
| University of South Dakota | 37.8mi |
| Western Iowa Tech Community College | 38.1mi |
| Mount Marty College | 48.4mi |
| Midland University | 61.8mi |
| Northwestern College | 71.7mi |
| Dordt College | 72.5mi |
| Kaplan University-Omaha Campus | 80.8mi |
| The Creative Center | 81.5mi |
| University of Phoenix-Omaha Campus | 81.7mi |
| Universal College of Healing Arts | 82.8mi |
