Washington College
University Website: www.washcoll.edu
Apply Online: admissions.washcoll.edu/applytowashingtoncollege.php
Washington College is a private, independent liberal arts college located on a 112-acre (45 ha) campus in Chestertown, Maryland, on the Eastern Shore. Maryland granted Washington College its charter in 1782. George Washington supported the founding of the college by consenting to have the "College at Chester" named in his honor, through generous financial support, and through service on the college's Board of Visitors and Governors. Washington College is the 10th-oldest college in the United States and was the first college chartered after American independence. The school became coeducational in 1891.
Fast Facts
- Private not for profit, Four or more years
- 1372 students
- $36,078.00 avg tuition
300 Washington Ave
Chestertown,
MD
21620-1438
(410) 778-2800
Apply online
Admissions:
admissions.washcoll.edu
Financial Aid:
fa.washcoll.edu
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Washington College
| Applied | 3,980 | |
| Admitted | 2,961 | 74% |
| Enrolled total | 421 | |
| Full Time: | 421 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 540 | 630 |
| SAT Math | 530 | 620 |
| SAT Writing | 0 | 0 |
| ACT Composite | 23 | 27 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 85% |
| 4-year graduation rate | 75% |
| 6-year graduation rate | 80% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Washington College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $36,078.00 | $36,078.00 | $36,078.00 |
| Full-Time Undergraduate Required Fees | $660.00 | $660.00 | $660.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,503.00 | $1,503.00 | $1,503.00 |
| Avg Full Time Graduate Tuition | $6,000.00 | $6,000.00 | $6,000.00 |
| Full Time Graduate Required Fees | $540.00 | $540.00 | $540.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $333.00 | $333.00 | $333.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $7,834.00 | $4,100.00 | $2,500.00 |
| Other Expenses | $2,500.00 | $2,500.00 | $2,500.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,250.00 |
| Percent receiving aid | 92% |
| Percent receiving grant aid | 86% |
| Avg amount of grant aid | $17,843.00 |
| Percent receiving student loan aid | 79% |
| Avg amount of student loan aid | $7,456.00 |
Washington College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| American/United States Studies/Civilization | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Music, General | X | |||
Scholarships for Students in Maryland
| Name | Amount | Deadline |
|---|---|---|
| Maryland State Senatorial Scholarship | $9000 | Varies |
| Maryland State Delegate Scholarship | $200 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Center on Budget and Policy Priorities Internship | Varies | Varies |
Discuss this school on Facebook
Schools Near Washington College
| Name | Distance |
|---|---|
| Chesapeake College | 18.2mi |
| The Community College of Baltimore County | 24.4mi |
| Harford Community College | 26.7mi |
| Anne Arundel Community College | 26.8mi |
| Delaware Technical and Community College-Terry | 27.1mi |
| United States Naval Academy | 27.5mi |
| St John's College | 27.9mi |
| Delaware State University | 28.6mi |
| Sojourner-Douglass College | 29.0mi |
| Wesley College | 29.2mi |
| Morgan State University | 29.3mi |
| Baltimore International College | 29.6mi |
| TESST College of Technology-Towson | 30.0mi |
| Cecil College | 30.1mi |
| University of Baltimore | 30.1mi |
