*
Virginia Union University
Richmond, VA
University Website: www.vuu.edu
Apply Online: www.vuu.edu/Uploads/files/Application1025061.pdf
University Website: www.vuu.edu
Apply Online: www.vuu.edu/Uploads/files/Application1025061.pdf
Provided by
Virginia Union University (VUU) is a historically black university located in Richmond, Virginia, United States. It took its present name in 1899 upon the merger of two older schools, Richmond Theological Institute and Wayland Seminary, each founded after the end of American Civil War by the American Baptist Home Mission Society. VUU's 84-acre (34 ha) campus is located at 1500 North Lombardy Street in Richmond's North Side.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, Four or more years
- 1694 students
- $13,314.00 avg tuition
1500 N Lombardy St
Richmond,
VA
23220
(804) 257-5600
Apply online
Admissions:
www.vuu.edu/admissions.aspx
Financial Aid:
www.vuu.edu/financial_aid.aspx
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Education
- English Language And Literature/Letters
- History
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Theology And Religious Vocations
- Visual And Performing Arts
Virginia Union University
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 50% |
| 4-year graduation rate | 17% |
| 6-year graduation rate | 31% |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Virginia Union University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $13,314.00 | $13,314.00 | $13,314.00 |
| Full-Time Undergraduate Required Fees | $1,316.00 | $1,316.00 | $1,316.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $422.00 | $422.00 | $422.00 |
| Avg Full Time Graduate Tuition | $6,900.00 | $6,900.00 | $6,900.00 |
| Full Time Graduate Required Fees | $500.00 | $500.00 | $500.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $690.00 | $690.00 | $690.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $6,830.00 | $0.00 | $0.00 |
| Other Expenses | $3,395.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $25.00 |
| Graduate Application Fee | $25.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 93% |
| Percent receiving grant aid | 82% |
| Avg amount of grant aid | $6,603.00 |
| Percent receiving student loan aid | 88% |
| Avg amount of student loan aid | $6,159.00 |
Virginia Union University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | |||
| Finance, General | X | |||
| General Merchandising, Sales, and Related Marketing Operations, Other | X | |||
| Human Resources Management/Personnel Administration, General | X | |||
| Management Information Systems, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | |||
| EDUCATION | ||||
| Biology Teacher Education | X | |||
| Business Teacher Education | X | |||
| Education, Other | X | |||
| English/Language Arts Teacher Education | X | |||
| History Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| Music Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| Teacher Education, Multiple Levels | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| HISTORY | ||||
| History, General | X | |||
| History, Other | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics and Statistics, Other | X | |||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Mathematics and Computer Science | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Natural Sciences | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Criminology | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Divinity/Ministry | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Music Performance, General | X | |||
Virginia Union University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Timothy R. Wells, Sr., '27 Scholarship | Varies | Varies |
| Retail Merchants Association of Greater Richmond Scholarship | Varies | Varies |
| Mary Etta Jones Scholarship | Varies | Varies |
| Lucille Murray Brown, '50 Scholarship | Varies | Varies |
| Louise Miles Chubbs Endowed Scholarship | Varies | Varies |
