*
Virginia State University
Provided by
Virginia State University is a historically black and land-grant university located north of the Appomattox River in Chesterfield, in the Richmond area. Founded on March 6, 1882Â (1882-03-06), Virginia State was the United States's first fully state-supported four-year institution of higher learning for black Americans[citation needed]. The university is a member school of the Thurgood Marshall Scholarship Fund.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 5334 students
- $11,646.00 avg tuition
One Hayden Drive
Petersburg,
VA
23806
(804) 524-5000
Apply online
Admissions:
www.vsu.edu/pages/168.asp
Financial Aid:
https://www.e-fao.com/efao_site.a..
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Parks, Recreation, Leisure, And Fitness Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Virginia State University
Statistics:
standards:
retention / graduation:
| Applied | 6,823 | |
| Admitted | 4,403 | 65% |
| Enrolled total | 1,324 | |
| Full Time: | 1,286 | |
| Part Time | 38 |
| Test | 25th % | 75th % |
| SAT Reading | 380 | 460 |
| SAT Math | 380 | 460 |
| SAT Writing | 370 | 450 |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 67% |
| 4-year graduation rate | 23% |
| 6-year graduation rate | 42% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Virginia State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,584.00 | $3,584.00 | $11,646.00 |
| Full-Time Undergraduate Required Fees | $2,590.00 | $2,590.00 | $2,862.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $218.00 | $218.00 | $492.00 |
| Avg Full Time Graduate Tuition | $5,274.00 | $5,274.00 | $13,100.00 |
| Full Time Graduate Required Fees | $2,090.00 | $2,090.00 | $2,362.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $317.00 | $317.00 | $652.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $8,050.00 | ||
| Other Expenses | $1,675.00 |
| Undergraduate Application Fee | $25.00 |
| Graduate Application Fee | $25.00 |
| Books and Supplies | $900.00 |
| Percent receiving aid | 90% |
| Percent receiving grant aid | 75% |
| Avg amount of grant aid | $4,555.00 |
| Percent receiving student loan aid | 85% |
| Avg amount of student loan aid | $8,993.00 |
Virginia State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agriculture, General | X | |||
| Plant Sciences, General | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | |||
| Business/Managerial Economics | X | X | ||
| Hospitality Administration/Management, General | X | |||
| Marketing/Marketing Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Mass Communication/Media Studies | X | |||
| Public Relations, Advertising, and Applied Communication, Other | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | X | ||
| Information Technology | X | |||
| EDUCATION | ||||
| Business Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Curriculum and Instruction | X | |||
| Educational Leadership and Administration, General | X | X | ||
| Physical Education Teaching and Coaching | X | |||
| Trade and Industrial Teacher Education | X | X | ||
| ENGINEERING | ||||
| Computer Engineering, General | X | |||
| Manufacturing Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Electrical and Electronic Engineering Technologies/Technicians, Other | X | |||
| Engineering Technologies and Engineering-Related Fields, Other | X | |||
| Industrial Technology/Technician | X | |||
| Mechanical Engineering Related Technologies/Technicians, Other | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Family and Consumer Economics and Related Services, Other | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Corrections and Criminal Justice, Other | X | |||
| Criminal Justice/Safety Studies | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | X | ||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Sport and Fitness Administration/Management | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Health/Medical Psychology | X | |||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Music Performance, General | X | |||
| Visual and Performing Arts, General | X | |||
Virginia State University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Joshua David Gardner Memorial Scholarship | $2000 | April 30, 2012 |
| Virginia State University Endowment Scholarship - CAEF | $1000 | March 01, 2012 |
Schools Near Virginia State University
| Name | Distance |
|---|---|
| Richard Bland College of the College of William and Mary | 5.5mi |
| John Tyler Community College | 7.6mi |
| Bryant and Stratton College-Richmond | 17.0mi |
| Centura College | 19.5mi |
| ITT Technical Institute-Richmond | 19.8mi |
| ECPI Technical College | 20.5mi |
| MedSpa Careers Institute | 20.5mi |
| Virginia Commonwealth University | 21.8mi |
| Virginia Union University | 22.6mi |
| Union Theological Seminary & Presbyterian School of Christian Education | 23.8mi |
| Baptist Theological Seminary at Richmond | 23.9mi |
| Fortis College | 24.3mi |
| University of Richmond | 24.4mi |
| Richmond School of Health and Technology | 24.4mi |
| University of Phoenix-Richmond Campus | 25.9mi |
