Virginia Polytechnic Institute and State University
University Website: WWW.VT.EDU
Apply Online: www.admiss.vt.edu/apply/apply_online.php
Virginia Polytechnic Institute and State University, popularly known as Virginia Tech (VT), is a land-grant university in Blacksburg, Virginia, United States.
Founded in 1872 as an agricultural and mechanical land-grant college, Virginia Tech is a research university with the largest full-time student population in Virginia and one of the few public universities in the United States that maintains a corps of cadets.
The main Virginia Tech campus is located in the New River Valley in the valley and ridge physiographic region of the Appalachian Mountains in southwestern Virginia, a few miles from the Jefferson National Forest in Montgomery County.
Fast Facts
- Public, Four or more years
- 30870 students
- $19,522.00 avg tuition
Blacksburg,
VA
24061-0131
(540) 231-6000
Apply online
Admissions:
www.admiss.vt.edu
Financial Aid:
www.finaid.vt.edu
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Architecture And Related Services
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Virginia Polytechnic Institute and State University
| Applied | 21,053 | |
| Admitted | 14,040 | 67% |
| Enrolled total | 5,050 | |
| Full Time: | 5,042 | |
| Part Time | 8 |
| Test | 25th % | 75th % |
| SAT Reading | 540 | 640 |
| SAT Math | 570 | 670 |
| SAT Writing | 540 | 630 |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 91% |
| 4-year graduation rate | 51% |
| 6-year graduation rate | 78% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Virginia Polytechnic Institute and State University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $6,639.00 | $6,639.00 | $19,522.00 |
| Full-Time Undergraduate Required Fees | $1,966.00 | $1,966.00 | $2,356.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $282.00 | $282.00 | $814.00 |
| Avg Full Time Graduate Tuition | $8,262.00 | $8,262.00 | $15,572.00 |
| Full Time Graduate Required Fees | $1,966.00 | $1,966.00 | $2,356.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $459.00 | $459.00 | $865.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $6,580.00 | $6,580.00 | $3,300.00 |
| Other Expenses | $3,300.00 | $3,300.00 | $3,300.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $65.00 |
| Books and Supplies | $1,080.00 |
| Percent receiving aid | 73% |
| Percent receiving grant aid | 42% |
| Avg amount of grant aid | $5,796.00 |
| Percent receiving student loan aid | 43% |
| Avg amount of student loan aid | $6,567.00 |
Virginia Polytechnic Institute and State University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agricultural Economics | X | X | ||
| Agricultural Production Operations, General | X | |||
| Agriculture, General | X | |||
| Agronomy and Crop Science | X | X | ||
| Animal Sciences, General | X | X | ||
| Dairy Science | X | X | ||
| Food Science | X | |||
| Horticultural Science | X | X | ||
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | X | ||
| City/Urban, Community and Regional Planning | X | |||
| Landscape Architecture | X | X | ||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biological and Biomedical Sciences, Other | X | |||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | ||
| Business/Managerial Economics | X | |||
| Construction Management | X | X | ||
| Finance, General | X | |||
| Hospitality Administration/Management, General | X | X | ||
| Management Science | X | |||
| Marketing/Marketing Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication and Media Studies, Other | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences and Support Services, Other | X | |||
| Computer and Information Sciences, General | X | X | ||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Curriculum and Instruction | X | |||
| Educational Administration and Supervision, Other | X | |||
| Physical Education Teaching and Coaching | X | |||
| Secondary Education and Teaching | X | |||
| Trade and Industrial Teacher Education | X | |||
| ENGINEERING | ||||
| Aerospace, Aeronautical and Astronautical/Space Engineering | X | X | ||
| Agricultural Engineering | X | X | ||
| Bioengineering and Biomedical Engineering | X | |||
| Chemical Engineering | X | X | ||
| Civil Engineering, General | X | X | ||
| Computer Engineering, General | X | X | ||
| Construction Engineering | X | |||
| Electrical and Electronics Engineering | X | X | ||
| Engineering Mechanics | X | X | ||
| Engineering, Other | X | |||
| Environmental/Environmental Health Engineering | X | |||
| Industrial Engineering | X | X | ||
| Materials Engineering | X | X | ||
| Mechanical Engineering | X | X | ||
| Mining and Mineral Engineering | X | X | ||
| Naval Architecture and Marine Engineering | X | |||
| Polymer/Plastics Engineering | X | |||
| Systems Engineering | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | X | ||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Apparel and Textiles, General | X | |||
| Business Family and Consumer Sciences/Human Sciences | X | X | ||
| Foods, Nutrition, and Wellness Studies, General | X | X | ||
| Housing and Human Environments, General | X | X | ||
| Human Development and Family Studies, General | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Veterinary Sciences/Veterinary Clinical Sciences, General | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| Statistics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Science, Technology and Society | X | X | ||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| Environmental Studies | X | |||
| Fishing and Fisheries Sciences and Management | X | |||
| Forest Resources Production and Management | X | |||
| Forestry, General | X | |||
| Natural Resources Management and Policy | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | X | ||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Geology/Earth Science, General | X | X | ||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| Public Policy Analysis, General | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | X | ||
| Geography | X | X | ||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | X | ||
| Sociology | X | X | ||
| Urban Studies/Affairs | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Industrial and Product Design | X | |||
| Interior Design | X | |||
| Music, General | X | |||
Virginia Polytechnic Institute and State University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Imerys Scholarship | $5000 | March 31, 2012 |
| Food Science and Technology Scholarship-Virginia Tech | $3000 | Varies |
| Arthur T. Schramm Memorial Scholarship | $2250 | March 15, 2012 |
| W.R. Winslow Trust Agriculture Scholarship | $2000 | Varies |
| W.R. Winslow Trust Agriculture Scholarship | $2000 | Varies |
| Horticulture Scholarship - Virginia Tech | $2000 | Varies |
| Thomas L. Robertson Scholarship | $2000 | February 15, 2012 |
| Berry C. Moseley Scholarship | $2000 | March 01, 2012 |
| Benton R. Leach '52 Scholarship | $2000 | March 01, 2012 |
| Dairy Science Scholarship - Virginia Tech | $1500 | Varies |
Schools Near Virginia Polytechnic Institute and State University
| Name | Distance |
|---|---|
| Edward Via Virginia College of Osteopathic Medicine | 2.0mi |
| Radford University | 9.3mi |
| New River Community College | 17.1mi |
| Roanoke College | 20.5mi |
| National College-Salem | 22.5mi |
| Virginia Western Community College | 24.4mi |
| ECPI Technical College | 26.2mi |
| Jefferson College of Health Sciences | 26.6mi |
| Hollins University | 27.8mi |
| Ferrum College | 30.5mi |
| Concord University | 35.5mi |
| Valley College | 38.2mi |
| West Virginia School of Osteopathic Medicine | 40.0mi |
| Wytheville Community College | 40.7mi |
| Bluefield State College | 44.9mi |
