Virginia Commonwealth University
Virginia Commonwealth University (VCU) is a public university located in Richmond, Virginia. It comprises two campuses in the Downtown Richmond area, the product of a merger between the Richmond Professional Institute and the Medical College of Virginia in 1968. It has over 32,000 students and is classified as having very high research activity by the Carnegie Classification of Institutions of Higher Education.
VCU's athletic teams compete in Division I of the NCAA and are collectively known as the VCU Rams. They are members of the Colonial Athletic Association.
Fast Facts
- Public, Four or more years
- 32850 students
- $18,477.00 avg tuition
910 W Franklin St
Richmond,
VA
23284-2512
(804) 828-0100
Apply online
Admissions:
www.vcu.edu/admissions/
Financial Aid:
www.vcu.edu/enroll/finaid/
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Virginia Commonwealth University
| Applied | 14,292 | |
| Admitted | 10,049 | 70% |
| Enrolled total | 3,654 | |
| Full Time: | 3,617 | |
| Part Time | 37 |
| Test | 25th % | 75th % |
| SAT Reading | 490 | 600 |
| SAT Math | 490 | 590 |
| SAT Writing | 480 | 580 |
| ACT Composite | 20 | 25 |
| ACT English | 20 | 26 |
| ACT Math | 18 | 25 |
| ACT Writing |
| Retention rate | 83% |
| 4-year graduation rate | 20% |
| 6-year graduation rate | 47% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Required |
| Admission Test Scores | Required |
| TOEFL | Recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Virginia Commonwealth University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $5,253.00 | $5,253.00 | $18,477.00 |
| Full-Time Undergraduate Required Fees | $1,864.00 | $1,864.00 | $2,272.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $221.00 | $221.00 | $772.00 |
| Avg Full Time Graduate Tuition | $8,184.00 | $8,184.00 | $16,939.00 |
| Full Time Graduate Required Fees | $1,830.00 | $1,830.00 | $2,238.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $455.00 | $455.00 | $942.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,960.00 | $10,960.00 | $3,180.00 |
| Other Expenses | $3,180.00 | $3,180.00 | $3,180.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $2,474.00 |
| Percent receiving aid | 71% |
| Percent receiving grant aid | 48% |
| Avg amount of grant aid | $5,747.00 |
| Percent receiving student loan aid | 51% |
| Avg amount of student loan aid | $6,163.00 |
Virginia Commonwealth University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| Area Studies, Other | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Anatomy | X | X | ||
| Biochemistry | X | X | ||
| Bioinformatics | X | X | ||
| Biology/Biological Sciences, General | X | X | ||
| Biostatistics | X | X | ||
| Epidemiology | X | |||
| Exercise Physiology | X | |||
| Human/Medical Genetics | X | X | ||
| Medical Microbiology and Bacteriology | X | X | ||
| Pharmacology | X | X | ||
| Physiology, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | ||
| Business/Commerce, General | X | X | X | |
| Business/Managerial Economics | X | X | ||
| Finance and Financial Management Services, Other | X | |||
| Marketing/Marketing Management, General | X | |||
| Real Estate | X | |||
| Taxation | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Mass Communication/Media Studies | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| Information Science/Studies | X | X | ||
| EDUCATION | ||||
| Adult and Continuing Education and Teaching | X | |||
| Art Teacher Education | X | X | ||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Curriculum and Instruction | X | |||
| Education, General | X | X | ||
| Educational Leadership and Administration, General | X | |||
| Health Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | |||
| Reading Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| ENGINEERING | ||||
| Bioengineering and Biomedical Engineering | X | X | X | |
| Chemical Engineering | X | |||
| Computer Engineering, General | X | |||
| Electrical and Electronics Engineering | X | |||
| Engineering, General | X | X | ||
| Mechanical Engineering | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | X | ||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Adult Development and Aging | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Athletic Training/Trainer | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | X | ||
| Clinical Pastoral Counseling/Patient Counseling | X | |||
| Dental Clinical Sciences, General | X | |||
| Dental Hygiene/Hygienist | X | |||
| Genetic Counseling/Counselor | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Health/Health Care Administration/Management | X | X | ||
| Nurse Anesthetist | X | X | ||
| Nursing Science (MS, PhD) | X | |||
| Nursing, Other | X | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | X | |||
| Occupational Therapy/Therapist | X | X | ||
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | X | X | ||
| Physical Therapy/Therapist | X | |||
| Public Health, General | X | |||
| Radiologic Technology/Science - Radiographer | X | |||
| Vocational Rehabilitation Counseling/Counselor | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | X | ||
| Forensic Science and Technology | X | X | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| Multi-/Interdisciplinary Studies, Other | X | X | ||
| Natural Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | X | ||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Parks, Recreation and Leisure Studies | X | X | ||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | X | |
| Physics, General | X | X | ||
| Physics, Other | X | X | ||
| PSYCHOLOGY | ||||
| Clinical Psychology | X | X | ||
| Counseling Psychology | X | X | ||
| Psychology, General | X | X | X | |
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | X | ||
| Social Work | X | X | X | |
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | X | ||
| Urban Studies/Affairs | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | X | X | |
| Crafts/Craft Design, Folk Art and Artisanry | X | |||
| Dance, General | X | |||
| Design and Applied Arts, Other | X | |||
| Design and Visual Communications, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Fashion/Apparel Design | X | |||
| Fine Arts and Art Studies, Other | X | |||
| Graphic Design | X | |||
| Illustration | X | |||
| Interior Design | X | |||
| Music Performance, General | X | X | ||
| Painting | X | |||
| Photography | X | |||
| Sculpture | X | |||
Virginia Commonwealth University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| National Phi Kappa Phi Graduate Fellowship - VCU | $7000 | Varies |
| Virginia Arnold Scholarship | $4500 | Varies |
| Ann Elizabeth Marston Endowed Scholarship | $3000 | Varies |
| Phi Kappa Phi Undergraduate Scholarship - VCU | $2000 | Varies |
| Dr. William F. Goggin Merit Scholarship | $2000 | Varies |
| April Marie "Sweet" Hart Scholarship | $2000 | Varies |
| Sica Scholarship - VCU | $1500 | Varies |
| Dr. LeEtta (Lee) Pratt Merit Scholarship | $1500 | Varies |
| Wayne C. Hall Research Award | $1000 | Varies |
| Teacher Education Division Scholarship | $1000 | Varies |
Schools Near Virginia Commonwealth University
| Name | Distance |
|---|---|
| Virginia Union University | 0.8mi |
| Union Theological Seminary & Presbyterian School of Christian Education | 2.0mi |
| Baptist Theological Seminary at Richmond | 2.1mi |
| Fortis College | 3.0mi |
| Richmond School of Health and Technology | 3.4mi |
| University of Phoenix-Richmond Campus | 4.9mi |
| University of Richmond | 5.0mi |
| Centura College | 5.5mi |
| J Sargeant Reynolds Community College | 6.0mi |
| Centura College | 6.1mi |
| ITT Technical Institute-Richmond | 6.7mi |
| ECPI Technical College | 7.8mi |
| MedSpa Careers Institute | 7.8mi |
| Bryant and Stratton College-Richmond | 7.9mi |
| South University - Richmond | 10.5mi |
