Vermont Law School
University Website: www.vermontlaw.edu
Apply Online: www.vermontlaw.edu/Admissions.htm
Coordinates: 43°12′26″N 71°32′45″W / 43.20722°N 71.54583°W / 43.20722; -71.54583
Vermont Law School (VLS) is a private, American Bar Association accredited law school located in South Royalton, Vermont (a village of Royalton, Vermont). The Law School has one of the United States' leading programs in environmental law, and the Law School is currently (2012) ranked #1 in Environmental Law by U.S. News and World Report; in recent years, the school has been ranked #1 in 2011, 2009, and 2007, and #2 in 2008 (never lower than #2 since rankings began in 1991, #1 ranked 13 times). The Law School offers several degrees, including Juris Doctor (JD), Master of Laws (LL.M) in Environmental Law, Master of Environmental Law and Policy (MELP) (formerly known as Master of Studies in Environmental Law (MSEL)), and dual degrees with a diverse range of institutions, including the University of Cambridge, the Yale University School of Forestry and Environmental Studies, the Thunderbird School of Global Management, the Tuck School of Business at Dartmouth.
Fast Facts
- Private not for profit, Four or more years
- 647 students
- $0.00 avg tuition
164 Chelsea Street
South Royalton,
VT
05068-0096
(802) 831-1000
Apply online
Admissions:
www.vermontlaw.edu/Admissions.htm
Financial Aid:
www.vermontlaw.edu/Admissions/Tui..
Vermont Law School
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Vermont Law School
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $0.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $41,795.00 | $41,795.00 | $41,795.00 |
| Full Time Graduate Required Fees | $535.00 | $535.00 | $535.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,441.00 | $1,441.00 | $1,441.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $60.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Vermont Law School
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Professions and Studies, Other | X | |||
Scholarships for Students in Vermont
| Name | Amount | Deadline |
|---|---|---|
| New England-China Scholarship Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Vermont Law School
| Name | Distance |
|---|---|
| Vermont Technical College | 9.3mi |
| Dartmouth College | 14.1mi |
| Lebanon College | 18.2mi |
| Norwich University | 23.0mi |
| College of St Joseph | 28.8mi |
| Community College of Vermont | 30.1mi |
| Vermont College of Fine Arts | 30.1mi |
| New England Culinary Institute | 30.1mi |
| River Valley Community College | 30.7mi |
| Goddard College | 31.9mi |
| Middlebury College | 35.2mi |
| Castleton State College | 36.0mi |
| Colby-Sawyer College | 39.2mi |
| Green Mountain College | 41.7mi |
| Plymouth State University | 41.8mi |
