*
Ventura College
Ventura, CA
University Website: www.venturacollege.edu/
Apply Online: www.cccapply.org/Applications/California_Community_College/apply/Ventura_College.html
University Website: www.venturacollege.edu/
Apply Online: www.cccapply.org/Applications/California_Community_College/apply/Ventura_College.html
Provided by
Ventura College is a California-state funded community college located in Ventura, California, USA. Established in 1925, the college has a 112-acre (45 ha) campus with an enrollment of 14,456 students. The college is part of the Ventura County Community College District.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, At least 2 but less than 4 years
- 14207 students
- $6,450.00 avg tuition
4667 Telegraph Rd
Ventura,
CA
93003-3872
(805) 654-6400
Apply online
Admissions:
www.venturacollege.edu/apply_enro..
Financial Aid:
www.venturacollege.edu/apply_enro..
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Communications Technologies/Technicians And Support Services
- Computer And Information Sciences And Support Services
- Construction Trades
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mechanic And Repair Technologies/Technicians
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Precision Production
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Ventura College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 69% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Ventura College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $780.00 | $780.00 | $6,450.00 |
| Full-Time Undergraduate Required Fees | $44.00 | $44.00 | $44.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $26.00 | $26.00 | $215.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $10,980.00 | $4,041.00 |
| Other Expenses | $0.00 | $4,671.00 | $4,041.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,620.00 |
| Percent receiving aid | 61% |
| Percent receiving grant aid | 61% |
| Avg amount of grant aid | $3,723.00 |
| Percent receiving student loan aid | 4% |
| Avg amount of student loan aid | $4,944.00 |
Ventura College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Crop Production | X | |||
| Landscaping and Groundskeeping | X | |||
| Plant Nursery Operations and Management | X | |||
| Turf and Turfgrass Management | X | |||
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architectural Technology/Technician | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Ethnic Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting Technology/Technician and Bookkeeping | X | |||
| Administrative Assistant and Secretarial Science, General | X | |||
| Business Administration and Management, General | X | |||
| Business/Commerce, General | X | |||
| Office Management and Supervision | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | |||
| COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | ||||
| Animation, Interactive Technology, Video Graphics and Special Effects | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Programming/Programmer, General | X | |||
| Information Technology | X | |||
| CONSTRUCTION TRADES | ||||
| Building/Construction Site Management/Manager | X | |||
| Building/Home/Construction Inspection/Inspector | X | |||
| ENGINEERING | ||||
| Pre-Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Biomedical Technology/Technician | X | |||
| Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | X | |||
| Engineering Technology, General | X | |||
| Mechanical Drafting and Mechanical Drafting CAD/CADD | X | |||
| Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Apparel and Textile Marketing Management | X | |||
| Child Care Provider/Assistant | X | |||
| Family and Consumer Sciences/Human Sciences, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Emergency Medical Technology/Technician (EMT Paramedic) | X | |||
| Health Information/Medical Records Technology/Technician | X | |||
| Medical Administrative/Executive Assistant and Medical Secretary | X | |||
| Registered Nursing/Registered Nurse | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Police Science | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Parks, Recreation and Leisure Studies | X | |||
| PRECISION PRODUCTION | ||||
| Machine Tool Technology/Machinist | X | |||
| Welding Technology/Welder | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Human Services, General | X | |||
| SOCIAL SCIENCES | ||||
| International Relations and Affairs | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Ceramic Arts and Ceramics | X | |||
| Commercial and Advertising Art | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fashion/Apparel Design | X | |||
| Music, General | X | |||
| Photography | X | |||
Ventura College Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Travelers Scholarship | $5000 | May 25, 2012 |
| Aetna Nursing Scholarship | $2500 | May 25, 2012 |
| United Health Foundation/HACU Scholarship | $2000 | May 25, 2012 |
Discuss this school on Facebook
Schools Near Ventura College
| Name | Distance |
|---|---|
| Santa Barbara Business College-Ventura | 1.3mi |
| ITT Technical Institute-Oxnard | 6.2mi |
| Oxnard College | 8.8mi |
| St John's Seminary | 13.0mi |
| California State University-Channel Islands | 13.4mi |
| Thomas Aquinas College | 13.4mi |
| California Lutheran University | 20.5mi |
| Pacifica Graduate Institute | 22.3mi |
| Moorpark College | 22.8mi |
| Westmont College | 27.4mi |
| Santa Barbara City College | 28.3mi |
| Antioch University-Santa Barbara | 28.5mi |
| Brooks Institute | 28.8mi |
| Fielding Graduate University | 29.7mi |
| Pepperdine University | 34.4mi |
