Urban College of Boston
Boston, MA
University Website: www.urbancollege.edu
University Website: www.urbancollege.edu
Provided by
Urban College of Boston (UCB) is a private junior college located in downtown Boston, Massachusetts.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, At least 2 but less than 4 years
- 650 students
- $3,984.00 avg tuition
178 Tremont St 7th Fl
Boston,
MA
02111-1093
(617) 348-6359
Urban College of Boston
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 67% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Urban College of Boston
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,984.00 | $3,984.00 | $3,984.00 |
| Full-Time Undergraduate Required Fees | $20.00 | $20.00 | $20.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $166.00 | $166.00 | $166.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $6,400.00 | $2,840.00 |
| Other Expenses | $0.00 | $3,250.00 | $2,840.00 |
| Undergraduate Application Fee | $10.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $960.00 |
| Percent receiving aid | 100% |
| Percent receiving grant aid | 100% |
| Avg amount of grant aid | $4,258.00 |
| Percent receiving student loan aid | 0% |
| Avg amount of student loan aid |
Urban College of Boston
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| EDUCATION | ||||
| Early Childhood Education and Teaching | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Human Services, General | X | |||
Urban College of Boston Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Draper Lab Fellow Program | 100% of tuition | Varies |
Discuss this school on Facebook
Schools Near Urban College of Boston
| Name | Distance |
|---|---|
| Emerson College | 0.1mi |
| New England Law-Boston | 0.2mi |
| Suffolk University | 0.4mi |
| Fisher College | 0.5mi |
| Benjamin Franklin Institute of Technology | 0.6mi |
| Gibbs College-Boston | 0.6mi |
| Bay State College | 0.6mi |
| Le Cordon Bleu College of Culinary Arts-Cambridge | 1.1mi |
| Boston Architectural College | 1.1mi |
| New England College of Optometry | 1.1mi |
| Berklee College of Music | 1.3mi |
| The New England Conservatory of Music | 1.4mi |
| The Boston Conservatory | 1.4mi |
| MGH Institute of Health Professions | 1.5mi |
| Northeastern University | 1.5mi |
