*
University of Wisconsin-Platteville
Provided by
University of Wisconsin–Platteville (also known as UW–Platteville) is a public university located in Platteville, Wisconsin, United States. Part of the University of Wisconsin System, it offers both bachelor and master degrees. The university has three colleges that serve over 7,000 students on-campus and an additional 3,000 students through its five distance education programs.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 7733 students
- $13,339.00 avg tuition
1 University Plz
Platteville,
WI
53818-3001
(608) 342-1421
Apply online
Admissions:
www.uwplatt.edu/admission.html
Financial Aid:
www.uwplatt.edu/finaid/
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Communications Technologies/Technicians And Support Services
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
University of Wisconsin-Platteville
Statistics:
standards:
retention / graduation:
| Applied | 3,086 | |
| Admitted | 2,941 | 95% |
| Enrolled total | 1,633 | |
| Full Time: | 1,531 | |
| Part Time | 102 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 20 | 25 |
| ACT English | 18 | 24 |
| ACT Math | 20 | 26 |
| ACT Writing | 0 | 0 |
| Retention rate | 76% |
| 4-year graduation rate | 16% |
| 6-year graduation rate | 55% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
University of Wisconsin-Platteville
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $5,766.00 | $5,766.00 | $13,339.00 |
| Full-Time Undergraduate Required Fees | $1,006.00 | $1,006.00 | $1,006.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $240.00 | $240.00 | $556.00 |
| Avg Full Time Graduate Tuition | $7,001.00 | $7,001.00 | $16,771.00 |
| Full Time Graduate Required Fees | $1,006.00 | $1,006.00 | $1,006.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $389.00 | $389.00 | $932.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $5,208.00 | $0.00 | $0.00 |
| Other Expenses | $2,700.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $44.00 |
| Graduate Application Fee | $56.00 |
| Books and Supplies | $320.00 |
| Percent receiving aid | 79% |
| Percent receiving grant aid | 47% |
| Avg amount of grant aid | $4,117.00 |
| Percent receiving student loan aid | 68% |
| Avg amount of student loan aid | $5,596.00 |
University of Wisconsin-Platteville
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agribusiness/Agricultural Business Operations | X | |||
| Agronomy and Crop Science | X | |||
| Animal Sciences, General | X | |||
| Horticultural Science | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | |||
| Business/Commerce, General | X | |||
| Project Management | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | |||
| COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | ||||
| Communications Technologies/Technicians and Support Services, Other | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| EDUCATION | ||||
| Agricultural Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Education, General | X | |||
| Elementary Education and Teaching | X | |||
| Physical Education Teaching and Coaching | X | |||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||
| ENGINEERING | ||||
| Civil Engineering, General | X | |||
| Computer Software Engineering | X | |||
| Electrical and Electronics Engineering | X | |||
| Engineering Physics/Applied Physics | X | |||
| Engineering, General | X | |||
| Environmental/Environmental Health Engineering | X | |||
| Industrial Engineering | X | |||
| Mechanical Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Manufacturing Engineering Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| International/Global Studies | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources and Conservation, Other | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Geography | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Music, General | X | |||
University of Wisconsin-Platteville Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Wisconsin Rural Opportunities Scholarship / Loan | $2000 | Varies |
| CSO Opportunity Scholarship | $2000 | May 25, 2012 |
| Wisconsin Pork Producers Scholarship | Varies | Varies |
| Wisconsin Machine Shed Restaurants / Mike Austin / 1130 WISN Scholarship | Varies | Varies |
| Wisconsin Livestock and Meat Council Scholarship | Varies | Varies |
| Wisconsin Crop Production Association Scholarship - UWP | Varies | Varies |
| William Hoffman Memorial Scholarship | Varies | Varies |
| William E. Von Rueden Memorial Endowed Scholarship | Varies | Varies |
| Virgil R. Pufahl End. Scholarship | Varies | Varies |
| Virchow Krause Scholarship | Varies | Varies |
Discuss this school on Facebook
Schools Near University of Wisconsin-Platteville
| Name | Distance |
|---|---|
| Southwest Wisconsin Technical College | 18.1mi |
| Clarke University | 18.4mi |
| Loras College | 18.6mi |
| Emmaus Bible College | 19.0mi |
| University of Dubuque | 19.2mi |
| Wartburg Theological Seminary | 19.9mi |
| Divine Word College | 30.2mi |
| Highland Community College | 52.4mi |
| Globe University–Madison West | 54.7mi |
| Edgewood College | 58.8mi |
| University of Wisconsin-Madison | 60.0mi |
| University of Wisconsin Colleges | 60.1mi |
| ITT Technical Institute–Madison | 60.2mi |
| Ashford University | 63.0mi |
| Madison Media Institute | 64.8mi |
