University of Vermont
University Website: www.uvm.edu
Apply Online: www.uvm.edu/admissions/undergraduate/applying/
The University of Vermont and State Agricultural College, more commonly known as the University of Vermont or UVM, is a public research university and, after 1862, the state of Vermont's land-grant university. The University is commonly known as "UVM," an abbreviation of its Latin name, Universitas Viridis Montis (University of the Green Mountains). UVM is one of the original eight Public Ivies.
Founded in 1791, UVM is the 23rd college founded in the United States and was the fifth college established in New England.
The university's 451-acre (1.83 km2) campus is located in Burlington. Features of the UVM campus include the historic University Green, the Dudley H. Davis Center - the first student center in the nation to receive U.S. Green Building Council LEED Gold certification - the Fleming Museum of Art, and the Gutterson/Patrick athletic complex, home to UVM's Division I athletic teams. The largest hospital complex in Vermont, Fletcher Allen Health Care, has its primary facility adjacent to the UVM campus and is affiliated with the UVM College of Medicine.
Fast Facts
- Public, Four or more years
- 13391 students
- $30,744.00 avg tuition
85 S Prospect St
Burlington,
VT
05405-0160
(802) 656-3131
Apply online
Admissions:
www.uvm.edu/admissions
Financial Aid:
www.uvm.edu/~stdfinsv/
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
University of Vermont
| Applied | 22,317 | |
| Admitted | 15,752 | 71% |
| Enrolled total | 2,472 | |
| Full Time: | 2,458 | |
| Part Time | 14 |
| Test | 25th % | 75th % |
| SAT Reading | 540 | 640 |
| SAT Math | 545 | 640 |
| SAT Writing | 540 | 640 |
| ACT Composite | 24 | 29 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 87% |
| 4-year graduation rate | 55% |
| 6-year graduation rate | 71% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
University of Vermont
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $12,180.00 | $12,180.00 | $30,744.00 |
| Full-Time Undergraduate Required Fees | $1,886.00 | $1,886.00 | $1,886.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $508.00 | $508.00 | $1,281.00 |
| Avg Full Time Graduate Tuition | $12,180.00 | $12,180.00 | $30,744.00 |
| Full Time Graduate Required Fees | $1,702.00 | $1,702.00 | $1,702.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $508.00 | $508.00 | $1,281.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,352.00 | $0.00 | $0.00 |
| Other Expenses | $1,656.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $55.00 |
| Graduate Application Fee | $40.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 89% |
| Percent receiving grant aid | 83% |
| Avg amount of grant aid | $13,967.00 |
| Percent receiving student loan aid | 55% |
| Avg amount of student loan aid | $6,267.00 |
University of Vermont
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agriculture, General | X | |||
| Agronomy and Crop Science | X | |||
| Animal Sciences, General | X | X | ||
| Horticultural Science | X | |||
| Plant Sciences, General | X | X | ||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Asian Studies/Civilization | X | |||
| Canadian Studies | X | |||
| European Studies/Civilization | X | |||
| Italian Studies | X | |||
| Latin American Studies | X | |||
| Russian Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | X | ||
| Biology/Biological Sciences, General | X | X | ||
| Biostatistics | X | |||
| Botany/Plant Biology | X | X | ||
| Cell/Cellular and Molecular Biology | X | |||
| Microbiology, General | X | |||
| Molecular Biology | X | X | ||
| Neuroscience | X | X | ||
| Pathology/Experimental Pathology | X | |||
| Pharmacology | X | |||
| Physiology, General | X | |||
| Wildlife Biology | X | |||
| Zoology/Animal Biology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| Entrepreneurship/Entrepreneurial Studies | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Public Relations, Advertising, and Applied Communication, Other | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | X | ||
| Computer Systems Analysis/Analyst | X | |||
| EDUCATION | ||||
| Art Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Curriculum and Instruction | X | |||
| Early Childhood Education and Teaching | X | |||
| Education, General | X | X | ||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | X | |||
| Educational Leadership and Administration, General | X | |||
| Elementary Education and Teaching | X | |||
| English/Language Arts Teacher Education | X | |||
| Family and Consumer Sciences/Home Economics Teacher Education | X | |||
| Foreign Language Teacher Education | X | |||
| Higher Education/Higher Education Administration | X | |||
| Junior High/Intermediate/Middle School Education and Teaching | X | |||
| Mathematics Teacher Education | X | |||
| Music Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | |||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Secondary Education and Teaching | X | |||
| Social and Philosophical Foundations of Education | X | |||
| Social Studies Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| ENGINEERING | ||||
| Bioengineering and Biomedical Engineering | X | |||
| Civil Engineering, General | X | X | ||
| Electrical and Electronics Engineering | X | X | ||
| Engineering, General | X | |||
| Environmental/Environmental Health Engineering | X | |||
| Industrial Engineering | X | |||
| Mechanical Engineering | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Human Development and Family Studies, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Ancient/Classical Greek Language and Literature | X | |||
| Chinese Language and Literature | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | X | ||
| French Language and Literature | X | X | ||
| German Language and Literature | X | X | ||
| Japanese Language and Literature | X | |||
| Latin Language and Literature | X | |||
| Linguistics | X | |||
| Russian Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Athletic Training/Trainer | X | |||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Communication Sciences and Disorders, General | X | X | ||
| Dietetics/Dietitian | X | X | ||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Nuclear Medical Technology/Technologist | X | |||
| Nursing Science | X | |||
| Registered Nursing/Registered Nurse | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| Statistics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Historic Preservation and Conservation | X | |||
| International/Global Studies | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Nutrition Sciences | X | X | ||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| Environmental Studies | X | |||
| Forestry, General | X | |||
| Natural Resource Recreation and Tourism | X | |||
| Natural Resources/Conservation, General | X | X | ||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Kinesiology and Exercise Science | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Geology/Earth Science, General | X | X | ||
| Materials Science | X | |||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| Social Work | X | X | ||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Applied Economics | X | |||
| Development Economics and International Development | X | X | ||
| Economics, General | X | |||
| Geography | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Film/Cinema/Video Studies | X | |||
| Fine/Studio Arts, General | X | |||
| Music Performance, General | X | |||
| Music, General | X | |||
University of Vermont Scholarships
| Name | Amount | Deadline |
|---|---|---|
| IES Diversity Merit-Based Scholarship | $5000 | Varies |
| IES Merit-Based David Porter Diversity Scholarship | $5000 | October 25, 2012 |
| IES Merit-Based Scholarship for Under-Represented Students | $5000 | November 01, 2012 |
| IES Legacy Scholarship | $1000 | November 01, 2012 |
| Balanced Man Scholarship | $500 | Varies |
Discuss this school on Facebook
Schools Near University of Vermont
| Name | Distance |
|---|---|
| Champlain College | 0.3mi |
| Burlington College | 1.2mi |
| Saint Michael's College | 1.9mi |
| Clinton Community College | 16.8mi |
| SUNY College at Plattsburgh | 19.8mi |
| Johnson State College | 28.5mi |
| Middlebury College | 32.5mi |
| Community College of Vermont | 34.9mi |
| Vermont College of Fine Arts | 34.9mi |
| New England Culinary Institute | 34.9mi |
| Norwich University | 35.6mi |
| Goddard College | 40.1mi |
| Sterling College | 42.1mi |
| North Country Community College | 46.8mi |
| Vermont Technical College | 47.4mi |
