University of Saint Mary of the Lake
University Website: www.vocations.org
University of Saint Mary of the Lake, also called Mundelein Seminary, is the principal seminary and school of theology for the formation of priests in the Roman Catholic Archdiocese of Chicago, governed from Chicago, Illinois in the United States. It is recognized as the first institution of higher education in the City of Chicago. Chartered by the Illinois General Assembly in 1844, it has the longest continuous academic charter in the state of Illinois. The Reverend Monsignor Dennis J. Lyle is the rector and president of the seminary and university. Cardinal Francis George, O.M.I., is the chancellor in his capacity as Archbishop of the Archdiocese of Chicago.
The largest major seminary in the United States, Mundelein Seminary serves 45 dioceses in eight different countries and was the first ecclesiastical faculty in the U.S.
In addition to the seminary, the University of St. Mary of the Lake offers the Lay Formation Program, Instituto de Liderazgo Pastoral, Diaconate Formation Program, and the Liturgical Institute.
Chicago Studies is an academic journal for priests and others in parish ministry. It is edited by the university/seminary faculty along with priests of the Archdiocese of Chicago.
Fast Facts
- Private not for profit, Four or more years
- 217 students
- $0.00 avg tuition
1000 E Maple Ave
Mundelein,
IL
60060-1174
(847) 566-6401
Apply online
Admissions:
www.usml.edu
Financial Aid:
www.usml.edu
University of Saint Mary of the Lake
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
University of Saint Mary of the Lake
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $0.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $20,622.00 | $20,622.00 | $20,622.00 |
| Full Time Graduate Required Fees | $375.00 | $375.00 | $375.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
University of Saint Mary of the Lake
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Theology/Theological Studies | X | |||
Scholarships for Students in Illinois
| Name | Amount | Deadline |
|---|---|---|
| CPA Examination Award - Illinois CPA Society | $823 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near University of Saint Mary of the Lake
| Name | Distance |
|---|---|
| Lake Forest Graduate School of Management | 5.2mi |
| College of Lake County | 6.0mi |
| Rosalind Franklin University of Medicine and Science | 6.6mi |
| Trinity International University-Illinois | 7.4mi |
| Lake Forest College | 8.1mi |
| Worsham College of Mortuary Science | 9.3mi |
| SOLEX College | 10.2mi |
| Christian Life College | 14.3mi |
| ITT Technical Institute-Mount Prospect | 14.3mi |
| Harper College | 14.5mi |
| University of Phoenix-Chicago Campus | 15.5mi |
| The Illinois Institute of Art-Schaumburg | 16.1mi |
| Argosy University-Schaumburg | 16.1mi |
| Oakton Community College | 16.1mi |
| American InterContinental University-Online | 18.7mi |
