University of Phoenix-Richmond Campus
Fast Facts
- Private for profit, Four or more years
- 217 students
- $10,032.00 avg tuition
6600 W Broad St
Richmond,
VA
23230-1709
(804) 281-3900
Apply online
Financial Aid:
faw.phoenix.edu
University of Phoenix-Richmond Campus
Statistics:
standards:
retention / graduation:
| Applied | ||
| Admitted | ||
| Enrolled total | ||
| Full Time: | ||
| Part Time |
| Test | 25th % | 75th % |
| SAT Reading | ||
| SAT Math | ||
| SAT Writing |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
University of Phoenix-Richmond Campus
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $10,032.00 | $10,032.00 | $10,032.00 |
| Full-Time Undergraduate Required Fees | $600.00 | $600.00 | $600.00 |
| Part-Time Undergraduate Cost Per Credit Hour |
| Avg Full Time Graduate Tuition | $13,680.00 | $13,680.00 | $13,680.00 |
| Full Time Graduate Required Fees | $760.00 | $760.00 | $760.00 |
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $11,664.00 | $11,121.00 | |
| Other Expenses | $11,121.00 | $11,121.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $45.00 |
| Books and Supplies | $75.00 |
| Percent receiving aid | 76% |
| Percent receiving grant aid | 65% |
| Avg amount of grant aid | $2,829.00 |
| Percent receiving student loan aid | 69% |
| Avg amount of student loan aid | $9,408.00 |
University of Phoenix-Richmond Campus
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting and Business/Management | X | |||
| Business Administration and Management, General | X | X | ||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| Finance, General | X | |||
| Human Resources Management/Personnel Administration, General | X | |||
| Management Information Systems, General | X | |||
| Marketing/Marketing Management, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Hospital and Health Care Facilities Administration/Management | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Corrections and Criminal Justice, Other | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| College Scholarship Assistance Program - VA Council of Higher Edu. | $5000 | Varies |
| Mary Macon McGuire Scholarship | $2500 | March 15, 2012 |
| Dorothy J. Hall Memorial Scholarship | $2500 | March 30, 2012 |
| Mid-Atlantic Security Traders Foundation Scholarship | $2500 | April 01, 2012 |
| Done Vida Scholarship | $2000 | March 31, 2012 |
| Virginia Commonwealth Award | Varies | Varies |
| Third-Way Internship | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Global Green USA Security and Sustainability Program Internship (Washington DC) | Varies | Varies |
| Global Green USA Communications and Development Internship (Washington DC) | Varies | Varies |
Schools Near University of Phoenix-Richmond Campus
| Name | Distance |
|---|---|
| Centura College | 0.6mi |
| Richmond School of Health and Technology | 1.6mi |
| Fortis College | 1.9mi |
| University of Richmond | 2.3mi |
| J Sargeant Reynolds Community College | 3.0mi |
| Baptist Theological Seminary at Richmond | 3.7mi |
| Union Theological Seminary & Presbyterian School of Christian Education | 3.8mi |
| Virginia Union University | 4.4mi |
| Virginia Commonwealth University | 4.9mi |
| South University - Richmond | 5.7mi |
| Centura College | 7.3mi |
| ITT Technical Institute-Richmond | 7.4mi |
| ECPI Technical College | 7.9mi |
| MedSpa Careers Institute | 7.9mi |
| Bryant and Stratton College-Richmond | 9.9mi |
