*
University of Louisiana-Monroe
Provided by
The University of Louisiana at Monroe (ULM) is a coeducational public university in Monroe, Louisiana and part of the University of Louisiana System.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 8675 students
- $10,302.00 avg tuition
700 University Avenue
Monroe,
LA
71209-0000
(318) 342-1000
Apply online
Admissions:
www.ulm.edu/enrollment/
Financial Aid:
finaid.ulm.edu/
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Parks, Recreation, Leisure, And Fitness Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Transportation And Materials Moving
- Visual And Performing Arts
University of Louisiana-Monroe
Statistics:
standards:
retention / graduation:
| Applied | 2,295 | |
| Admitted | 1,673 | 73% |
| Enrolled total | 1,030 | |
| Full Time: | 1,022 | |
| Part Time | 8 |
| Test | 25th % | 75th % |
| SAT Reading | 410 | 505 |
| SAT Math | 450 | 550 |
| SAT Writing | 410 | 490 |
| ACT Composite | 20 | 24 |
| ACT English | 20 | 25 |
| ACT Math | 18 | 24 |
| ACT Writing | 0 | 0 |
| Retention rate | 72% |
| 4-year graduation rate | 13% |
| 6-year graduation rate | 30% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
University of Louisiana-Monroe
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $3,013.00 | $3,013.00 | $10,302.00 |
| Full-Time Undergraduate Required Fees | $1,623.00 | $1,623.00 | $1,623.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $160.00 | $160.00 | $160.00 |
| Avg Full Time Graduate Tuition | $2,991.00 | $2,991.00 | $10,288.00 |
| Full Time Graduate Required Fees | $1,461.00 | $1,461.00 | $1,461.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $198.00 | $198.00 | $198.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $6,014.00 | $0.00 | $0.00 |
| Other Expenses | $2,870.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $20.00 |
| Graduate Application Fee | $20.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 97% |
| Percent receiving grant aid | 82% |
| Avg amount of grant aid | $6,508.00 |
| Percent receiving student loan aid | 86% |
| Avg amount of student loan aid | $2,501.00 |
University of Louisiana-Monroe
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agricultural Business and Management, General | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | X | ||
| Toxicology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| Entrepreneurship/Entrepreneurial Studies | X | |||
| Finance, General | X | |||
| Insurance | X | |||
| Management Information Systems, General | X | |||
| Marketing/Marketing Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Mass Communication/Media Studies | X | |||
| Speech Communication and Rhetoric | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| EDUCATION | ||||
| Art Teacher Education | X | |||
| Biology Teacher Education | X | |||
| Chemistry Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Curriculum and Instruction | X | |||
| Education, Other | X | |||
| Educational Leadership and Administration, General | X | |||
| Elementary Education and Teaching | X | X | ||
| English/Language Arts Teacher Education | X | |||
| Family and Consumer Sciences/Home Economics Teacher Education | X | |||
| French Language Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| Music Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | |||
| Secondary Education and Teaching | X | |||
| Social Studies Teacher Education | X | |||
| Spanish Language Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| Speech Teacher Education | X | |||
| Teacher Education and Professional Development, Specific Subject Areas, Other | X | |||
| Teacher Education, Multiple Levels | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Construction Engineering Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Child Care and Support Services Management | X | |||
| Child Care Provider/Assistant | X | |||
| Family and Consumer Sciences/Human Sciences, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | X | X | ||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Dental Hygiene/Hygienist | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Marriage and Family Therapy/Counseling | X | |||
| Mental Health Counseling/Counselor | X | |||
| Occupational Therapist Assistant | X | |||
| Pharmaceutics and Drug Design | X | |||
| Radiologic Technology/Science - Radiographer | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Substance Abuse/Addiction Counseling | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Police Science | X | |||
| Criminal Justice/Safety Studies | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Gerontology | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Kinesiology and Exercise Science | X | X | ||
| PHYSICAL SCIENCES | ||||
| Atmospheric Sciences and Meteorology, General | X | |||
| Chemistry, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| TRANSPORTATION AND MATERIALS MOVING | ||||
| Airline/Commercial/Professional Pilot and Flight Crew | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Fine/Studio Arts, General | X | |||
| Music Performance, General | X | X | ||
Scholarships for Students in Louisiana
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
