University of Hartford
The University of Hartford is a private, independent, nonsectarian, coeducational university located in West Hartford, Connecticut. The degree programs at the University of Hartford hold the highest levels of accreditation available in the US, including the Engineering Accreditation Commission of the Accreditation Board for Engineering and Technology (EAC/ABET), the Association to Advance Collegiate Schools of Business (AACSB), and the New England Association of Schools and Colleges-Commission on Institutions of Higher Education (NEASC-CIHE) and is nationally ranked as a Tier 1 University by US News and World Report. The University attracts students from 48 states and 43 countries. Its 350-acre (1.4 km2) main campus touches portions of three municipalities: Hartford, West Hartford, and Bloomfield. The mailing address is 200 Bloomfield Avenue, West Hartford, Connecticut 06117.
Fast Facts
- Private not for profit, Four or more years
- 7212 students
- $28,585.00 avg tuition
200 Bloomfield Ave
West Hartford,
CT
06117-1599
(860) 768-4100
Apply online
Admissions:
admission.hartford.edu
Financial Aid:
admission.hartford.edu\finaid
Areas of Study:
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Theology And Religious Vocations
- Visual And Performing Arts
University of Hartford
| Applied | 11,946 | |
| Admitted | 7,354 | 62% |
| Enrolled total | 1,376 | |
| Full Time: | 1,369 | |
| Part Time | 7 |
| Test | 25th % | 75th % |
| SAT Reading | 420 | 670 |
| SAT Math | 430 | 660 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 69% |
| 4-year graduation rate | 48% |
| 6-year graduation rate | 60% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Required |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
University of Hartford
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $28,585.00 | $28,585.00 | $28,585.00 |
| Full-Time Undergraduate Required Fees | $1,270.00 | $1,270.00 | $1,270.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $420.00 | $420.00 | $420.00 |
| Avg Full Time Graduate Tuition | $12,750.00 | $12,750.00 | $12,750.00 |
| Full Time Graduate Required Fees | $215.00 | $215.00 | $215.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $650.00 | $650.00 | $650.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $11,572.00 | $8,200.00 | $900.00 |
| Other Expenses | $1,350.00 | $900.00 | $900.00 |
| Undergraduate Application Fee | $40.00 |
| Graduate Application Fee | $45.00 |
| Books and Supplies | $860.00 |
| Percent receiving aid | 85% |
| Percent receiving grant aid | 20% |
| Avg amount of grant aid | $18,257.00 |
| Percent receiving student loan aid | 24% |
| Avg amount of student loan aid | $10,283.00 |
University of Hartford
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| Neuroscience | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | ||
| Entrepreneurship/Entrepreneurial Studies | X | |||
| Finance, General | X | |||
| General Merchandising, Sales, and Related Marketing Operations, Other | X | |||
| Insurance | X | |||
| Organizational Behavior Studies | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Early Childhood Education and Teaching | X | X | ||
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | X | |||
| Educational/Instructional Technology | X | |||
| Elementary Education and Teaching | X | X | ||
| Mathematics Teacher Education | X | |||
| Music Teacher Education | X | X | ||
| Secondary Education and Teaching | X | |||
| Special Education and Teaching, General | X | X | ||
| ENGINEERING | ||||
| Civil Engineering, General | X | X | ||
| Computer Engineering, General | X | |||
| Electrical and Electronics Engineering | X | X | ||
| Engineering, General | X | |||
| Environmental/Environmental Health Engineering | X | |||
| Mechanical Engineering | X | X | ||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Architectural Engineering Technology/Technician | X | |||
| Computer Engineering Technology/Technician | X | X | ||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | X | ||
| Engineering Technologies and Engineering-Related Fields, Other | X | |||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| Professional, Technical, Business, and Scientific Writing | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages and Literatures, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Health Services/Allied Health/Health Sciences, General | X | X | ||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Nursing Administration | X | |||
| Orthotist/Prosthetist | X | |||
| Physical Therapy/Therapist | X | |||
| Public Health/Community Nurse/Nursing | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Respiratory Care Therapy/Therapist | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Police Science | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Assistant/Paralegal | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Jewish/Judaic Studies | X | |||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Clinical Psychology | X | |||
| Experimental Psychology | X | |||
| Psychology, General | X | |||
| School Psychology | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Community Organization and Advocacy | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Political Science and Government, Other | X | |||
| Sociology | X | |||
| THEOLOGY AND RELIGIOUS VOCATIONS | ||||
| Religious/Sacred Music | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Acting | X | |||
| Art History, Criticism and Conservation | X | |||
| Ceramic Arts and Ceramics | X | |||
| Conducting | X | |||
| Dance, General | X | |||
| Drawing | X | |||
| Film/Cinema/Video Studies | X | |||
| Fine/Studio Arts, General | X | |||
| Graphic Design | X | |||
| Illustration | X | |||
| Intermedia/Multimedia | X | |||
| Jazz/Jazz Studies | X | |||
| Music History, Literature, and Theory | X | X | ||
| Music Management | X | |||
| Music, General | X | |||
| Music, Other | X | X | ||
| Painting | X | |||
| Photography | X | |||
| Printmaking | X | |||
| Sculpture | X | |||
Scholarships for Students in Connecticut
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| New England-China Scholarship Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near University of Hartford
| Name | Distance |
|---|---|
| Saint Joseph College | 1.3mi |
| Hartford Seminary | 1.8mi |
| Rensselaer Hartford Graduate Center Inc | 2.7mi |
| Capital Community College | 2.9mi |
| Trinity College | 3.4mi |
| Goodwin College | 5.2mi |
| Sanford-Brown College-Farmington | 5.7mi |
| Central Connecticut State University | 7.6mi |
| Charter Oak State College | 7.8mi |
| Manchester Community College | 8.0mi |
| Tunxis Community College | 10.3mi |
| Holy Apostles College and Seminary | 13.4mi |
| Lincoln College of New England-Southington | 15.5mi |
| Asnuntuck Community College | 16.1mi |
| Wesleyan University | 16.5mi |
