University of Connecticut-Stamford
Stamford, CT
University Website: www.uconn.edu
Apply Online: www.admissions.uconn.edu/apply/survey.php
University Website: www.uconn.edu
Apply Online: www.admissions.uconn.edu/apply/survey.php
Fast Facts
- Public, Four or more years
- 1294 students
- $24,528.00 avg tuition
One University Place
Stamford,
CT
06901-2315
(860) 486-2000
Apply online
Admissions:
www.admissions.uconn.edu/
Financial Aid:
financialaid.uconn.edu/
University of Connecticut-Stamford
Statistics:
standards:
retention / graduation:
| Applied | 314 | |
| Admitted | 166 | 53% |
| Enrolled total | 93 | |
| Full Time: | 93 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 440 | 560 |
| SAT Math | 460 | 570 |
| SAT Writing | 0 | 0 |
| ACT Composite | 20 | 28 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 81% |
| 4-year graduation rate | 17% |
| 6-year graduation rate | 49% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
University of Connecticut-Stamford
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $8,064.00 | $8,064.00 | $24,528.00 |
| Full-Time Undergraduate Required Fees | $610.00 | $610.00 | $610.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $336.00 | $336.00 | $1,022.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $10,782.00 | $2,400.00 |
| Other Expenses | $0.00 | $2,740.00 | $2,400.00 |
| Undergraduate Application Fee | $70.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $800.00 |
| Percent receiving aid | 64% |
| Percent receiving grant aid | 42% |
| Avg amount of grant aid | $5,850.00 |
| Percent receiving student loan aid | 38% |
| Avg amount of student loan aid | $4,900.00 |
University of Connecticut-Stamford
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|
Scholarships for Students in Connecticut
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| New England-China Scholarship Program | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near University of Connecticut-Stamford
| Name | Distance |
|---|---|
| Bais Binyomin Academy | 0.4mi |
| St Basil College | 0.7mi |
| Norwalk Community College | 5.6mi |
| University of Phoenix-Fairfield County Campus | 5.7mi |
| SUNY at Purchase College | 8.7mi |
| Long Island University-Westchester Campus | 8.7mi |
| Manhattanville College | 9.4mi |
| Seminary of the Immaculate Conception | 11.1mi |
| The College of Westchester | 12.9mi |
| SUNY Westchester Community College | 13.0mi |
| New York Medical College | 13.2mi |
| Webb Institute | 13.2mi |
| Yeshiva of Nitra Rabbinical College | 15.3mi |
| Iona College | 15.8mi |
| Saint Vladimirs Orthodox Theological Seminary | 16.0mi |
