University of California-Santa Barbara
University Website: www.ucsb.edu
Apply Online: www.universityofcalifornia.edu/admissions/undergrad_adm/apply_to_uc.html
The University of California, Santa Barbara, commonly known as UCSB or UC Santa Barbara, is a public research university and one of the 10 general campuses of the University of California system. The main campus is located on a 1,022-acre (414 ha) site in Goleta, California, United States, 8 miles (13 km) from Santa Barbara and 100 miles (160 km) northwest of Los Angeles. Founded in 1891 as an independent teachers' college, UCSB joined the University of California system in 1944 and is the third-oldest general-education campus in the system.
UCSB is a comprehensive doctoral university and is organized into five colleges offering 87 undergraduate degrees and 55 graduate degrees. The campus is the 5th-largest in the UC system by enrollment with 19,800 undergraduate and 3,050 graduate students. The university granted 5,442 bachelors, 576 masters, and 310 Ph.D. degrees in 2006–2007. In 2010, UCSB was ranked 39th among "National Universities" by U.S. News & World Report, and 29th worldwide by the Times Higher Education World University Rankings. The Academic Ranking of World Universities ranked UCSB 33rd overall, 18th in Sciences, and 15th in Engineering. In 2011, UCSB was ranked 118th internationally in the QS World University Rankings.
UC Santa Barbara is a "very high activity" research university and spent $191.2 million on research expenditures in the 2007 fiscal year, 97th-largest in the United States. UCSB houses twelve national research centers, including the renowned Kavli Institute for Theoretical Physics. UCSB faculty includes five Nobel Prize laureates, one Fields Medalist, 29 members of the National Academy of Sciences, 27 members of the National Academy of Engineering, and 23 members of the American Academy of Arts and Sciences. UCSB was elected to the Association of American Universities in 1995. UCSB was the #3 host on the ARPAnet.
The UC Santa Barbara Gauchos compete in the NCAA Division I Big West Conference. The Gauchos have won NCAA national championships in men's soccer and men's water polo.
Fast Facts
- Public, Four or more years
- 22785 students
- $32,281.00 avg tuition
Santa Barbara,
CA
93106
(805) 893-8000
Apply online
Admissions:
www.admissions.ucsb.edu/
Financial Aid:
www.finaid.ucsb.edu/
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
University of California-Santa Barbara
| Applied | 44,736 | |
| Admitted | 21,539 | 48% |
| Enrolled total | 4,587 | |
| Full Time: | 4,569 | |
| Part Time | 18 |
| Test | 25th % | 75th % |
| SAT Reading | 530 | 650 |
| SAT Math | 550 | 670 |
| SAT Writing | 540 | 660 |
| ACT Composite | 23 | 29 |
| ACT English | 22 | 30 |
| ACT Math | 23 | 29 |
| ACT Writing | 0 | 0 |
| Retention rate | 91% |
| 4-year graduation rate | 52% |
| 6-year graduation rate | 81% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
University of California-Santa Barbara
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $9,402.00 | $9,402.00 | $32,281.00 |
| Full-Time Undergraduate Required Fees | $2,284.00 | $2,284.00 | $2,284.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $9,342.00 | $9,342.00 | $24,444.00 |
| Full Time Graduate Required Fees | $1,622.00 | $1,622.00 | $1,622.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $13,113.00 | $10,348.00 | $9,233.00 |
| Other Expenses | $3,936.00 | $4,453.00 | $9,233.00 |
| Undergraduate Application Fee | $60.00 |
| Graduate Application Fee | $70.00 |
| Books and Supplies | $1,606.00 |
| Percent receiving aid | 68% |
| Percent receiving grant aid | 56% |
| Avg amount of grant aid | $14,701.00 |
| Percent receiving student loan aid | 47% |
| Avg amount of student loan aid | $5,086.00 |
University of California-Santa Barbara
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| Area Studies, Other | X | X | ||
| Asian Studies/Civilization | X | X | ||
| Asian-American Studies | X | |||
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | X | X | ||
| Italian Studies | X | |||
| Near and Middle Eastern Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Aquatic Biology/Limnology | X | |||
| Biochemistry | X | |||
| Biochemistry, Biophysics and Molecular Biology, Other | X | X | ||
| Biology/Biological Sciences, General | X | |||
| Cell/Cellular Biology and Anatomical Sciences, Other | X | X | ||
| Ecology, Evolution, Systematics and Population Biology, Other | X | X | ||
| Marine Biology and Biological Oceanography | X | |||
| Microbiology, General | X | |||
| Pharmacology | X | |||
| Physiology, General | X | |||
| Zoology/Animal Biology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business/Managerial Economics | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | X | ||
| EDUCATION | ||||
| Education, General | X | |||
| ENGINEERING | ||||
| Chemical Engineering | X | X | ||
| Computer Engineering, General | X | |||
| Electrical and Electronics Engineering | X | X | ||
| Mechanical Engineering | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Chinese Language and Literature | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | X | ||
| Comparative Literature | X | X | ||
| French Language and Literature | X | X | ||
| Germanic Languages, Literatures, and Linguistics, General | X | |||
| Japanese Language and Literature | X | |||
| Linguistic, Comparative, and Related Language Studies and Services, Other | X | |||
| Linguistics | X | X | ||
| Portuguese Language and Literature | X | |||
| Slavic Languages, Literatures, and Linguistics, General | X | |||
| Spanish Language and Literature | X | X | ||
| HISTORY | ||||
| History, General | X | X | ||
| History, Other | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Studies, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, General | X | |||
| Applied Mathematics, Other | X | |||
| Mathematics, General | X | X | ||
| Statistics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| International/Global Studies | X | X | ||
| Medieval and Renaissance Studies | X | |||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Science | X | |||
| Environmental Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | X | ||
| Religion/Religious Studies | X | X | ||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Chemistry, Other | X | |||
| Geology/Earth Science, General | X | X | ||
| Geophysics and Seismology | X | |||
| Hydrology and Water Resources Science | X | |||
| Materials Science | X | |||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Physiological Psychology/Psychobiology | X | |||
| Psychology, General | X | X | ||
| Psychology, Other | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Econometrics and Quantitative Economics | X | |||
| Economics, General | X | X | ||
| Geography | X | X | ||
| Political Science and Government, General | X | X | ||
| Sociology | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | X | ||
| Art/Art Studies, General | X | |||
| Dance, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Film/Cinema/Video Studies | X | X | ||
| Fine/Studio Arts, General | X | X | ||
| Music Theory and Composition | X | |||
| Music, General | X | X | ||
University of California-Santa Barbara Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Students in Service Award | $2775 | Varies |
Discuss this school on Facebook
Schools Near University of California-Santa Barbara
| Name | Distance |
|---|---|
| Fielding Graduate University | 7.5mi |
| Santa Barbara City College | 8.3mi |
| Antioch University-Santa Barbara | 8.4mi |
| Brooks Institute | 8.6mi |
| Westmont College | 10.8mi |
| Pacifica Graduate Institute | 15.1mi |
| Ventura College | 36.3mi |
| Santa Barbara Business College-Ventura | 36.9mi |
| ITT Technical Institute-Oxnard | 42.1mi |
| Oxnard College | 42.8mi |
| Thomas Aquinas College | 43.2mi |
| California State University-Channel Islands | 49.1mi |
| St John's Seminary | 49.2mi |
| Allan Hancock College | 49.3mi |
| Santa Barbara Business College-Santa Maria | 49.3mi |
