University of Antelope Valley
Lancaster, CA
University Website: www.uav.edu
Apply Online: www.uav.edu/index.aspx?recordid=75&page=106
University Website: www.uav.edu
Apply Online: www.uav.edu/index.aspx?recordid=75&page=106
Fast Facts
- Private for profit, Four or more years
- 792 students
- avg tuition
44055 Sierra Highway
Lancaster,
CA
93534
661(726) 191-1125
Apply online
Admissions:
www.uav.edu/index.aspx?page=81
Financial Aid:
www.uav.edu/index.aspx?page=83
University of Antelope Valley
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 71% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
University of Antelope Valley
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | |||
| Full-Time Undergraduate Required Fees | |||
| Part-Time Undergraduate Cost Per Credit Hour |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | |||
| Other Expenses |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies |
| Percent receiving aid | 93% |
| Percent receiving grant aid | 85% |
| Avg amount of grant aid | $4,031.00 |
| Percent receiving student loan aid | 74% |
| Avg amount of student loan aid | $6,357.00 |
University of Antelope Valley
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Legal Assistant/Paralegal | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| CLA Reference Service Press Fellowship | $3000 | May 31, 2012 |
| CLA Begun Scholarship | $3000 | May 31, 2012 |
| CLA Scholarship for Minority Students in Memory of Edna Yelland | $2500 | May 31, 2012 |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Cal Grant Undergraduate Program | Varies | Varies |
| Fisher Communications Minority Scholarship | Varies | May 31, 2012 |
Discuss this school on Facebook
Schools Near University of Antelope Valley
| Name | Distance |
|---|---|
| Antelope Valley College | 2.9mi |
| The Master's College and Seminary | 30.1mi |
| Los Angeles Mission College | 30.3mi |
| College of the Canyons | 31.2mi |
| California Institute of the Arts | 31.7mi |
| ITT Technical Institute-Sylmar | 32.9mi |
| Woodbury University | 35.0mi |
| Providence Christian College | 35.4mi |
| Art Center College of Design | 35.7mi |
| Glendale Community College | 36.1mi |
| Kaplan College-Panorama City | 36.6mi |
| Pacific Oaks College | 36.8mi |
| Fuller Theological Seminary in California | 37.1mi |
| Pasadena City College | 37.2mi |
| Le Cordon Bleu College of Culinary Arts-Pasadena | 37.3mi |
