University at Buffalo
University Website: www.buffalo.edu
Apply Online: admissions.buffalo.edu/apply/index.php
University at Buffalo, The State University of New York, also commonly known as the University at Buffalo or UB, is a public research university and a "University Center" in the State University of New York (SUNY) system. The university was founded by Millard Fillmore in 1846. UB has multiple campuses located in Buffalo and Amherst, New York, United States. Offering 84 bachelor's, 184 master's and 78 doctoral degrees, it is the largest of the four comprehensive university centers within the SUNY system. The University at Buffalo is the largest public university in the northeastern United States (comprising New York state and the New England region).
From its inception in 1846 until 1962, the institution was a private university: the University of Buffalo. When it became a state university, the new name became the "State University of New York at Buffalo". The administration uses the name "University at Buffalo", which parallels the three other comprehensive university centers of the SUNY system — Albany, Binghamton and Stony Brook.
According to the Carnegie Classification of Institutions of Higher Education, the University at Buffalo is a Research University with Very High Research Activity (RU/VH). In 1989, UB was elected to the Association of American Universities, which represents 61 leading research universities in the United States and Canada. UB's alumni and faculty have produced a U.S. President, a Prime Minister, astronauts, Nobel laureates, Pulitzer Prize winners, and other notable individuals in their fields. The University houses the largest state-operated medical school and features the only state law school,architecture and urban planning school, and pharmacy school in the state of New York. UB was ranked as the 111th best college and the 54th best public college in the 2011 USNWR rankings of national universities. According to the Times Higher Education World University Rankings 2011-2012, Buffalo ranked 201-225 worldwide among universities.
Fast Facts
- Public, Four or more years
- 28881 students
- $13,380.00 avg tuition
3435 Main Street
Buffalo,
NY
14214
(716) 645-2000
Apply online
Admissions:
admissions.buffalo.edu/
Financial Aid:
financialaid.buffalo.edu/
Areas of Study:
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Library Science
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
University at Buffalo
| Applied | 21,985 | |
| Admitted | 11,298 | 51% |
| Enrolled total | 3,388 | |
| Full Time: | 3,352 | |
| Part Time | 36 |
| Test | 25th % | 75th % |
| SAT Reading | 500 | 610 |
| SAT Math | 550 | 650 |
| SAT Writing | 0 | 0 |
| ACT Composite | 23 | 28 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 88% |
| 4-year graduation rate | 40% |
| 6-year graduation rate | 62% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
University at Buffalo
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,970.00 | $4,970.00 | $13,380.00 |
| Full-Time Undergraduate Required Fees | $2,166.00 | $2,166.00 | $2,166.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $207.00 | $207.00 | $558.00 |
| Avg Full Time Graduate Tuition | $8,370.00 | $8,370.00 | $13,780.00 |
| Full Time Graduate Required Fees | $1,608.00 | $1,608.00 | $1,608.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $349.00 | $349.00 | $574.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,028.00 | $10,028.00 | $2,417.00 |
| Other Expenses | $1,907.00 | $2,417.00 | $2,417.00 |
| Undergraduate Application Fee | $40.00 |
| Graduate Application Fee | $75.00 |
| Books and Supplies | $1,004.00 |
| Percent receiving aid | 82% |
| Percent receiving grant aid | 68% |
| Avg amount of grant aid | $6,216.00 |
| Percent receiving student loan aid | 67% |
| Avg amount of student loan aid | $5,795.00 |
University at Buffalo
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | X | ||
| City/Urban, Community and Regional Planning | X | |||
| Environmental Design/Architecture | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| American/United States Studies/Civilization | X | X | ||
| Asian Studies/Civilization | X | |||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | X | ||
| Bioinformatics | X | |||
| Biology/Biological Sciences, General | X | X | ||
| Biomedical Sciences, General | X | |||
| Biophysics | X | |||
| Biostatistics | X | |||
| Biotechnology | X | X | ||
| Ecology | X | |||
| Epidemiology | X | |||
| Exercise Physiology | X | X | ||
| Medical Microbiology and Bacteriology | X | |||
| Neuroscience | X | |||
| Pathology/Experimental Pathology | X | |||
| Pharmacology | X | |||
| Pharmacology and Toxicology | X | X | ||
| Physiology, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | ||
| Business/Commerce, General | X | |||
| Entrepreneurial and Small Business Operations, Other | X | |||
| Finance, General | X | |||
| Management Information Systems, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Mass Communication/Media Studies | X | X | ||
| Speech Communication and Rhetoric | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Computer Science | X | |||
| Information Science/Studies | X | X | ||
| EDUCATION | ||||
| Bilingual and Multilingual Education | X | |||
| Biology Teacher Education | X | |||
| Chemistry Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Early Childhood Education and Teaching | X | |||
| Education, General | X | |||
| Educational Leadership and Administration, General | X | |||
| Elementary Education and Teaching | X | |||
| English/Language Arts Teacher Education | X | |||
| French Language Teacher Education | X | |||
| Higher Education/Higher Education Administration | X | |||
| Mathematics Teacher Education | X | |||
| Music Teacher Education | X | |||
| Physics Teacher Education | X | |||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Social Studies Teacher Education | X | |||
| Spanish Language Teacher Education | X | |||
| Teacher Education, Multiple Levels | X | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||
| ENGINEERING | ||||
| Aerospace, Aeronautical and Astronautical/Space Engineering | X | X | ||
| Chemical Engineering | X | X | ||
| Civil Engineering, General | X | X | ||
| Computer Engineering, General | X | |||
| Electrical and Electronics Engineering | X | X | ||
| Engineering Physics/Applied Physics | X | |||
| Engineering, General | X | |||
| Environmental/Environmental Health Engineering | X | |||
| Industrial Engineering | X | X | ||
| Mechanical Engineering | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | X | ||
| Comparative Literature | X | |||
| French Language and Literature | X | |||
| Italian Language and Literature | X | |||
| Linguistics | X | X | ||
| Spanish Language and Literature | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Adult Health Nurse/Nursing | X | |||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | X | X | ||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Dental Clinical Sciences, General | X | |||
| Dental Materials | X | |||
| Family Practice Nurse/Nursing | X | |||
| Maternal/Child Health and Neonatal Nurse/Nursing | X | |||
| Medicinal and Pharmaceutical Chemistry | X | |||
| Mental Health Counseling/Counselor | X | |||
| Nuclear Medical Technology/Technologist | X | |||
| Nurse Anesthetist | X | |||
| Occupational Therapy/Therapist | X | X | ||
| Orthodontics/Orthodontology | X | |||
| Pharmacy, Pharmaceutical Sciences, and Administration, Other | X | X | ||
| Psychiatric/Mental Health Nurse/Nursing | X | |||
| Public Health, General | X | |||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Vocational Rehabilitation Counseling/Counselor | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Advanced Legal Research/Studies, General | X | |||
| Legal Research and Advanced Professional Studies, Other | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| LIBRARY SCIENCE | ||||
| Library and Information Science | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, General | X | |||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| Natural Sciences | X | |||
| Nutrition Sciences | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | X | ||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Chemistry, Other | X | |||
| Geology/Earth Science, General | X | X | ||
| Physics, General | X | X | ||
| Theoretical and Mathematical Physics | X | |||
| PSYCHOLOGY | ||||
| Educational Psychology | X | |||
| Psychology, General | X | X | ||
| School Psychology | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Economics, General | X | X | ||
| Geography | X | X | ||
| Political Science and Government, General | X | X | ||
| Social Sciences, General | X | |||
| Sociology | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | X | ||
| Art/Art Studies, General | X | |||
| Dance, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Dramatic/Theatre Arts and Stagecraft, Other | X | |||
| Film/Cinema/Video Studies | X | |||
| Fine and Studio Arts Management | X | |||
| Fine/Studio Arts, General | X | X | ||
| Music History, Literature, and Theory | X | |||
| Music Performance, General | X | X | ||
| Music Theory and Composition | X | |||
| Music, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near University at Buffalo
| Name | Distance |
|---|---|
| Daemen College | 1.6mi |
| Medaille College | 2.5mi |
| Canisius College | 2.6mi |
| Villa Maria College | 3.2mi |
| SUNY College at Buffalo | 3.3mi |
| ITT Technical Institute-Getzville | 4.6mi |
| D'Youville College | 5.1mi |
| Bryant and Stratton College-Buffalo | 5.5mi |
| Erie Community College | 5.8mi |
| Trocaire College | 7.6mi |
| Bryant and Stratton College-Southtowns | 11.7mi |
| Niagara County Community College | 13.3mi |
| Hilbert College | 13.9mi |
| Christ the King Seminary | 15.2mi |
| Niagara University | 16.7mi |
