Union Graduate College
Schenectady, NY
University Website: www.uniongraduatecollege.edu
Apply Online: https://www.uniongraduatecollege.edu/pages/applyOnline/Graduate_study_online_application_forms_Schenectady_New_York.asp
University Website: www.uniongraduatecollege.edu
Apply Online: https://www.uniongraduatecollege.edu/pages/applyOnline/Graduate_study_online_application_forms_Schenectady_New_York.asp
Provided by
Union Graduate College is part of a federation of Albany College of Pharmacy, Albany Law School, Albany Medical College, Dudley Observatory, Graduate College of Union University, and Union College which together form Union University, a historic linkage dating back to 1873.
Each member institution has its own governing board, is fiscally independent and is responsible for its own programs.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private not for profit, Four or more years
- 425 students
- $0.00 avg tuition
80 Nott Terrace
Schenectady,
NY
12308
(518) 631-9900
Apply online
Admissions:
uniongraduatecollege.edu/pages/ad..
Financial Aid:
www.uniongraduatecollege.edu/page..
Areas of Study:
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Health Professions And Related Programs
- History
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Physical Sciences
Union Graduate College
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Union Graduate College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $0.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $2,488.00 | $2,488.00 | $2,488.00 |
| Full Time Graduate Required Fees | $350.00 | $350.00 | $350.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $750.00 | $750.00 | $750.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $60.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Union Graduate College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biological and Biomedical Sciences, Other | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Science | X | |||
| EDUCATION | ||||
| Secondary Education and Teaching | X | |||
| Technical Teacher Education | X | |||
| ENGINEERING | ||||
| Electrical and Electronics Engineering | X | |||
| Mechanical Engineering | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Literature (British and Commonwealth) | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Health/Health Care Administration/Management | X | |||
| HISTORY | ||||
| History, General | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics and Statistics, Other | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| PHYSICAL SCIENCES | ||||
| Physical Sciences | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Union Graduate College
| Name | Distance |
|---|---|
| Union College | 0.1mi |
| Schenectady County Community College | 0.8mi |
| Ellis School of Nursing | 0.9mi |
| ITT Technical Institute-Albany | 7.9mi |
| Excelsior College | 8.4mi |
| Bryant and Stratton College-Albany | 10.2mi |
| SUNY at Albany | 10.4mi |
| Siena College | 11.2mi |
| Mildred Elley School-Albany Campus | 11.8mi |
| Maria College of Albany | 12.6mi |
| The College of Saint Rose | 12.7mi |
| Memorial Hospital School of Nursing | 13.5mi |
| The Sage Colleges | 13.6mi |
| Albany College of Pharmacy and Health Sciences | 13.7mi |
| Albany Law School | 13.7mi |
