Union College
University Website: www.union.edu/
Apply Online: www.union.edu/Admissions/Applying/Applications.php
Union College is a private, non-denominational liberal arts college located in Schenectady, New York, United States. Founded in 1795, it was the first institution of higher learning chartered by the New York State Board of Regents. In the 19th century, it became the "Mother of Fraternities", as three of the earliest such organizations were established there. After 175 years as a traditional all-male institution, Union College began enrolling women in 1970.
The college offers a liberal arts curriculum across some 21 academic departments, as well as opportunities for interdepartmental majors and self-designed organizing theme majors. In common with only a few other liberal arts colleges, Union also offers ABET-accredited undergraduate degrees in computer engineering, electrical engineering, and mechanical engineering. Approximately 25% of students major in the social sciences; 9% in history; 10% in psychology; 11% in engineering; 10% in biology; 10% in the liberal arts; while some 5% design their own majors. By the time they graduate, about 60% of Union students will have engaged in some form of international study or study abroad.
Fast Facts
- Private not for profit, Four or more years
- 2194 students
- avg tuition
807 Union St
Schenectady,
NY
12308-2311
(518) 388-6000
Apply online
Admissions:
www.union.edu/Admissions/index.php
Financial Aid:
www.union.edu/Admissions/Financia..
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Computer And Information Sciences And Support Services
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
Union College
| Applied | 4,829 | |
| Admitted | 1,987 | 41% |
| Enrolled total | 520 | |
| Full Time: | 520 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | ||
| SAT Math | ||
| SAT Writing |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 91% |
| 4-year graduation rate | 79% |
| 6-year graduation rate | 86% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Union College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | |||
| Full-Time Undergraduate Required Fees | |||
| Part-Time Undergraduate Cost Per Credit Hour | $1,336.00 | $1,336.00 | $1,336.00 |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | |||
| Other Expenses | $1,136.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | |
| Books and Supplies | $485.00 |
| Percent receiving aid | 68% |
| Percent receiving grant aid | 66% |
| Avg amount of grant aid | $22,441.00 |
| Percent receiving student loan aid | 52% |
| Avg amount of student loan aid | $4,860.00 |
Union College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| American/United States Studies/Civilization | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biological and Biomedical Sciences, Other | X | |||
| Biology/Biological Sciences, General | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Information Science/Studies | X | |||
| ENGINEERING | ||||
| Electrical and Electronics Engineering | X | |||
| Mechanical Engineering | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| Foreign Languages and Literatures, General | X | |||
| HISTORY | ||||
| History, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| Neuroscience | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Astronomy | X | |||
| Chemistry, General | X | |||
| Geological and Earth Sciences/Geosciences, Other | X | |||
| Geology/Earth Science, General | X | |||
| Physical Sciences, Other | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Fine/Studio Arts, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| New York Tuition Assistance Program | $5000 | Varies |
| Memorial Scholarship - New York State Higher Education | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Marion Maccarrell Scott Scholarship | Varies | February 17, 2012 |
Schools Near Union College
| Name | Distance |
|---|---|
| Union Graduate College | 0.1mi |
| Ellis School of Nursing | 0.9mi |
| Schenectady County Community College | 0.9mi |
| ITT Technical Institute-Albany | 7.9mi |
| Excelsior College | 8.4mi |
| Bryant and Stratton College-Albany | 10.2mi |
| SUNY at Albany | 10.4mi |
| Siena College | 11.2mi |
| Mildred Elley School | 11.8mi |
| Maria College of Albany | 12.6mi |
| The College of Saint Rose | 12.7mi |
| Memorial Hospital School of Nursing | 13.5mi |
| Russell Sage College | 13.5mi |
| Sage College of Albany | 13.6mi |
| Albany Law School | 13.7mi |
