Tulane University of Louisiana
University Website: www.tulane.edu
Apply Online: admission.tulane.edu/apply/index.php
Tulane University (officially The Tulane University of Louisiana or simply TU) is a private, nonsectarian research university located in New Orleans, Louisiana, United States. Founded as a public medical college in 1834, the school grew into a comprehensive university in 1847 and was eventually privatized under the endowments of Paul Tulane and Josephine Louise Newcomb in 1884. Tulane is a member of the Association of American Universities and the colloquial Southern Ivy League.
Fast Facts
- Private not for profit, Four or more years
- 11437 students
- $38,300.00 avg tuition
6823 Saint Charles Ave
New Orleans,
LA
70118-5698
(504) 865-5000
Apply online
Admissions:
admission.tulane.edu/
Financial Aid:
www.tulane.edu/~finaid/
Areas of Study:
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Legal Professions And Studies
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Tulane University of Louisiana
| Applied | 43,815 | |
| Admitted | 11,384 | 26% |
| Enrolled total | 1,625 | |
| Full Time: | 1,625 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 610 | 700 |
| SAT Math | 620 | 700 |
| SAT Writing | 620 | 710 |
| ACT Composite | 29 | 32 |
| ACT English | 29 | 34 |
| ACT Math | 27 | 32 |
| ACT Writing | 0 | 0 |
| Retention rate | 90% |
| 4-year graduation rate | 59% |
| 6-year graduation rate | 74% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Tulane University of Louisiana
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $38,300.00 | $38,300.00 | $38,300.00 |
| Full-Time Undergraduate Required Fees | $3,584.00 | $3,584.00 | $3,584.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,596.00 | $1,596.00 | $1,596.00 |
| Avg Full Time Graduate Tuition | $40,300.00 | $40,300.00 | $40,300.00 |
| Full Time Graduate Required Fees | $1,644.00 | $1,644.00 | $1,644.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $2,239.00 | $2,239.00 | $2,239.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,824.00 | $0.00 | $0.00 |
| Other Expenses | $952.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $45.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 86% |
| Percent receiving grant aid | 83% |
| Avg amount of grant aid | $26,087.00 |
| Percent receiving student loan aid | 39% |
| Avg amount of student loan aid | $7,436.00 |
Tulane University of Louisiana
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | X | ||
| Architecture and Related Services, Other | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African Studies | X | |||
| American/United States Studies/Civilization | X | |||
| Asian Studies/Civilization | X | |||
| Latin American Studies | X | X | ||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Animal Genetics | X | |||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | X | ||
| Biostatistics | X | |||
| Cell/Cellular Biology and Anatomical Sciences, Other | X | X | ||
| Epidemiology | X | |||
| Neurobiology and Behavior | X | X | ||
| Parasitology | X | |||
| Pharmacology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | X | |
| Business Administration and Management, General | X | X | ||
| Business Administration, Management and Operations, Other | X | |||
| Business/Commerce, General | X | X | X | |
| Finance, General | X | X | ||
| Human Resources Management/Personnel Administration, General | X | X | ||
| International Business/Trade/Commerce | X | X | X | |
| Management Science | X | |||
| Marketing, Other | X | |||
| Marketing/Marketing Management, General | X | X | ||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication, Journalism, and Related Programs, Other | X | |||
| Mass Communication/Media Studies | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| Web Page, Digital/Multimedia and Information Resources Design | X | |||
| EDUCATION | ||||
| Kindergarten/Preschool Education and Teaching | X | |||
| ENGINEERING | ||||
| Bioengineering and Biomedical Engineering | X | X | ||
| Chemical Engineering | X | X | ||
| Engineering Physics/Applied Physics | X | |||
| Engineering, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | X | ||
| French Language and Literature | X | X | ||
| German Language and Literature | X | |||
| Latin Language and Literature | X | |||
| Linguistics | X | X | ||
| Portuguese Language and Literature | X | |||
| Russian Language and Literature | X | |||
| Spanish Language and Literature | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Environmental Health | X | X | ||
| Health Professions and Related Clinical Sciences, Other | X | X | ||
| Health/Health Care Administration/Management | X | |||
| Maternal and Child Health | X | |||
| Public Health, General | X | |||
| Public Health, Other | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | X | |||
| LEGAL PROFESSIONS AND STUDIES | ||||
| Advanced Legal Research/Studies, General | X | |||
| Legal Assistant/Paralegal | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences, General Studies and Humanities, Other | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Medieval and Renaissance Studies | X | |||
| Multi-/Interdisciplinary Studies, Other | X | X | ||
| Nutrition Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Environmental Studies | X | X | ||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Kinesiology and Exercise Science | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Jewish/Judaic Studies | X | |||
| Philosophy | X | X | ||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | X | ||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Economics, General | X | X | ||
| International Relations and Affairs | X | |||
| Political Economy | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Social Sciences, Other | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Dance, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Film/Cinema/Video Studies | X | |||
| Fine/Studio Arts, General | X | X | ||
| Music, General | X | X | ||
| Technical Theatre/Theatre Design and Technology | X | |||
Tulane University of Louisiana Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Phi Theta Kappa Scholarship - Tulane University | $10000 | Varies |
| Valedictorian Scholarship - Tulane University | $5000 | Varies |
| Dean's Honor Scholarship - Tulane University | 100% of tuition | Varies |
| Legislative Scholarship - Tulane University | Varies | Varies |
| Founders Scholarship - Tulane University | Varies | Varies |
| Distinguished Scholars Award - Tulane University | Varies | Varies |
