Provided by
Thunderbird School of Global Management is a private business school whose main campus is located in Glendale, Arizona. It was founded in 1946 by retired U.S. Army Air Forces Lieutenant General Barton Kyle Yount (1884–1949).
The school received regional accreditation in 1969 from the North Central Association of Colleges and Schools (NCA). In 1994, it was accredited by the Association to Advance Collegiate Schools of Business (AACSB).
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Thunderbird School of Global Management
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Thunderbird School of Global Management
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $0.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,368.00 | $1,368.00 | $1,368.00 |
| Avg Full Time Graduate Tuition | $41,040.00 | $41,040.00 | $41,040.00 |
| Full Time Graduate Required Fees | $1,955.00 | $1,955.00 | $1,955.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,368.00 | $1,368.00 | $1,368.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $125.00 |
| Graduate Application Fee | $125.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Thunderbird School of Global Management
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| International Business/Trade/Commerce | X | |||
Scholarships for Students in Arizona
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Thunderbird School of Global Management
| Name | Distance |
|---|---|
| Midwestern University-Glendale | 2.9mi |
| Brown Mackie College-Phoenix | 3.8mi |
| Glendale Community College | 3.8mi |
| Kaplan College-Phoenix | 3.9mi |
| Arizona College of Allied Health | 4.2mi |
| Everest College-Phoenix | 4.9mi |
| ITT Technical Institute–Phoenix | 5.0mi |
| Ottawa University-Phoenix | 5.1mi |
| The Bryman School of Arizona | 5.2mi |
| Sanford-Brown College-Phoenix | 5.2mi |
| Western International University | 5.2mi |
| Brookline College-Phoenix | 5.6mi |
| Carrington College-Phoenix | 5.7mi |
| Argosy University-Phoenix | 5.8mi |
| The Art Institute of Phoenix | 5.8mi |
