Thomas Jefferson University
Thomas Jefferson University is a private health sciences university in Center City, Philadelphia, Pennsylvania in the United States. The university consists of six constituent colleges and schools, Jefferson Medical College, Jefferson College of Graduate Studies, Jefferson School of Health Professions, Jefferson School of Nursing, Jefferson School of Pharmacy, and Jefferson School of Population Health. In 2009, the medical college (JMC) was ranked #59 among the nation's medical schools by U.S. News & World Report.
Fast Facts
- Private not for profit, Four or more years
- 3312 students
- $27,798.00 avg tuition
1020 Walnut Street
Philadelphia,
PA
19107
(215) 955-6000
Apply online
Admissions:
www.jefferson.edu
Financial Aid:
www.jefferson.edu/financialaid/
Thomas Jefferson University
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Thomas Jefferson University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $27,798.00 | $27,798.00 | $27,798.00 |
| Full-Time Undergraduate Required Fees | $625.00 | $625.00 | $625.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $825.00 | $825.00 | $825.00 |
| Avg Full Time Graduate Tuition | $27,798.00 | $27,798.00 | $27,798.00 |
| Full Time Graduate Required Fees | $625.00 | $625.00 | $625.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $920.00 | $920.00 | $920.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Thomas Jefferson University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biological and Biomedical Sciences, Other | X | |||
| Cell/Cellular Biology and Anatomical Sciences, Other | X | |||
| Developmental Biology and Embryology | X | |||
| Medical Microbiology and Bacteriology | X | |||
| Pharmacology | X | |||
| Physiology, Pathology, and Related Sciences, Other | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | X | X | ||
| Clinical Laboratory Science/Medical Technology/Technologist | X | X | ||
| Cytotechnology/Cytotechnologist | X | |||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | X | |||
| Family Practice Nurse/Nursing | X | X | X | |
| Health and Medical Administrative Services, Other | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Nurse Anesthetist | X | |||
| Occupational Therapy/Therapist | X | X | ||
| Public Health, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | X | ||
Scholarships for Students in Pennsylvania
| Name | Amount | Deadline |
|---|---|---|
| PA House of Representatives Legislative Fellowship Program | $4875 | Varies |
| Educational Gratuity Program | $500 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Thomas Jefferson University
| Name | Distance |
|---|---|
| Metropolitan Career Center Computer Technology Institute | 0.4mi |
| The University of the Arts | 0.4mi |
| Hussian School of Art | 0.5mi |
| Peirce College | 0.5mi |
| Pennsylvania Academy of the Fine Arts | 0.6mi |
| The Art Institute of Philadelphia | 0.6mi |
| The Curtis Institute of Music | 0.7mi |
| Moore College of Art and Design | 1.0mi |
| Jna Institute of Culinary Arts | 1.1mi |
| Community College of Philadelphia | 1.1mi |
| Drexel University | 1.5mi |
| University of Pennsylvania | 1.9mi |
| Lincoln Technical Institute-Center City Philadelphia | 2.0mi |
| Rutgers University-Camden | 2.0mi |
| Temple University | 2.2mi |
