Thomas Aquinas College
University Website: www.thomasaquinas.edu
Apply Online: thomasaquinas.edu/admission/application.htm
Thomas Aquinas College is a Roman Catholic liberal arts college offering a single integrated academic program. It is located in Santa Paula, California north of Los Angeles. It offers a unique education with courses based on the Great Books and seminar method. It has school accreditation from the American Academy for Liberal Education, a national accrediting agency, and Western Association of Schools and Colleges, a regional accrediting board for California and Guam.
Fast Facts
- Private not for profit, Four or more years
- 345 students
- $22,400.00 avg tuition
10000 N Ojai Rd
Santa Paula,
CA
93060
(805) 525-4417
Apply online
Admissions:
thomasaquinas.edu/admission
Financial Aid:
thomasaquinas.edu/financialaid
Thomas Aquinas College
| Applied | 184 | |
| Admitted | 144 | 78% |
| Enrolled total | 102 | |
| Full Time: | 102 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 610 | 730 |
| SAT Math | 550 | 640 |
| SAT Writing | 590 | 690 |
| ACT Composite | 25 | 30 |
| ACT English | 26 | 34 |
| ACT Math | 23 | 29 |
| ACT Writing |
| Retention rate | 82% |
| 4-year graduation rate | 69% |
| 6-year graduation rate | 80% |
| Open Admissions Policy | No |
| Secondary School GPA | Neither required nor recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Thomas Aquinas College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $22,400.00 | $22,400.00 | $22,400.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour |
| Avg Full Time Graduate Tuition | |||
| Full Time Graduate Required Fees | |||
| Part-Full Time Graduate Cost Per Credit Hour |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $7,400.00 | $10,872.00 | $4,196.00 |
| Other Expenses | $3,098.00 | $4,052.00 | $4,196.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | |
| Books and Supplies | $450.00 |
| Percent receiving aid | 69% |
| Percent receiving grant aid | 56% |
| Avg amount of grant aid | $11,656.00 |
| Percent receiving student loan aid | 69% |
| Avg amount of student loan aid | $3,713.00 |
Thomas Aquinas College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| Donald F. Hastings Scholarship | $2500 | February 15, 2012 |
| Educational Assistance General Scholarship | $2000 | Varies |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Philippine International Aid - Wells Fargo Scholarship | $2000 | March 15, 2012 |
| Mary Keith Duff Memorial Scholarship | $1000 | March 12, 2012 |
| APCF - Verizon Scholarship (First Cycle) | $1000 | March 30, 2012 |
| National President's Scholarship-California Division | $500 | Varies |
| Past Department Presidents' Junior Scholarship Award - American Legion | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Global Green USA Policy and Legislative Affairs Internship (Los Angeles) | Varies | Varies |
Schools Near Thomas Aquinas College
| Name | Distance |
|---|---|
| St. John's Seminary | 10.0mi |
| Ventura College | 11.7mi |
| ITT Technical Institute-Oxnard | 11.8mi |
| Santa Barbara Business College | 12.4mi |
| Moorpark College | 14.6mi |
| California State University-Channel Islands | 15.1mi |
| California Lutheran University | 15.3mi |
| Oxnard College | 15.8mi |
| College of the Canyons | 28.6mi |
| California Institute of the Arts | 28.6mi |
| Pacifica Graduate Institute | 29.5mi |
| Los Angeles Pierce College | 31.5mi |
| The Master's College and Seminary | 31.5mi |
| Pepperdine University | 31.5mi |
| California State University-Northridge | 32.4mi |
