The University of Texas M.D. Anderson Cancer Center
University Website: www.mdanderson.org
Apply Online: registrar.uth.tmc.edu/Admissions/appformslist.htm
The University of Texas MD Anderson Cancer Center (colloquially MD Anderson Cancer Center) is one of the nation's original three comprehensive cancer centers established by the National Cancer Act of 1971. It is both a degree-granting academic institution and a cancer treatment and research center located at the Texas Medical Center in Houston. For eight of the past 10 years, including 2011, MD Anderson has ranked No. 1 in cancer care in the "Best Hospitals" survey published in U.S. News & World Report.
MD Anderson was created by an act of the Texas Legislature in 1941, making it a part of The University of Texas System. Today it is one of 41 Comprehensive Cancer Centers designated by the National Cancer Institute. The cancer center provided care for more than 108,000 patients in Fiscal Year 2011 and employs more than 18,000 people.
Fast Facts
- Public, Four or more years
- 214 students
- $19,675.00 avg tuition
1515 Holcombe Blvd.
Houston,
TX
77030-4009
(800) 392-1611
Apply online
Admissions:
registrar.uth.tmc.edu/
Financial Aid:
sfs.uth.tmc.edu/
The University of Texas M.D. Anderson Cancer Center
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
The University of Texas M.D. Anderson Cancer Center
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,175.00 | $4,175.00 | $19,675.00 |
| Full-Time Undergraduate Required Fees | $723.00 | $723.00 | $723.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
The University of Texas M.D. Anderson Cancer Center
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Cytogenetics/Genetics/Clinical Genetics Technology/Technologist | X | |||
| Cytotechnology/Cytotechnologist | X | |||
| Health/Medical Physics | X | |||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Radiologic Technology/Science - Radiographer | X | |||
Scholarships for Students in Texas
| Name | Amount | Deadline |
|---|---|---|
| Texas Survivor Tuition Waiver for Nonresidents | Varies | Varies |
| TEXAS Grant | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near The University of Texas M.D. Anderson Cancer Center
| Name | Distance |
|---|---|
| Baylor College of Medicine | 0.4mi |
| The University of Texas Health Science Center at Houston | 0.4mi |
| Rice University | 1.0mi |
| Center for Advanced Legal Studies | 2.2mi |
| University of St Thomas | 2.2mi |
| Texas Southern University | 2.4mi |
| Houston Community College | 2.7mi |
| University of Houston | 3.3mi |
| South Texas College of Law | 3.8mi |
| Vet Tech Institute of Houston | 3.9mi |
| University of Houston-Downtown | 4.6mi |
| The Art Institute of Houston | 5.2mi |
| Texas School of Business-Southwest | 6.2mi |
| College of Biblical Studies-Houston | 6.6mi |
| Houston Baptist University | 7.1mi |
