The New School
University Website: www.newschool.edu
Apply Online: https://apply.embark.com/ugrad/NewSchool/Parsons/Ugrad/20/
The New School is a university in New York City, located mostly in Greenwich Village. From its founding in 1919 by progressive New York academics, and for most of its history, the university was known as the New School for Social Research. Between 1997 and 2005 it was known as New School University. The university and each of its colleges were re-branded to their current names in 2005.
The school is renowned for its teaching, housing the international think tank, World Policy Institute, and hosting the prestigious National Book Awards. Parsons The New School for Design is the university's highly competitive art school.
Some 9,300 students are enrolled in graduate and undergraduate degree programs, organized into seven different schools, which teach a variety of disciplines, including the social sciences, liberal arts, humanities, architecture, fine arts, design, music, drama, finance, psychology and public policy.
The graduate school of The New School began in 1933 as the University in Exile, an emergency rescue program for threatened scholars in Europe. In 1934 it was chartered by the New York state board of regents and its name was changed to the Graduate Faculty of Political and Social Science, a name it would keep until 2005 when it was renamed New School for Social Research.
Fast Facts
- Private not for profit, Four or more years
- 10292 students
- $35,607.00 avg tuition
66 W 12th Street
New York,
NY
10011-8603
(212) 229-5600
Apply online
Admissions:
www.newschool.edu/admissions.aspx
Financial Aid:
www.newschool.edu/studentservices..
Areas of Study:
- Architecture And Related Services
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Education
- English Language And Literature/Letters
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Multi/Interdisciplinary Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
The New School
| Applied | 5,301 | |
| Admitted | 3,344 | 63% |
| Enrolled total | 1,192 | |
| Full Time: | 1,180 | |
| Part Time | 12 |
| Test | 25th % | 75th % |
| SAT Reading | 490 | 620 |
| SAT Math | 485 | 610 |
| SAT Writing | 500 | 620 |
| ACT Composite | 21 | 27 |
| ACT English | 21 | 28 |
| ACT Math | 19 | 26 |
| ACT Writing | 0 | 0 |
| Retention rate | 81% |
| 4-year graduation rate | 57% |
| 6-year graduation rate | 61% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Required |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
The New School
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $35,607.00 | $35,607.00 | $35,607.00 |
| Full-Time Undergraduate Required Fees | $740.00 | $740.00 | $740.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $1,255.00 | $1,255.00 | $1,255.00 |
| Avg Full Time Graduate Tuition | $28,368.00 | $28,368.00 | $28,368.00 |
| Full Time Graduate Required Fees | $240.00 | $240.00 | $240.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,330.00 | $1,330.00 | $1,330.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $15,260.00 | $15,260.00 | $2,279.00 |
| Other Expenses | $2,279.00 | $2,279.00 | $2,279.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $2,050.00 |
| Percent receiving aid | 88% |
| Percent receiving grant aid | 85% |
| Avg amount of grant aid | $16,064.00 |
| Percent receiving student loan aid | 72% |
| Avg amount of student loan aid | $7,090.00 |
The New School
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | |||
| Environmental Design/Architecture | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| Fashion Merchandising | X | |||
| Finance, General | X | |||
| Human Resources Management/Personnel Administration, General | X | X | ||
| Non-Profit/Public/Organizational Management | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Mass Communication/Media Studies | X | |||
| EDUCATION | ||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Health/Health Care Administration/Management | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | X | ||
| PHYSICAL SCIENCES | ||||
| Geological and Earth Sciences/Geosciences, Other | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| Public Policy Analysis, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | X | ||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, Other | X | |||
| Sociology | X | |||
| Urban Studies/Affairs | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Acting | X | |||
| Art History, Criticism and Conservation | X | |||
| Design and Applied Arts, Other | X | X | ||
| Design and Visual Communications, General | X | |||
| Directing and Theatrical Production | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fashion/Apparel Design | X | X | ||
| Fine/Studio Arts, General | X | X | ||
| Graphic Design | X | |||
| Illustration | X | |||
| Industrial and Product Design | X | |||
| Interior Design | X | X | X | |
| Jazz/Jazz Studies | X | |||
| Music Performance, General | X | X | ||
| Music Theory and Composition | X | X | ||
| Photography | X | X | ||
| Playwriting and Screenwriting | X | |||
| Visual and Performing Arts, Other | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
