The National Hispanic University
Fast Facts
- Private not for profit, Four or more years
- 521 students
- $6,440.00 avg tuition
14271 Story Rd
San Jose,
CA
95127-3823
(408) 254-6900
Apply online
Admissions:
www.nhu.edu/admissions/index.htm
Financial Aid:
www.nhu.edu/financial_aid/index.htm
The National Hispanic University
Statistics:
standards:
retention / graduation:
| Applied | 329 | |
| Admitted | 86 | 26% |
| Enrolled total | 74 | |
| Full Time: | 68 | |
| Part Time | 6 |
| Test | 25th % | 75th % |
| SAT Reading | ||
| SAT Math | ||
| SAT Writing |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| ACT Writing |
| Retention rate | 55% |
| 4-year graduation rate | 0% |
| 6-year graduation rate | 18% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Neither required nor recommended |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
The National Hispanic University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $6,440.00 | $6,440.00 | $6,440.00 |
| Full-Time Undergraduate Required Fees | $200.00 | $200.00 | $200.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $260.00 | $260.00 | $260.00 |
| Avg Full Time Graduate Tuition | $7,160.00 | $7,160.00 | $7,160.00 |
| Full Time Graduate Required Fees | $200.00 | $200.00 | $200.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $290.00 | $290.00 | $290.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,872.00 | $3,096.00 | |
| Other Expenses | $3,996.00 | $3,096.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,638.00 |
| Percent receiving aid | 78% |
| Percent receiving grant aid | 78% |
| Avg amount of grant aid | $4,415.00 |
| Percent receiving student loan aid | 14% |
| Avg amount of student loan aid | $5,396.00 |
The National Hispanic University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Programming/Programmer, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
Scholarships for Students in California
| Name | Amount | Deadline |
|---|---|---|
| Donald F. Hastings Scholarship | $2500 | February 15, 2012 |
| Educational Assistance General Scholarship | $2000 | Varies |
| California Wine Grape Growers Foundation Scholarship | $2000 | Varies |
| Philippine International Aid - Wells Fargo Scholarship | $2000 | March 15, 2012 |
| Mary Keith Duff Memorial Scholarship | $1000 | March 12, 2012 |
| APCF - Verizon Scholarship (First Cycle) | $1000 | March 30, 2012 |
| National President's Scholarship-California Division | $500 | Varies |
| Past Department Presidents' Junior Scholarship Award - American Legion | Varies | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
| Global Green USA Policy and Legislative Affairs Internship (Los Angeles) | Varies | Varies |
Schools Near The National Hispanic University
| Name | Distance |
|---|---|
| San Jose State University | 3.9mi |
| Evergreen Valley College | 4.8mi |
| Silicon Valley University | 4.8mi |
| Heald College-San Jose | 5.6mi |
| Santa Clara University | 6.7mi |
| San Jose City College | 6.9mi |
| Palmer College of Chiropractic-West Campus | 7.8mi |
| Western Career College-San Jose | 8.9mi |
| Mission College | 9.3mi |
| Wyotech-Fremont | 9.5mi |
| The Art Institute of CaliforniaSunnyvale | 10.2mi |
| Northwestern Polytechnic University | 10.2mi |
| International Technological University | 11.9mi |
| Cogswell Polytechnical College | 11.9mi |
| West Valley College | 12.6mi |
