The Art Institute of Pittsburgh
Pittsburgh, PA
University Website: artinstitutes.edu/pittsburgh/
Apply Online: https://www.applyweb.com/apply/aip/
University Website: artinstitutes.edu/pittsburgh/
Apply Online: https://www.applyweb.com/apply/aip/
Provided by
Coordinates: 40°26′14″N 79°59′59″W / 40.437198°N 79.999674°W / 40.437198; -79.999674 The Art Institute of Pittsburgh (AIP) is a private, for-profit, higher education institute located in Pittsburgh, Pennsylvania, that emphasizes design education and career preparation for the creative job market. It was founded in 1921.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Private for profit, Four or more years
- 2756 students
- $17,532.00 avg tuition
420 Boulevard of the Allies
Pittsburgh,
PA
15219-1328
(412) 291-6200
The Art Institute of Pittsburgh
Statistics:
standards:
retention / graduation:
| Applied | 1,801 | |
| Admitted | 724 | 40% |
| Enrolled total | 673 | |
| Full Time: | 551 | |
| Part Time | 122 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 60% |
| 4-year graduation rate | 41% |
| 6-year graduation rate | 49% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Required |
| Admission Test Scores | Recommended |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
The Art Institute of Pittsburgh
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $17,532.00 | $17,532.00 | $17,532.00 |
| Full-Time Undergraduate Required Fees | $100.00 | $100.00 | $100.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $487.00 | $487.00 | $487.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $8,748.00 | $8,670.00 | $9,390.00 |
| Other Expenses | $9,390.00 | $9,390.00 | $9,390.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $2,428.00 |
| Percent receiving aid | 96% |
| Percent receiving grant aid | 86% |
| Avg amount of grant aid | $6,186.00 |
| Percent receiving student loan aid | 91% |
| Avg amount of student loan aid | $13,020.00 |
The Art Institute of Pittsburgh
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Apparel and Accessories Marketing Operations | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Advertising | X | |||
| Digital Communication and Media/Multimedia | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer Graphics | X | |||
| Web Page, Digital/Multimedia and Information Resources Design | X | X | ||
| PERSONAL AND CULINARY SERVICES | ||||
| Culinary Arts/Chef Training | X | |||
| Restaurant, Culinary, and Catering Management/Manager | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Cinematography and Film/Video Production | X | X | ||
| Commercial Photography | X | X | ||
| Graphic Design | X | X | ||
| Industrial and Product Design | X | X | ||
| Interior Design | X | X | ||
Scholarships for Students in Pennsylvania
| Name | Amount | Deadline |
|---|---|---|
| PA House of Representatives Legislative Fellowship Program | $4875 | Varies |
| Educational Gratuity Program | $500 | Varies |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near The Art Institute of Pittsburgh
| Name | Distance |
|---|---|
| Point Park University | 0.2mi |
| Kaplan Career Institute-Pittsburgh | 0.2mi |
| Academy of Court Reporting and Technology-Pittsburgh | 0.2mi |
| Everest Institute-Pittsburgh | 0.3mi |
| Le Cordon Bleu Institute of Culinary Arts-Pittsburgh | 0.4mi |
| Sanford-Brown Institute-Pittsburgh | 0.4mi |
| Bradford School | 0.4mi |
| Duquesne University | 0.4mi |
| Vet Tech Institute | 0.4mi |
| The Art Institute of Pittsburgh-Online Division | 1.0mi |
| Community College of Allegheny County | 1.4mi |
| Triangle Tech Inc-Pittsburgh | 2.0mi |
| Carlow University | 2.0mi |
| Dean Institute of Technology | 2.0mi |
| University of Pittsburgh-Pittsburgh Campus | 2.1mi |
