Texas Tech University
Texas Tech University, often referred to as Texas Tech or TTU, is a public research university in Lubbock, Texas, United States. Established on February 10, 1923, and originally known as Texas Technological College, it is the leading institution of the Texas Tech University System and has the seventh-largest student body in the state of Texas. With 1,839 acres (744 ha), it has the second largest contiguous campus in the United States and is the only school in Texas to house an undergraduate institution, law school, and medical school at the same location.
The university offers degrees in more than 150 courses of study through 13 colleges and hosts 60 research centers and institutes. Texas Tech University has awarded over 200,000 degrees since 1927, including over 40,000 graduate and professional degrees. The Carnegie Foundation classifies Texas Tech as having "high research activity". Research projects in the areas of epidemiology, pulsed power, grid computing, nanophotonics, and wind energy are among the most prominent at the university. The Spanish Renaissance-themed campus, described by author James Michener as "the most beautiful west of the Mississippi until you get to Stanford", has been awarded the Grand Award for excellence in grounds-keeping, and has been noted for possessing a public art collection among the ten best in the United States.
The Texas Tech Red Raiders are charter members of the Big 12 Conference and compete in Division I for all varsity sports. The Red Raiders football team has made 34 bowl appearances, which is 17th most of any university. The Red Raiders men's basketball team has made 14 appearances in the NCAA Division I Tournament. Bob Knight, the second most winningest coach in men's NCAA Div. I basketball history, served as the team's head coach from 2001 to 2008. The Lady Raiders women's basketball team won the 1993 women's national championship. In 1999, Texas Tech's Goin' Band from Raiderland received the Sudler Trophy, which is awarded to "recognize collegiate marching bands of particular excellence".
Though the majority of the university's students originate in the southwestern United States, the school has served students from all 50 states and more than 100 foreign countries. Texas Tech University alumni and former students have gone on to prominent careers in government, business, science, medicine, education, sports, and entertainment.
Fast Facts
- Public, Four or more years
- 30049 students
- $11,736.00 avg tuition
Broadway and University Avenue
Lubbock,
TX
79409-5005
(806) 742-2011
Apply online
Admissions:
www.admissions.ttu.edu/
Financial Aid:
www.fina.ttu.edu/
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Texas Tech University
| Applied | 16,349 | |
| Admitted | 11,720 | 72% |
| Enrolled total | 4,858 | |
| Full Time: | 4,759 | |
| Part Time | 99 |
| Test | 25th % | 75th % |
| SAT Reading | 490 | 580 |
| SAT Math | 510 | 610 |
| SAT Writing | 470 | 570 |
| ACT Composite | 22 | 27 |
| ACT English | 21 | 27 |
| ACT Math | 22 | 27 |
| ACT Writing | 6 | 8 |
| Retention rate | 82% |
| 4-year graduation rate | 30% |
| 6-year graduation rate | 57% |
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Required |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Texas Tech University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,296.00 | $4,296.00 | $11,736.00 |
| Full-Time Undergraduate Required Fees | $2,674.00 | $2,674.00 | $2,674.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $179.00 | $179.00 | $489.00 |
| Avg Full Time Graduate Tuition | $4,122.00 | $4,122.00 | $9,702.00 |
| Full Time Graduate Required Fees | $2,458.00 | $2,458.00 | $2,458.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $229.00 | $229.00 | $539.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $7,966.00 | $2,546.00 | $2,746.00 |
| Other Expenses | $3,390.00 | $2,746.00 | $2,746.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 72% |
| Percent receiving grant aid | 46% |
| Avg amount of grant aid | $7,007.00 |
| Percent receiving student loan aid | 45% |
| Avg amount of student loan aid | $8,565.00 |
Texas Tech University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Agricultural and Horticultural Plant Breeding | X | |||
| Agricultural Business and Management, General | X | X | ||
| Agricultural Communication/Journalism | X | X | ||
| Agricultural Economics | X | X | ||
| Agriculture, General | X | X | ||
| Agronomy and Crop Science | X | |||
| Animal Sciences, General | X | X | ||
| Applied Horticulture/Horticulture Operations, General | X | X | ||
| Food Science | X | X | ||
| Range Science and Management | X | |||
| Soil Science and Agronomy, General | X | |||
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture | X | X | ||
| Interior Architecture | X | |||
| Landscape Architecture | X | X | ||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Latin American Studies | X | |||
| Russian Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Bioinformatics | X | |||
| Biology/Biological Sciences, General | X | X | ||
| Biotechnology | X | |||
| Cell/Cellular and Molecular Biology | X | |||
| Entomology | X | |||
| Microbiology, General | X | X | ||
| Toxicology | X | |||
| Zoology/Animal Biology | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | ||
| Business Administration, Management and Operations, Other | X | |||
| Business/Commerce, General | X | |||
| Fashion Merchandising | X | |||
| Finance, General | X | |||
| Hotel/Motel Administration/Management | X | X | ||
| International Business/Trade/Commerce | X | X | ||
| Management Information Systems, General | X | |||
| Marketing/Marketing Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Advertising | X | |||
| Journalism | X | |||
| Mass Communication/Media Studies | X | |||
| Public Relations/Image Management | X | |||
| Radio and Television | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| Computer Systems Networking and Telecommunications | X | |||
| EDUCATION | ||||
| Agricultural Teacher Education | X | |||
| Art Teacher Education | X | |||
| Bilingual and Multilingual Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Curriculum and Instruction | X | |||
| Educational Evaluation and Research | X | |||
| Educational Leadership and Administration, General | X | |||
| Educational/Instructional Technology | X | |||
| Elementary Education and Teaching | X | |||
| Family and Consumer Sciences/Home Economics Teacher Education | X | |||
| Music Teacher Education | X | |||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Secondary Education and Teaching | X | |||
| Special Education and Teaching, General | X | |||
| ENGINEERING | ||||
| Bioengineering and Biomedical Engineering | X | |||
| Chemical Engineering | X | X | ||
| Civil Engineering, General | X | X | ||
| Computer Engineering, General | X | |||
| Computer Software Engineering | X | |||
| Construction Engineering | X | |||
| Electrical and Electronics Engineering | X | X | ||
| Engineering Physics/Applied Physics | X | |||
| Engineering, General | X | |||
| Environmental/Environmental Health Engineering | X | X | ||
| Industrial Engineering | X | X | ||
| Manufacturing Engineering | X | |||
| Mechanical Engineering | X | X | ||
| Petroleum Engineering | X | X | ||
| Systems Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Architectural Engineering Technology/Technician | X | |||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | |||
| Engineering Technology, General | X | |||
| Mechanical Engineering/Mechanical Technology/Technician | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| Professional, Technical, Business, and Scientific Writing | X | X | ||
| Rhetoric and Composition | X | X | ||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Apparel and Textiles, General | X | |||
| Child Development | X | |||
| Family and Community Services | X | |||
| Family and Consumer Sciences/Human Sciences, General | X | |||
| Family Resource Management Studies, General | X | X | ||
| Family Systems | X | |||
| Foods, Nutrition, and Wellness Studies, General | X | X | ||
| Housing and Human Environments, General | X | |||
| Human Development and Family Studies, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Applied Linguistics | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | X | ||
| French Language and Literature | X | X | ||
| German Language and Literature | X | X | ||
| Romance Languages, Literatures, and Linguistics, General | X | |||
| Spanish Language and Literature | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Dietetics/Dietitian | X | |||
| Health and Wellness, General | X | |||
| Marriage and Family Therapy/Counseling | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| General Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| Statistics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Biological and Physical Sciences | X | |||
| Gerontology | X | |||
| Historic Preservation and Conservation | X | |||
| Multi-/Interdisciplinary Studies, Other | X | X | ||
| Museology/Museum Studies | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Fishing and Fisheries Sciences and Management | X | |||
| Natural Resources/Conservation, General | X | |||
| Wildlife, Fish and Wildlands Science and Management | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Kinesiology and Exercise Science | X | X | ||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | X | ||
| PHYSICAL SCIENCES | ||||
| Atmospheric Sciences and Meteorology, General | X | |||
| Chemistry, General | X | X | ||
| Geology/Earth Science, General | X | X | ||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Counseling Psychology | X | |||
| Educational Psychology | X | |||
| Experimental Psychology | X | |||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Economics, General | X | X | ||
| Geography | X | |||
| International Economics | X | |||
| Political Science and Government, General | X | X | ||
| Sociology | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Acting | X | X | ||
| Art History, Criticism and Conservation | X | |||
| Art/Art Studies, General | X | X | ||
| Dance, General | X | |||
| Design and Visual Communications, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Fashion/Apparel Design | X | |||
| Fine/Studio Arts, General | X | |||
| Music Pedagogy | X | |||
| Music Performance, General | X | X | ||
| Music Theory and Composition | X | X | ||
| Music, General | X | |||
| Musicology and Ethnomusicology | X | |||
| Playwriting and Screenwriting | X | |||
| Technical Theatre/Theatre Design and Technology | X | X | ||
| Theatre/Theatre Arts Management | X | |||
Texas Tech University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| CHS University Scholarship | $1000 | Varies |
| Ross R. Wolfe-Luther Burbank Endowed Scholarship | Varies | Varies |
| Puck and Grady Taylor Endowed Scholarship | Varies | Varies |
| Maurice Phillips Scholarship | Varies | Varies |
| L. Edward Marvin Endowed Scholarship | Varies | Varies |
| Gladys Manjeot Memorial Scholarship | Varies | Varies |
| Department of Landscape Architecture General Scholarship | Varies | Varies |
| Althaus and Hester Endowed Scholarship | Varies | Varies |
Discuss this school on Facebook
Schools Near Texas Tech University
| Name | Distance |
|---|---|
| Texas Tech University Health Sciences Center | 1.1mi |
| Kaplan College-Lubbock | 1.2mi |
| Lubbock Christian University | 3.7mi |
| South Plains College | 28.6mi |
| Wayland Baptist University | 42.4mi |
| Western Texas College | 83.2mi |
| Clovis Community College | 93.4mi |
| Eastern New Mexico University-Main Campus | 94.1mi |
| New Mexico Junior College | 94.9mi |
| University of the Southwest | 94.9mi |
| Howard College | 95.3mi |
| Southwest Collegiate Institute for the Deaf | 96.4mi |
| West Texas A & M University | 96.6mi |
| Midland College | 108.6mi |
| Clarendon College | 109.0mi |
