Teachers College at Columbia University
New York, NY
University Website: www.tc.columbia.edu
Apply Online: https://app.applyyourself.com/?id=col-tc
University Website: www.tc.columbia.edu
Apply Online: https://app.applyyourself.com/?id=col-tc
Fast Facts
- Private not for profit, Four or more years
- 5319 students
- $0.00 avg tuition
525 W 120th St
New York,
NY
10027
(212) 678-3000
Apply online
Admissions:
www.tc.columbia.edu/admissions/
Financial Aid:
www.tc.columbia.edu/financialaid/
Areas of Study:
- Biological And Biomedical Sciences
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- Multi/Interdisciplinary Studies
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Psychology
- Social Sciences
- Visual And Performing Arts
Teachers College at Columbia University
Statistics:
standards:
retention / graduation:
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | Not applicable |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Teachers College at Columbia University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $0.00 | $0.00 | $0.00 |
| Full-Time Undergraduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Avg Full Time Graduate Tuition | $28,272.00 | $28,272.00 | $28,272.00 |
| Full Time Graduate Required Fees | $756.00 | $756.00 | $756.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $1,178.00 | $1,178.00 | $1,178.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $0.00 | $0.00 |
| Other Expenses | $0.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $0.00 |
| Graduate Application Fee | $65.00 |
| Books and Supplies | $0.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
Teachers College at Columbia University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Exercise Physiology | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Communication and Media Studies, Other | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences and Support Services, Other | X | |||
| EDUCATION | ||||
| Administration of Special Education | X | |||
| Adult and Continuing Education Administration | X | |||
| Adult and Continuing Education and Teaching | X | |||
| Art Teacher Education | X | |||
| Bilingual and Multilingual Education | X | |||
| Biology Teacher Education | X | |||
| Chemistry Teacher Education | X | |||
| Curriculum and Instruction | X | |||
| Early Childhood Education and Teaching | X | |||
| Earth Science Teacher Education | X | |||
| Education, Other | X | |||
| Education/Teaching of Individuals in Early Childhood Special Education Programs | X | |||
| Education/Teaching of Individuals with Emotional Disturbances | X | |||
| Education/Teaching of Individuals with Hearing Impairments Including Deafness | X | |||
| Education/Teaching of Individuals with Mental Retardation | X | |||
| Education/Teaching of Individuals with Multiple Disabilities | X | |||
| Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | X | |||
| Education/Teaching of Individuals with Specific Learning Disabilities | X | |||
| Education/Teaching of Individuals with Vision Impairments Including Blindness | X | |||
| Education/Teaching of the Gifted and Talented | X | |||
| Educational Leadership and Administration, General | X | |||
| Educational Statistics and Research Methods | X | |||
| Educational/Instructional Technology | X | |||
| Elementary Education and Teaching | X | |||
| English/Language Arts Teacher Education | X | |||
| Family and Consumer Sciences/Home Economics Teacher Education | X | |||
| Foreign Language Teacher Education | X | |||
| Health Teacher Education | X | |||
| Higher Education/Higher Education Administration | X | |||
| International and Comparative Education | X | |||
| Mathematics Teacher Education | X | |||
| Music Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | |||
| Physics Teacher Education | X | |||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Social and Philosophical Foundations of Education | X | |||
| Social Studies Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| Rhetoric and Composition | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Foods, Nutrition, and Wellness Studies, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Linguistics | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Nursing Administration | X | |||
| Nursing Education | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Kinesiology and Exercise Science | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Religion/Religious Studies | X | |||
| PSYCHOLOGY | ||||
| Clinical Psychology | X | |||
| Counseling Psychology | X | |||
| Developmental and Child Psychology | X | |||
| Educational Psychology | X | |||
| Industrial and Organizational Psychology | X | |||
| Psychology, Other | X | |||
| School Psychology | X | |||
| Social Psychology | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Dance, General | X | |||
| Visual and Performing Arts, Other | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near Teachers College at Columbia University
| Name | Distance |
|---|---|
| Union Theological Seminary | 0.1mi |
| Jewish Theological Seminary of America | 0.2mi |
| Barnard College | 0.2mi |
| Manhattan School of Music | 0.2mi |
| New York Theological Seminary | 0.2mi |
| Columbia University in the City of New York | 0.2mi |
| Bank Street College of Education | 0.4mi |
| CUNY City College | 0.9mi |
| Helene Fuld College of Nursing | 1.0mi |
| New York College of Podiatric Medicine | 1.0mi |
| Mount Sinai School of Medicine | 1.4mi |
| CUNY Hostos Community College | 1.8mi |
| Boricua College | 1.8mi |
| Richard Gilder Graduate School at the American Museum of Natural History | 2.1mi |
| The Juilliard School | 2.8mi |
