SUNY College of Technology at Delhi
Fast Facts
- Public, Four or more years
- 3157 students
- $9,100.00 avg tuition
2 Main Street
Delhi,
NY
13753-1100
(607) 746-4000
Apply online
Admissions:
www.delhi.edu/prospective_students/
Financial Aid:
www.delhi.edu/prospective_student..
Areas of Study:
- Agriculture, Agriculture Operations, And Related Sciences
- Architecture And Related Services
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Construction Trades
- Education
- Engineering
- Engineering Technologies And Engineering Related Fields
- Health Professions And Related Programs
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mechanic And Repair Technologies/Technicians
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Personal And Culinary Services
SUNY College of Technology at Delhi
Statistics:
standards:
retention / graduation:
| Applied | 6,556 | |
| Admitted | 3,660 | 56% |
| Enrolled total | 966 | |
| Full Time: | 960 | |
| Part Time | 6 |
| Test | 25th % | 75th % |
| SAT Reading | 390 | 490 |
| SAT Math | 410 | 520 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 63% |
| 4-year graduation rate | 13% |
| 6-year graduation rate | 21% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Recommended |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
SUNY College of Technology at Delhi
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,970.00 | $4,970.00 | $9,100.00 |
| Full-Time Undergraduate Required Fees | $1,435.00 | $1,435.00 | $1,435.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $207.00 | $207.00 | $379.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,720.00 | $9,720.00 | $3,500.00 |
| Other Expenses | $2,000.00 | $2,000.00 | $3,500.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,300.00 |
| Percent receiving aid | 89% |
| Percent receiving grant aid | 77% |
| Avg amount of grant aid | $6,283.00 |
| Percent receiving student loan aid | 77% |
| Avg amount of student loan aid | $5,764.00 |
SUNY College of Technology at Delhi
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | ||||
| Horticultural Science | X | |||
| Ornamental Horticulture | X | |||
| ARCHITECTURE AND RELATED SERVICES | ||||
| Architecture and Related Services, Other | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting Technology/Technician and Bookkeeping | X | |||
| Business Administration and Management, General | X | |||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| General Merchandising, Sales, and Related Marketing Operations, Other | X | |||
| Hotel/Motel Administration/Management | X | |||
| Tourism and Travel Services Marketing Operations | X | |||
| Tourism Promotion Operations | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences and Support Services, Other | X | |||
| Information Science/Studies | X | |||
| CONSTRUCTION TRADES | ||||
| Carpentry/Carpenter | X | |||
| Construction Trades, Other | X | |||
| Electrical and Power Transmission Installation/Installer, General | X | |||
| Pipefitting/Pipefitter and Sprinkler Fitter | X | |||
| EDUCATION | ||||
| Physical Education Teaching and Coaching | X | |||
| ENGINEERING | ||||
| Engineering, General | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Architectural Engineering Technology/Technician | X | |||
| Drafting and Design Technology/Technician, General | X | |||
| Electrical, Electronic and Communications Engineering Technology/Technician | X | |||
| Industrial Production Technologies/Technicians, Other | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing/Registered Nurse | X | X | ||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Law Enforcement Administration | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | ||||
| Automobile/Automotive Mechanics Technology/Technician | X | |||
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Parks, Recreation and Leisure Facilities Management, General | X | |||
| PERSONAL AND CULINARY SERVICES | ||||
| Culinary Arts/Chef Training | X | |||
| Restaurant, Culinary, and Catering Management/Manager | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near SUNY College of Technology at Delhi
| Name | Distance |
|---|---|
| Hartwick College | 15.3mi |
| SUNY College at Oneonta | 15.7mi |
| SUNY College of Agriculture and Technology at Cobleskill | 35.4mi |
| Sullivan County Community College | 36.9mi |
| Yeshivath Zichron Moshe | 40.5mi |
| Colgate University | 49.3mi |
| Ulster County Community College | 49.8mi |
| Broome Community College | 51.2mi |
| Herkimer County Community College | 53.0mi |
| Unification Theological Seminary | 54.4mi |
| Davis College | 54.5mi |
| Bard College | 54.8mi |
| SUNY at Binghamton | 55.0mi |
| State University of New York at New Paltz | 56.4mi |
| Columbia-Greene Community College | 56.6mi |
