*
SUNY College at Potsdam
Provided by
The State University of New York at Potsdam, also known as SUNY Potsdam, or, colloquially, Potsdam, is a public university located in the Village of Potsdam in St. Lawrence County, New York. Founded in 1816, it is among the 50 oldest colleges in the United States. It is composed of the College of Arts & Sciences, the School of Education and Professional Studies, and the Crane School of Music.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 4282 students
- $13,380.00 avg tuition
Pierrepont Ave
Potsdam,
NY
13676-2294
(315) 267-2000
Apply online
Admissions:
www.potsdam.edu/admissions/
Financial Aid:
www.potsdam.edu/financialaid/
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
SUNY College at Potsdam
Statistics:
standards:
retention / graduation:
| Applied | 5,028 | |
| Admitted | 3,123 | 62% |
| Enrolled total | 909 | |
| Full Time: | 904 | |
| Part Time | 5 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 78% |
| 4-year graduation rate | 30% |
| 6-year graduation rate | 49% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Recommended |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
SUNY College at Potsdam
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,970.00 | $4,970.00 | $13,380.00 |
| Full-Time Undergraduate Required Fees | $1,213.00 | $1,213.00 | $1,213.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $207.00 | $207.00 | $558.00 |
| Avg Full Time Graduate Tuition | $8,370.00 | $8,370.00 | $13,780.00 |
| Full Time Graduate Required Fees | $1,053.00 | $1,053.00 | $1,053.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $349.00 | $349.00 | $574.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,940.00 | $0.00 | $0.00 |
| Other Expenses | $1,900.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 89% |
| Percent receiving grant aid | 78% |
| Avg amount of grant aid | $5,434.00 |
| Percent receiving student loan aid | 74% |
| Avg amount of student loan aid | $5,900.00 |
SUNY College at Potsdam
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | |||
| Business/Managerial Economics | X | |||
| Labor and Industrial Relations | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences and Support Services, Other | X | |||
| Computer and Information Sciences, General | X | |||
| EDUCATION | ||||
| Agricultural Teacher Education | X | |||
| Curriculum and Instruction | X | |||
| Early Childhood Education and Teaching | X | |||
| Education, Other | X | X | ||
| Educational/Instructional Technology | X | |||
| English/Language Arts Teacher Education | X | |||
| Mathematics Teacher Education | X | X | ||
| Music Teacher Education | X | X | ||
| Physical Education Teaching and Coaching | X | |||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Social Studies Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| Technology Teacher Education/Industrial Arts Teacher Education | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| Rhetoric and Composition | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Archeology | X | |||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | |||
| Art/Art Studies, General | X | |||
| Dance, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Music History, Literature, and Theory | X | |||
| Music Management | X | |||
| Music Performance, General | X | X | ||
| Music Theory and Composition | X | |||
| Music, General | X | |||
| Visual and Performing Arts, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near SUNY College at Potsdam
| Name | Distance |
|---|---|
| Clarkson University | 0.9mi |
| St Lawrence University | 10.1mi |
| SUNY College of Technology at Canton | 10.9mi |
| Paul Smiths College of Arts and Science | 38.9mi |
| North Country Community College | 48.4mi |
| Jefferson Community College | 66.7mi |
| SUNY College at Plattsburgh | 74.4mi |
| Clinton Community College | 75.5mi |
| Burlington College | 87.3mi |
| Champlain College | 88.2mi |
| University of Vermont | 88.4mi |
| Saint Michael's College | 89.9mi |
| Middlebury College | 99.9mi |
| SUNY Institute of Technology at Utica-Rome | 106.3mi |
| Utica School of Commerce | 108.6mi |
