SUNY College at Plattsburgh
Plattsburgh, NY
University Website: www.plattsburgh.edu
Apply Online: www.suny.edu/student/oas/showLogin.do
University Website: www.plattsburgh.edu
Apply Online: www.suny.edu/student/oas/showLogin.do
Fast Facts
- Public, Four or more years
- 6453 students
- $13,386.00 avg tuition
101 Broad Street
Plattsburgh,
NY
12901-2681
(518) 564-2000
Apply online
Admissions:
www.plattsburgh.edu/admissions/
Financial Aid:
www.plattsburgh.edu/offices/admin..
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Parks, Recreation, Leisure, And Fitness Studies
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
SUNY College at Plattsburgh
Statistics:
standards:
retention / graduation:
| Applied | 7,617 | |
| Admitted | 3,451 | 45% |
| Enrolled total | 997 | |
| Full Time: | 995 | |
| Part Time | 2 |
| Test | 25th % | 75th % |
| SAT Reading | 460 | 570 |
| SAT Math | 480 | 570 |
| SAT Writing | 0 | 0 |
| ACT Composite | 20 | 24 |
| ACT English | 19 | 24 |
| ACT Math | 19 | 24 |
| ACT Writing | 0 | 0 |
| Retention rate | 81% |
| 4-year graduation rate | 32% |
| 6-year graduation rate | 54% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
SUNY College at Plattsburgh
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,970.00 | $4,970.00 | $13,386.00 |
| Full-Time Undergraduate Required Fees | $1,174.00 | $1,174.00 | $1,174.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $207.00 | $207.00 | $558.00 |
| Avg Full Time Graduate Tuition | $8,370.00 | $8,370.00 | $13,780.00 |
| Full Time Graduate Required Fees | $1,144.00 | $1,144.00 | $1,144.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $349.00 | $349.00 | $574.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,000.00 | $8,860.00 | $3,494.00 |
| Other Expenses | $2,058.00 | $2,058.00 | $3,494.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $75.00 |
| Books and Supplies | $975.00 |
| Percent receiving aid | 91% |
| Percent receiving grant aid | 79% |
| Avg amount of grant aid | $5,211.00 |
| Percent receiving student loan aid | 69% |
| Avg amount of student loan aid | $5,466.00 |
SUNY College at Plattsburgh
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Area Studies, Other | X | |||
| Latin American Studies | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | |||
| Ecology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | |||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| Business/Commerce, General | X | |||
| Entrepreneurial and Small Business Operations, Other | X | |||
| Finance, General | X | |||
| Hotel/Motel Administration/Management | X | |||
| International Business/Trade/Commerce | X | |||
| Marketing/Marketing Management, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | |||
| Mass Communication/Media Studies | X | |||
| Public Relations, Advertising, and Applied Communication, Other | X | |||
| Radio and Television | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Biology Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Curriculum and Instruction | X | |||
| Early Childhood Education and Teaching | X | |||
| Elementary and Middle School Administration/Principalship | X | |||
| Elementary Education and Teaching | X | X | ||
| English/Language Arts Teacher Education | X | |||
| French Language Teacher Education | X | X | ||
| Mathematics Teacher Education | X | X | ||
| Physics Teacher Education | X | |||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Secondary Education and Teaching | X | |||
| Social Studies Teacher Education | X | X | ||
| Spanish Language Teacher Education | X | X | ||
| Special Education and Teaching, General | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Foods, Nutrition, and Wellness Studies, General | X | |||
| Human Development and Family Studies, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| French Language and Literature | X | |||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | X | |||
| Mental Health Counseling/Counselor | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Speech-Language Pathology/Pathologist | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Natural Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | ||||
| Parks, Recreation and Leisure Studies | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | |||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Educational Psychology | X | |||
| Psychology, General | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Social Work | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| Geography | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, Other | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Music, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near SUNY College at Plattsburgh
| Name | Distance |
|---|---|
| Clinton Community College | 3.4mi |
| Burlington College | 18.8mi |
| Champlain College | 19.8mi |
| University of Vermont | 19.8mi |
| Saint Michael's College | 20.2mi |
| Johnson State College | 39.3mi |
| North Country Community College | 41.5mi |
| Paul Smiths College of Arts and Science | 42.7mi |
| Middlebury College | 49.5mi |
| Sterling College | 53.3mi |
| Community College of Vermont | 53.7mi |
| New England Culinary Institute | 53.8mi |
| Vermont College of Fine Arts | 53.8mi |
| Norwich University | 55.4mi |
| Goddard College | 58.2mi |
