The State University of New York College at Oneonta (also known as the SUNY College at Oneonta, SUNY Oneonta, Oneonta State, SUCO, and O-State) is a four-year liberal arts college in Oneonta, New York, United States, with approximately 5,800 students. The college offers a wide variety of bachelor's degree programs and a number of graduate degrees. Many academic programs at SUNY Oneonta hold additional national accreditations, including those in Business Economics, Education, Music Industry, Human Ecology, Dietetics and Chemistry. SUNY Oneonta was ranked No. 41 on the 2012 U.S. News and World Report list of “Best Colleges” in the North; named to the Kiplinger’s Personal Finance magazine list of "100 Best Values in Public Colleges” for six years running; ; and included on the President’s Higher Education Community Service Honor Roll every year since its inception in 2006. In 2011, the Carnegie Foundation for the Advancement of Teaching conferred upon SUNY Oneonta its Community Engagement Classification “in recognition of the college’s civic partnerships and successful efforts to integrate service activities into its curriculum."
Fast Facts
- Public, Four or more years
- 5903 students
- $13,380.00 avg tuition
Ravine Parkway
Oneonta,
NY
13820-4015
(607) 436-3500
Apply online
Admissions:
www.oneonta.edu/home/Prospective_..
Financial Aid:
www.oneonta.edu/development/finaid
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Family And Consumer Sciences/Human Sciences
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
SUNY College at Oneonta
| Applied | 12,819 | |
| Admitted | 5,257 | 41% |
| Enrolled total | 1,134 | |
| Full Time: | 1,134 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 500 | 580 |
| SAT Math | 510 | 600 |
| SAT Writing | 0 | 0 |
| ACT Composite | 22 | 25 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 85% |
| 4-year graduation rate | 43% |
| 6-year graduation rate | 59% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Neither required nor recommended |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
SUNY College at Oneonta
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,970.00 | $4,970.00 | $13,380.00 |
| Full-Time Undergraduate Required Fees | $1,261.00 | $1,261.00 | $1,261.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $207.00 | $207.00 | $558.00 |
| Avg Full Time Graduate Tuition | $8,370.00 | $8,370.00 | $13,780.00 |
| Full Time Graduate Required Fees | $899.00 | $899.00 | $899.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $349.00 | $349.00 | $574.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,284.00 | $0.00 | $0.00 |
| Other Expenses | $2,035.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,200.00 |
| Percent receiving aid | 86% |
| Percent receiving grant aid | 64% |
| Avg amount of grant aid | $4,893.00 |
| Percent receiving student loan aid | 70% |
| Avg amount of student loan aid | $6,247.00 |
SUNY College at Oneonta
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business/Managerial Economics | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Mass Communication/Media Studies | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| EDUCATION | ||||
| Biology Teacher Education | X | |||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Education, Other | X | X | ||
| Educational/Instructional Technology | X | |||
| English/Language Arts Teacher Education | X | |||
| Family and Consumer Sciences/Home Economics Teacher Education | X | |||
| Foreign Language Teacher Education | X | |||
| Kindergarten/Preschool Education and Teaching | X | |||
| Mathematics Teacher Education | X | |||
| Physics Teacher Education | X | |||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Social Studies Teacher Education | X | |||
| Spanish Language Teacher Education | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| Rhetoric and Composition | X | |||
| FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | ||||
| Family and Consumer Sciences/Human Sciences, General | X | |||
| Foods, Nutrition, and Wellness Studies, General | X | |||
| Human Development and Family Studies, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Dietetics/Dietitian | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Museology/Museum Studies | X | |||
| Nutrition Sciences | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Atmospheric Sciences and Meteorology, General | X | |||
| Chemistry, General | X | |||
| Geology/Earth Science, General | X | X | ||
| Physics, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| Geography | X | |||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | |||
| Design and Applied Arts, Other | X | |||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Music Management | X | |||
| Music, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near SUNY College at Oneonta
| Name | Distance |
|---|---|
| Hartwick College | 0.8mi |
| SUNY College of Technology at Delhi | 15.7mi |
| SUNY College of Agriculture and Technology at Cobleskill | 32.1mi |
| Colgate University | 34.0mi |
| Herkimer County Community College | 39.1mi |
| Morrisville State College | 41.5mi |
| Mohawk Valley Community College-Utica Branch | 42.6mi |
| Saint Elizabeth College of Nursing | 43.6mi |
| Hamilton College | 43.8mi |
| Utica College | 44.4mi |
| Utica School of Commerce | 44.5mi |
| SUNY Institute of Technology at Utica-Rome | 46.8mi |
| Broome Community College | 48.8mi |
| Cazenovia College | 51.3mi |
| Davis College | 52.5mi |
