*
SUNY College at Old Westbury
Provided by
The State University of New York College at Old Westbury is a university college that is part of the State University of New York system. The college is in Old Westbury, New York, with portions in the neighboring town of Jericho, New York. With nearly 4,000 students, SUNY College at Old Westbury serves as the only public liberal arts college on Long Island.
* Description and image provided by Wikipedia under CC-BY-SA 3.0 license.
More
Fast Facts
- Public, Four or more years
- 3779 students
- $13,380.00 avg tuition
223 Store Hill Rd
Old Westbury,
NY
11568-0210
(516) 876-3000
Apply online
Admissions:
www.oldwestbury.edu/admissions/
Financial Aid:
www.oldwestbury.edu/admissions/fi..
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Philosophy And Religious Studies
- Psychology
- Social Sciences
- Visual And Performing Arts
SUNY College at Old Westbury
Statistics:
standards:
retention / graduation:
| Applied | 3,753 | |
| Admitted | 1,843 | 49% |
| Enrolled total | 399 | |
| Full Time: | 393 | |
| Part Time | 6 |
| Test | 25th % | 75th % |
| SAT Reading | 440 | 530 |
| SAT Math | 460 | 550 |
| SAT Writing | 420 | 510 |
| ACT Composite | 20 | 23 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 75% |
| 4-year graduation rate | 20% |
| 6-year graduation rate | 38% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
SUNY College at Old Westbury
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,970.00 | $4,970.00 | $13,380.00 |
| Full-Time Undergraduate Required Fees | $996.00 | $996.00 | $996.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $207.00 | $207.00 | $558.00 |
| Avg Full Time Graduate Tuition | $6,282.00 | $6,282.00 | $10,332.00 |
| Full Time Graduate Required Fees | $716.00 | $716.00 | $716.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $349.00 | $349.00 | $574.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $9,700.00 | $8,000.00 | $3,000.00 |
| Other Expenses | $1,960.00 | $3,300.00 | $3,000.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 80% |
| Percent receiving grant aid | 68% |
| Avg amount of grant aid | $7,335.00 |
| Percent receiving student loan aid | 54% |
| Avg amount of student loan aid | $5,413.00 |
SUNY College at Old Westbury
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| American/United States Studies/Civilization | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | |||
| Finance, General | X | |||
| Labor and Industrial Relations | X | |||
| Marketing/Marketing Management, General | X | |||
| Taxation | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | |||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Bilingual and Multilingual Education | X | |||
| Elementary Education and Teaching | X | |||
| Foreign Language Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Social Studies Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature/Letters, Other | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Spanish Language and Literature | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy and Religious Studies, Other | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Criminology | X | |||
| Social Sciences, Other | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Visual and Performing Arts, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near SUNY College at Old Westbury
| Name | Distance |
|---|---|
| New York Institute of Technology | 2.8mi |
| Long Island University-C W Post Campus | 3.2mi |
| Nassau Community College | 3.5mi |
| New York College of Health Professions | 3.7mi |
| New York College of Traditional Chinese Medicine | 4.2mi |
| Hofstra University | 4.6mi |
| Briarcliffe College | 4.7mi |
| Adelphi University | 5.8mi |
| Molloy College | 7.4mi |
| Farmingdale State College | 7.7mi |
| Webb Institute | 8.1mi |
| SBI Campus-An Affiliate of Sanford-Brown | 8.3mi |
| CUNY Queensborough Community College | 9.9mi |
| United States Merchant Marine Academy | 9.9mi |
| Seminary of the Immaculate Conception | 10.1mi |
