SUNY at Purchase College
Purchase, NY
University Website: www.purchase.edu
Apply Online: www.purchase.edu/Departments/Admissions/ApplicationInstructions/applyonline.aspx
University Website: www.purchase.edu
Apply Online: www.purchase.edu/Departments/Admissions/ApplicationInstructions/applyonline.aspx
Fast Facts
- Public, Four or more years
- 4192 students
- $13,380.00 avg tuition
735 Anderson Hill Rd
Purchase,
NY
10577-1400
(914) 251-6000
Apply online
Admissions:
www.purchase.edu/departments/admi..
Financial Aid:
www.purchase.edu/Departments/Admi..
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Communication, Journalism, And Related Programs
- Communications Technologies/Technicians And Support Services
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
- Visual And Performing Arts
SUNY at Purchase College
Statistics:
standards:
retention / graduation:
| Applied | 9,163 | |
| Admitted | 2,835 | 31% |
| Enrolled total | 672 | |
| Full Time: | 672 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 510 | 620 |
| SAT Math | 480 | 580 |
| SAT Writing | 500 | 600 |
| ACT Composite | 22 | 26 |
| ACT English | 22 | 28 |
| ACT Math | 19 | 25 |
| ACT Writing | 0 | 0 |
| Retention rate | 80% |
| 4-year graduation rate | 38% |
| 6-year graduation rate | 51% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Required |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Do not know |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
SUNY at Purchase College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,970.00 | $4,970.00 | $13,380.00 |
| Full-Time Undergraduate Required Fees | $1,534.00 | $1,534.00 | $1,534.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $207.00 | $207.00 | $558.00 |
| Avg Full Time Graduate Tuition | $8,370.00 | $8,370.00 | $13,780.00 |
| Full Time Graduate Required Fees | $1,534.00 | $1,534.00 | $1,534.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $349.00 | $349.00 | $574.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,646.00 | $10,646.00 | $3,801.00 |
| Other Expenses | $3,053.00 | $3,457.00 | $3,801.00 |
| Undergraduate Application Fee | $40.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $1,122.00 |
| Percent receiving aid | 84% |
| Percent receiving grant aid | 49% |
| Avg amount of grant aid | $4,787.00 |
| Percent receiving student loan aid | 71% |
| Avg amount of student loan aid | $5,180.00 |
SUNY at Purchase College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | |||
| Speech Communication and Rhetoric | X | |||
| COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | ||||
| Photographic and Film/Video Technology/Technician and Assistant | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Literature (British and Commonwealth) | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Foreign Languages, Literatures, and Linguistics, Other | X | |||
| HISTORY | ||||
| History, General | X | |||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences, General Studies and Humanities, Other | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | |||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Social Sciences, Other | X | |||
| Sociology | X | |||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | X | ||
| Cinematography and Film/Video Production | X | |||
| Commercial and Advertising Art | X | |||
| Dance, General | X | X | ||
| Drama and Dramatics/Theatre Arts, General | X | |||
| Fine and Studio Arts Management | X | |||
| Jazz/Jazz Studies | X | |||
| Music Performance, General | X | |||
| Music Theory and Composition | X | |||
| Music, General | X | X | ||
| Music, Other | X | |||
| Painting | X | |||
| Playwriting and Screenwriting | X | |||
| Printmaking | X | |||
| Sculpture | X | |||
| Technical Theatre/Theatre Design and Technology | X | X | ||
| Visual and Performing Arts, General | X | X | ||
| Voice and Opera | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near SUNY at Purchase College
| Name | Distance |
|---|---|
| Long Island University-Westchester Campus | 0.0mi |
| Manhattanville College | 0.9mi |
| The College of Westchester | 4.3mi |
| SUNY Westchester Community College | 4.8mi |
| New York Medical College | 5.0mi |
| Saint Vladimirs Orthodox Theological Seminary | 7.8mi |
| University of Connecticut-Stamford | 8.7mi |
| Mercy College | 8.8mi |
| Bais Binyomin Academy | 8.9mi |
| Iona College | 8.9mi |
| Concordia College-New York | 9.0mi |
| St Basil College | 9.4mi |
| Monroe College-New Rochelle | 9.7mi |
| Sarah Lawrence College | 10.2mi |
| The College of New Rochelle | 10.3mi |
