SUNY at Binghamton
Fast Facts
- Public, Four or more years
- 14682 students
- $13,380.00 avg tuition
4400 Vestal Parkway East
Vestal,
NY
13850
(607) 777-2000
Apply online
Admissions:
www2.binghamton.edu/admissions
Financial Aid:
www2.binghamton.edu/financial-aid
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Science Technologies/Technicians
- Social Sciences
- Visual And Performing Arts
SUNY at Binghamton
Statistics:
standards:
retention / graduation:
| Applied | 29,061 | |
| Admitted | 9,692 | 33% |
| Enrolled total | 2,123 | |
| Full Time: | 2,026 | |
| Part Time | 97 |
| Test | 25th % | 75th % |
| SAT Reading | 580 | 670 |
| SAT Math | 620 | 710 |
| SAT Writing | 0 | 0 |
| ACT Composite | 27 | 30 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 91% |
| 4-year graduation rate | 64% |
| 6-year graduation rate | 78% |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
SUNY at Binghamton
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,970.00 | $4,970.00 | $13,380.00 |
| Full-Time Undergraduate Required Fees | $1,911.00 | $1,911.00 | $1,911.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $207.00 | $207.00 | $558.00 |
| Avg Full Time Graduate Tuition | $8,370.00 | $8,370.00 | $13,780.00 |
| Full Time Graduate Required Fees | $1,264.00 | $1,264.00 | $1,264.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $349.00 | $349.00 | $574.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $11,244.00 | $0.00 | $0.00 |
| Other Expenses | $1,000.00 | $0.00 | $0.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $60.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 68% |
| Percent receiving grant aid | 53% |
| Avg amount of grant aid | $5,753.00 |
| Percent receiving student loan aid | 51% |
| Avg amount of student loan aid | $5,740.00 |
SUNY at Binghamton
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| Asian Studies/Civilization | X | |||
| Latin American Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biology/Biological Sciences, General | X | X | ||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Biology Teacher Education | X | |||
| Chemistry Teacher Education | X | |||
| Education, General | X | |||
| Elementary Education and Teaching | X | |||
| English/Language Arts Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| Physics Teacher Education | X | |||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Social Studies Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| Student Counseling and Personnel Services, Other | X | |||
| ENGINEERING | ||||
| Bioengineering and Biomedical Engineering | X | X | ||
| Electrical and Electronics Engineering | X | X | ||
| Engineering, General | X | |||
| Industrial Engineering | X | X | ||
| Materials Engineering | X | |||
| Mechanical Engineering | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| Rhetoric and Composition | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Arabic Language and Literature | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | |||
| Comparative Literature | X | X | ||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Italian Language and Literature | X | X | ||
| Latin Language and Literature | X | |||
| Linguistics | X | |||
| Spanish Language and Literature | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | X | |||
| Registered Nursing/Registered Nurse | X | X | ||
| HISTORY | ||||
| History, General | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Jewish/Judaic Studies | X | |||
| Philosophy | X | X | ||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | X | ||
| Geology/Earth Science, General | X | X | ||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| Psychology, Other | X | |||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| Social Work | X | |||
| SCIENCE TECHNOLOGIES/TECHNICIANS | ||||
| Science Technologies/Technicians, Other | X | |||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Economics, General | X | X | ||
| Geography | X | X | ||
| International Relations and Affairs | X | |||
| Political Science and Government, General | X | X | ||
| Social Sciences, General | X | X | ||
| Social Sciences, Other | X | |||
| Sociology | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | X | ||
| Art/Art Studies, General | X | |||
| Cinematography and Film/Video Production | X | |||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Music Performance, General | X | |||
| Music, General | X | X | ||
SUNY at Binghamton Scholarships
| Name | Amount | Deadline |
|---|---|---|
| William H. and Audree F. Rincker Scholarship | Varies | Varies |
| Valentina and R. Gordon Wasson Scholarship | Varies | Varies |
| Unger Family Scholarship | Varies | Varies |
| Terence "Tex" Haran Memorial TAU Scholarship | Varies | Varies |
| Sophie Kradjian Memorial Scholarship | Varies | Varies |
| SOM 25th Anniversary Scholarship | Varies | Varies |
| Samuel and Rae Eckman Scholarship | Varies | Varies |
| S. Stewart Gordon Memorial Scholarship | Varies | Varies |
| Ryan Russell Memorial Scholarship | Varies | Varies |
| Robert Mancini ('80) Scholarship for Community Service | Varies | Varies |
Discuss this school on Facebook
Schools Near SUNY at Binghamton
| Name | Distance |
|---|---|
| Davis College | 0.6mi |
| Broome Community College | 4.4mi |
| Tompkins Cortland Community College | 32.9mi |
| Ithaca College | 35.3mi |
| Cornell University | 35.6mi |
| SUNY College at Cortland | 36.5mi |
| Keystone College | 38.9mi |
| Elmira Business Institute | 43.0mi |
| Elmira College | 43.4mi |
| Baptist Bible College and Seminary | 43.9mi |
| Johnson College | 47.9mi |
| Pennsylvania State University-Penn State Worthington Scranton | 48.8mi |
| Marywood University | 49.0mi |
| Fortis Institute-Scranton | 49.7mi |
| St Tikhon's Orthodox Theological Seminary | 49.7mi |
