SUNY at Albany
Coordinates: 42°41′10″N 73°49′26″W / 42.686193°N 73.823884°W / 42.686193; -73.823884
The State University of New York at Albany, also known as University at Albany, State University of New York, SUNY Albany or simply UAlbany, is a public university located in Albany, Guilderland, and East Greenbush, New York, United States; is the senior campus of the State University of New York (SUNY) system. Founded in 1844, it is an internationally recognized public research institution, which carries out a broad mission of undergraduate and graduate education, research, and service. The University has three campuses: the Uptown Campus in Albany and Guilderland's McKownville neighborhood, the Downtown Campus in Albany, and the East Campus in East Greenbush, just east of Albany.
The University enrolls more than 17,500 students in nine schools and colleges, which offer 58 undergraduate majors and 128 graduate degree programs. The University’s academic choices are diverse and include a range of new and emerging fields such as public policy, nanotechnology, globalization, documentary studies, biotechnology and informatics. Students take advantage of more than 500 study-abroad programs, as well as extensive internship opportunities that offer real-world experience in New York’s capital and surrounding region. The Honors College, which opened in fall 2006, offers opportunities for the best-prepared students to work closely with faculty.
University at Albany faculty attracted $271.2 million in research funding in 2009-2010 for work advancing discovery in a wide range of fields. The research enterprise is distinguished by established and emerging strengths in four areas: nanoscale sciences and engineering, social science and public policy, life sciences and atmospheric sciences. A wide range of explorations in other areas also contributes to the rich spectrum of UAlbany research.
In addition to offering many cultural benefits, including a nationally recognized contemporary art museum and a world-renowned writers institute, UAlbany plays a major role in the economic development of the Capital District and New York State — particularly through its programs in nanosciences and nanotechnology and in the biotechnology and biomedical sciences. An economic impact study in 2004 estimated UAlbany’s economic impact to be $1.1 billion annually in New York State — $1 billion of that in the Capital District.
Fast Facts
- Public, Four or more years
- 18018 students
- $13,380.00 avg tuition
1400 Washington Avenue
Albany,
NY
12222
(518) 442-3300
Apply online
Admissions:
www.albany.edu/admissions.php
Financial Aid:
www.albany.edu/financialaid/
Areas of Study:
- Architecture And Related Services
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
SUNY at Albany
| Applied | 22,188 | |
| Admitted | 10,442 | 47% |
| Enrolled total | 2,333 | |
| Full Time: | 2,325 | |
| Part Time | 8 |
| Test | 25th % | 75th % |
| SAT Reading | 500 | 590 |
| SAT Math | 530 | 620 |
| SAT Writing | 0 | 0 |
| ACT Composite | 22 | 27 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 86% |
| 4-year graduation rate | 51% |
| 6-year graduation rate | 64% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
SUNY at Albany
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,970.00 | $4,970.00 | $13,380.00 |
| Full-Time Undergraduate Required Fees | $1,860.00 | $1,860.00 | $1,860.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $207.00 | $207.00 | $558.00 |
| Avg Full Time Graduate Tuition | $8,370.00 | $8,370.00 | $13,780.00 |
| Full Time Graduate Required Fees | $1,173.00 | $1,173.00 | $1,173.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $349.00 | $349.00 | $574.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,633.00 | $9,750.00 | $1,170.00 |
| Other Expenses | $1,008.00 | $1,170.00 | $1,170.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $75.00 |
| Books and Supplies | $1,600.00 |
| Percent receiving aid | 80% |
| Percent receiving grant aid | 62% |
| Avg amount of grant aid | $6,623.00 |
| Percent receiving student loan aid | 62% |
| Avg amount of student loan aid | $6,126.00 |
SUNY at Albany
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| ARCHITECTURE AND RELATED SERVICES | ||||
| City/Urban, Community and Regional Planning | X | |||
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | X | ||
| Latin American Studies | X | X | ||
| Women's Studies | X | X | ||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biological and Biomedical Sciences, Other | X | |||
| Biology/Biological Sciences, General | X | X | ||
| Epidemiology | X | |||
| Toxicology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | X | ||
| Business Administration and Management, General | X | X | ||
| Taxation | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| Counselor Education/School Counseling and Guidance Services | X | |||
| Curriculum and Instruction | X | |||
| Education, General | X | |||
| Educational Leadership and Administration, General | X | |||
| English/Language Arts Teacher Education | X | |||
| Foreign Language Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| Reading Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Social Studies Teacher Education | X | |||
| Special Education and Teaching, General | X | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | X | ||
| Rhetoric and Composition | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Chinese Language and Literature | X | |||
| Classics and Classical Languages, Literatures, and Linguistics, General | X | X | ||
| French Language and Literature | X | X | ||
| Italian Language and Literature | X | |||
| Linguistics | X | |||
| Russian Language and Literature | X | X | ||
| Spanish Language and Literature | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Public Health, General | X | |||
| Vocational Rehabilitation Counseling/Counselor | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics and Statistics, Other | X | |||
| Mathematics, General | X | X | ||
| Statistics, General | X | |||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | |||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Jewish/Judaic Studies | X | |||
| Philosophy | X | X | ||
| PHYSICAL SCIENCES | ||||
| Atmospheric Sciences and Meteorology, General | X | X | ||
| Chemistry, General | X | X | ||
| Geology/Earth Science, General | X | |||
| Materials Science | X | |||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Educational Psychology | X | |||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | X | ||
| Social Work | X | X | ||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Economics, General | X | X | ||
| Geography | X | X | ||
| Political Science and Government, General | X | X | ||
| Social Sciences, General | X | |||
| Sociology | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Art/Art Studies, General | X | X | ||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Music, General | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near SUNY at Albany
| Name | Distance |
|---|---|
| Bryant and Stratton College-Albany | 0.8mi |
| Mildred Elley School-Albany Campus | 1.7mi |
| Maria College of Albany | 2.3mi |
| Excelsior College | 2.4mi |
| The College of Saint Rose | 2.4mi |
| ITT Technical Institute-Albany | 3.3mi |
| Albany College of Pharmacy and Health Sciences | 3.3mi |
| Albany Law School | 3.4mi |
| Albany Medical College | 3.4mi |
| Memorial Hospital School of Nursing | 3.8mi |
| Siena College | 3.8mi |
| Hudson Valley Community College | 6.7mi |
| The Sage Colleges | 7.0mi |
| Rensselaer Polytechnic Institute | 7.5mi |
| Samaritan Hospital School of Nursing | 8.1mi |
