Stratford University
Stratford University is a private, higher educational U.S. university founded in 1976. Stratford specializes in adult education and offers placement assistance for students and graduates. It delivers online, classroom, and blended online/classroom programs.
Stratford is a wholly owned subsidiary of The American Transportation Institute, Inc., a privately held Virginia corporation. Stratford has campuses in Virginia (Falls Church, Woodbridge, and Richmond), Maryland (Baltimore), and India (New Delhi and Gurgaon). The majority of the student body is non-traditional and works full-time while attending school. Stratford's international student body is diverse and represents over thirty countries.
Stratford has partnered with the Global Land Coalition to provide distance education services in developing countries and with the K. K. Modi Group to offer residential American degrees in India.
Dr. Richard R. Shurtz II, Stratford president, won the 2009 Ernst & Young Entrepreneur Of The Year award in Greater Washington for the Government/Education Services category. Stratford University was ranked as one of the Top 100 Graduate Degree Producers for All Disciplines in 2009 by Diverse Education.
The U.S. Immigration and Customs Enforcement (ICE) agency and Computerworld reported that the Stratford University has a larger number of F-1 Visa students receiving post-graduate Optional Practical Training (OPT) STEM extensions (727) than any other school in the US, with twice the combined total of the entire Ivy League — Brown (26), Columbia (105), Cornell (90), Dartmouth (18), Harvard (27), Princeton (16), Penn (50), and Yale (9).
Fast Facts
- Private for profit, Four or more years
- 1245 students
- $14,985.00 avg tuition
7777 Leesburg Pike
Falls Church,
VA
22043-2403
(800) 444-0804
Apply online
Admissions:
www.stratford.edu
Financial Aid:
www.stratford.edu
Stratford University
| Applied | 0 | |
| Admitted | 0 | nan% |
| Enrolled total | 0 | |
| Full Time: | 0 | |
| Part Time | 0 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 52% |
| 4-year graduation rate | 0% |
| 6-year graduation rate | 0% |
| Open Admissions Policy | Yes |
| Secondary School GPA | Not applicable |
| Secondary School Rank | Not applicable |
| Secondary School Record | Not applicable |
| Formal Demonstration of Competencies | Not applicable |
| Admission Test Scores | Not applicable |
| TOEFL | Not applicable |
| Other Tests | Not applicable |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Stratford University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $14,985.00 | $14,985.00 | $14,985.00 |
| Full-Time Undergraduate Required Fees | $150.00 | $150.00 | $150.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $370.00 | $370.00 | $370.00 |
| Avg Full Time Graduate Tuition | $11,070.00 | $11,070.00 | $11,070.00 |
| Full Time Graduate Required Fees | $150.00 | $150.00 | $150.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $410.00 | $410.00 | $410.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $6,780.00 | $5,846.00 |
| Other Expenses | $0.00 | $5,846.00 | $5,846.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $50.00 |
| Books and Supplies | $2,535.00 |
| Percent receiving aid | 79% |
| Percent receiving grant aid | 54% |
| Avg amount of grant aid | $3,815.00 |
| Percent receiving student loan aid | 75% |
| Avg amount of student loan aid | $8,401.00 |
Stratford University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Business Administration and Management, General | X | X | ||
| Business/Commerce, General | X | |||
| Entrepreneurship/Entrepreneurial Studies | X | |||
| Restaurant/Food Services Management | X | X | ||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Systems Security/Information Assurance | X | |||
| Computer Systems Networking and Telecommunications | X | |||
| Information Science/Studies | X | |||
| Network and System Administration/Administrator | X | |||
| Web Page, Digital/Multimedia and Information Resources Design | X | |||
| ENGINEERING | ||||
| Computer Software Engineering | X | |||
| ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | ||||
| Computer Technology/Computer Systems Technology | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Allied Health and Medical Assisting Services, Other | X | |||
| Hematology Technology/Technician | X | |||
| Phlebotomy Technician/Phlebotomist | X | |||
| PERSONAL AND CULINARY SERVICES | ||||
| Cooking and Related Culinary Arts, General | X | |||
| Culinary Arts/Chef Training | X | |||
Scholarships for Students in Virginia
| Name | Amount | Deadline |
|---|---|---|
| Leo Bourassa Scholarship | $2500 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
| Center on Budget and Policy Priorities Internship | Varies | Varies |
| Mary Marshall Nursing Scholarship | Varies | June 30, 2012 |
Discuss this school on Facebook
Schools Near Stratford University
| Name | Distance |
|---|---|
| Sanford-Brown College-Vienna | 0.6mi |
| Everest College-McLean | 2.0mi |
| Columbia College | 2.3mi |
| Sanz School | 4.4mi |
| Marymount University | 4.5mi |
| Northern Virginia Community College | 5.2mi |
| Westwood College-Annandale | 5.3mi |
| Westwood College-Arlington Ballston | 5.8mi |
| Everest College-Arlington | 6.0mi |
| Strayer University-Virginia | 7.0mi |
| Wesley Theological Seminary | 7.0mi |
| American University | 7.2mi |
| George Mason University | 7.3mi |
| Argosy University-Washington D.C. | 7.5mi |
| ACT College | 7.6mi |
