Stony Brook University
University Website: www.stonybrook.edu
Apply Online: www.stonybrook.edu/ugadmissions/applying/applyonline.shtml
The State University of New York at Stony Brook, known as Stony Brook University, is a public research university located in Stony Brook, New York, on the North Shore of Long Island, about 50 miles (80 km) east of Manhattan. Founded in 1957 and located at its present site since 1962, Stony Brook University is one of the four university centers and is considered a flagship institution of the State University of New York. The main campus is home to more than 24,500 students, and 138,560 alumni. The University is organized by schools and colleges, including the Medical, Dental, Nursing, and Graduate School, and several branch campuses including Stony Brook Manhattan, whose operations were consolidated in 2010, and Stony Brook Southampton, whose operations were reduced to the School of Marine and Atmospheric Sciences and the MFA Program in Writing and Literature also in 2010. Stony Brook is one of 61 leading research universities in the U.S and joined the American Association of Universities (AAU) in 2001. Stony Brook University Medical Center, completed in 1980, is Suffolk County’s only tertiary hospital and Level 1 Trauma Center, and the only academic medical center in Suffolk County—larger also than any in Nassau County. The University also co-manages Brookhaven National Labs under a contract under the authority of the U.S. Department of Energy.
Fast Facts
- Public, Four or more years
- 24692 students
- $13,380.00 avg tuition
Stony Brook,
NY
11794
(631) 632-6000
Apply online
Admissions:
www.stonybrook.edu/sb/admissions...
Financial Aid:
ws.cc.stonybrook.edu/finaid/
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- Engineering
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Multi/Interdisciplinary Studies
- Natural Resources And Conservation
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Public Administration And Social Service Professions
- Social Sciences
- Visual And Performing Arts
Stony Brook University
| Applied | 27,822 | |
| Admitted | 11,395 | 41% |
| Enrolled total | 2,742 | |
| Full Time: | 2,734 | |
| Part Time | 8 |
| Test | 25th % | 75th % |
| SAT Reading | 530 | 630 |
| SAT Math | 580 | 680 |
| SAT Writing | 520 | 630 |
| ACT Composite | 25 | 29 |
| ACT English | 23 | 29 |
| ACT Math | 24 | 30 |
| ACT Writing | 7 | 9 |
| Retention rate | 88% |
| 4-year graduation rate | 40% |
| 6-year graduation rate | 62% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
Stony Brook University
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $4,970.00 | $4,970.00 | $13,380.00 |
| Full-Time Undergraduate Required Fees | $1,610.00 | $1,610.00 | $1,610.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $207.00 | $207.00 | $558.00 |
| Avg Full Time Graduate Tuition | $8,370.00 | $8,370.00 | $13,780.00 |
| Full Time Graduate Required Fees | $993.00 | $993.00 | $993.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $349.00 | $349.00 | $574.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $10,142.00 | $11,752.00 | $6,836.00 |
| Other Expenses | $1,868.00 | $1,868.00 | $6,836.00 |
| Undergraduate Application Fee | $50.00 |
| Graduate Application Fee | $100.00 |
| Books and Supplies | $900.00 |
| Percent receiving aid | 80% |
| Percent receiving grant aid | 67% |
| Avg amount of grant aid | $6,627.00 |
| Percent receiving student loan aid | 51% |
| Avg amount of student loan aid | $5,445.00 |
Stony Brook University
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| African-American/Black Studies | X | |||
| Asian Studies/Civilization | X | |||
| European Studies/Civilization | X | |||
| Women's Studies | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biochemistry | X | |||
| Biological and Biomedical Sciences, Other | X | |||
| Biology/Biological Sciences, General | X | X | ||
| Marine Biology and Biological Oceanography | X | X | ||
| Molecular Biology | X | |||
| Neuroscience | X | |||
| Pharmacology | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Business Administration and Management, General | X | X | ||
| Business, Management, Marketing, and Related Support Services, Other | X | |||
| Human Resources Management/Personnel Administration, General | X | |||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Journalism | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer and Information Sciences, General | X | X | ||
| Information Science/Studies | X | |||
| EDUCATION | ||||
| English/Language Arts Teacher Education | X | |||
| Foreign Language Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| Science Teacher Education/General Science Teacher Education | X | |||
| Social Studies Teacher Education | X | |||
| Spanish Language Teacher Education | X | |||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | X | |||
| ENGINEERING | ||||
| Bioengineering and Biomedical Engineering | X | X | ||
| Chemical Engineering | X | |||
| Computer Engineering, General | X | X | ||
| Electrical and Electronics Engineering | X | X | ||
| Engineering, General | X | |||
| Materials Engineering | X | |||
| Mechanical Engineering | X | X | ||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| Creative Writing | X | |||
| English Language and Literature, General | X | X | ||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Comparative Literature | X | X | ||
| French Language and Literature | X | |||
| German Language and Literature | X | |||
| Italian Language and Literature | X | |||
| Linguistics | X | |||
| Romance Languages, Literatures, and Linguistics, Other | X | |||
| Spanish Language and Literature | X | X | ||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Health/Health Care Administration/Management | X | |||
| Maternal/Child Health and Neonatal Nurse/Nursing | X | |||
| Occupational Therapy/Therapist | X | |||
| Physician Assistant | X | |||
| Psychiatric/Mental Health Nurse/Nursing | X | |||
| Public Health, General | X | |||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | X | |||
| Registered Nursing/Registered Nurse | X | |||
| Respiratory Care Therapy/Therapist | X | |||
| HISTORY | ||||
| History, General | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Humanities/Humanistic Studies | X | |||
| Liberal Arts and Sciences/Liberal Studies | X | |||
| MATHEMATICS AND STATISTICS | ||||
| Applied Mathematics, General | X | X | ||
| Mathematics, General | X | X | ||
| MULTI/INTERDISCIPLINARY STUDIES | ||||
| Multi-/Interdisciplinary Studies, Other | X | X | ||
| NATURAL RESOURCES AND CONSERVATION | ||||
| Natural Resources/Conservation, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | X | ||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Astronomy | X | |||
| Atmospheric Sciences and Meteorology, General | X | |||
| Chemistry, General | X | X | ||
| Chemistry, Other | X | |||
| Geology/Earth Science, General | X | X | ||
| Physical Sciences, Other | X | |||
| Physics, General | X | X | ||
| PSYCHOLOGY | ||||
| Psychology, General | X | X | ||
| PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | ||||
| Public Administration | X | |||
| Social Work | X | X | ||
| SOCIAL SCIENCES | ||||
| Anthropology | X | X | ||
| Economics, General | X | X | ||
| Political Science and Government, General | X | X | ||
| Social Sciences, General | X | |||
| Social Sciences, Other | X | |||
| Sociology | X | X | ||
| VISUAL AND PERFORMING ARTS | ||||
| Art History, Criticism and Conservation | X | X | ||
| Art/Art Studies, General | X | X | ||
| Drama and Dramatics/Theatre Arts, General | X | X | ||
| Music Performance, General | X | |||
| Music, General | X | X | ||
Stony Brook University Scholarships
| Name | Amount | Deadline |
|---|---|---|
| Scholarship for Service Program - U.S. Office of Personnel Management | Varies | Varies |
Discuss this school on Facebook
Schools Near Stony Brook University
| Name | Distance |
|---|---|
| Suffolk County Community College | 6.0mi |
| Long Island University-Brentwood Campus | 11.2mi |
| Dowling College | 12.0mi |
| Five Towns College | 15.4mi |
| University of Bridgeport | 17.6mi |
| SBI Campus-An Affiliate of Sanford-Brown | 18.0mi |
| Fairfield University | 18.2mi |
| Seminary of the Immaculate Conception | 18.2mi |
| Housatonic Community College | 18.4mi |
| Farmingdale State College | 19.4mi |
| St Vincent's College | 20.2mi |
| University of Phoenix-Fairfield County Campus | 21.1mi |
| Norwalk Community College | 21.5mi |
| New York College of Health Professions | 21.8mi |
| Briarcliffe College | 22.0mi |
