St Paul's School of Nursing-Staten Island
Staten Island, NY
University Website: www.stpaulsschoolofnursing.com/
Apply Online: www.stpaulsschoolofnursing.com/schedule.php
University Website: www.stpaulsschoolofnursing.com/
Apply Online: www.stpaulsschoolofnursing.com/schedule.php
Fast Facts
- Private for profit, At least 2 but less than 4 years
- 177 students
- $17,734.00 avg tuition
Corporate Commons Two, 2 Teleport Drive, Suite 203
Staten Island,
NY
10311
(718) 517-7700
Apply online
Admissions:
www.stpaulsschoolofnursing.com/en..
Financial Aid:
www.stpaulsschoolofnursing.com/fi..
St Paul's School of Nursing-Staten Island
Statistics:
standards:
retention / graduation:
| Applied | 193 | |
| Admitted | 130 | 67% |
| Enrolled total | 130 | |
| Full Time: | 103 | |
| Part Time | 27 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 75% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Required |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
St Paul's School of Nursing-Staten Island
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $17,734.00 | $17,734.00 | $17,734.00 |
| Full-Time Undergraduate Required Fees | $411.00 | $411.00 | $411.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $575.00 | $575.00 | $575.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $18,264.00 | $1,205.00 |
| Other Expenses | $0.00 | $1,205.00 | $1,205.00 |
| Undergraduate Application Fee | $85.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,669.00 |
| Percent receiving aid | |
| Percent receiving grant aid | |
| Avg amount of grant aid | |
| Percent receiving student loan aid | |
| Avg amount of student loan aid |
St Paul's School of Nursing-Staten Island
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing/Registered Nurse | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near St Paul's School of Nursing-Staten Island
| Name | Distance |
|---|---|
| CUNY College of Staten Island | 1.4mi |
| Wagner College | 4.7mi |
| Yeshivas Be'er Yitzchok | 5.6mi |
| Kean University | 6.1mi |
| Union County College | 8.5mi |
| New Jersey City University | 8.6mi |
| Essex County College | 9.1mi |
| Rutgers University-Newark | 9.2mi |
| New Jersey Institute of Technology | 9.5mi |
| University of Medicine and Dentistry of New Jersey | 9.5mi |
| Beth Hatalmud Rabbinical College | 9.8mi |
| Talmudical Seminary of Bobov | 9.9mi |
| Yeshiva Gedolah Imrei Yosef D'spinka | 9.9mi |
| Yeshivas Novominsk | 10.0mi |
| Rabbinical Seminary M'kor Chaim | 10.1mi |
