St Paul's School of Nursing-Queens
Flushing, NY
University Website: stpaulsschoolofnursing.com
Apply Online: stpaulsschoolofnursing.com/schedule.php
University Website: stpaulsschoolofnursing.com
Apply Online: stpaulsschoolofnursing.com/schedule.php
Fast Facts
- Private for profit, At least 2 but less than 4 years
- 170 students
- $17,733.00 avg tuition
30-50 Whitestone Expressway
Flushing,
NY
11354
(718) 357-0500
Apply online
Admissions:
stpaulsschoolofnursing.com/enroll..
Financial Aid:
stpaulsschoolofnursing.com/financ..
St Paul's School of Nursing-Queens
Statistics:
standards:
retention / graduation:
| Applied | 550 | |
| Admitted | 48 | 9% |
| Enrolled total | 48 | |
| Full Time: | 10 | |
| Part Time | 38 |
| Test | 25th % | 75th % |
| SAT Reading | 0 | 0 |
| SAT Math | 0 | 0 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 71% |
| 4-year graduation rate | |
| 6-year graduation rate |
requirements:
credit:
| Open Admissions Policy | No |
| Secondary School GPA | Recommended |
| Secondary School Rank | Neither required nor recommended |
| Secondary School Record | Required |
| Formal Demonstration of Competencies | Neither required nor recommended |
| Admission Test Scores | Recommended |
| TOEFL | Neither required nor recommended |
| Other Tests | Required |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
St Paul's School of Nursing-Queens
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $17,733.00 | $17,733.00 | $17,733.00 |
| Full-Time Undergraduate Required Fees | $737.00 | $737.00 | $737.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $514.00 | $514.00 | $514.00 |
| Avg Full Time Graduate Tuition | $0.00 | $0.00 | $0.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $0.00 | $0.00 | $0.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $0.00 | $18,192.00 | $1,205.00 |
| Other Expenses | $0.00 | $1,205.00 | $1,205.00 |
| Undergraduate Application Fee | $85.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,500.00 |
| Percent receiving aid | 29% |
| Percent receiving grant aid | 29% |
| Avg amount of grant aid | $1,985.00 |
| Percent receiving student loan aid | 29% |
| Avg amount of student loan aid | $9,750.00 |
St Paul's School of Nursing-Queens
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Registered Nursing/Registered Nurse | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| KISS Cares Higher Hope Scholar Award | $1000 | May 31, 2012 |
| Intel PhD Fellowship Program | Varies | Varies |
Discuss this school on Facebook
Schools Near St Paul's School of Nursing-Queens
| Name | Distance |
|---|---|
| Long Island Business Institute | 0.3mi |
| CUNY School of Law at Queens College | 2.3mi |
| Vaughn College of Aeronautics and Technology | 2.4mi |
| CUNY Queens College | 2.5mi |
| Plaza College | 3.2mi |
| SUNY Maritime College | 3.3mi |
| Rabbinical Seminary of America | 3.3mi |
| Bramson ORT College | 3.4mi |
| St John's University-New York | 3.8mi |
| CUNY Queensborough Community College | 4.2mi |
| Yeshiva Shaar Hatorah | 4.5mi |
| United States Merchant Marine Academy | 5.0mi |
| CUNY York College | 5.1mi |
| CUNY LaGuardia Community College | 5.5mi |
| CUNY Hostos Community College | 5.9mi |
