St. Francis College (also known as SFC) is a private, coeducational college located in Brooklyn Heights, New York, in the United States. The campus is composed of 5 interconnected buildings, occupying half of a city block in Downtown Brooklyn. It was founded in 1859 by the Franciscan friars as the St. Francis Academy. St. Francis College was the first private school in the Roman Catholic Diocese of Brooklyn. It is mainly an undergraduate institution, yet it does have a graduate program in accounting and another in project management. The college has 19 academic departments that offer 72 majors and minors.
St. Francis College is classified as a small liberal arts college. As of 2011, there are 2,590 undergraduates (11% part-time) and 46 graduates (28% part-time). The student to faculty ratio is 18:1 and 43.6% of classes have 20 or fewer students. The 2,636 students that attend St. Francis College come from over 80 countries. St. Francis College has been ranked by the New York Times as one of the more diverse colleges in the United States. The college has also been ranked by both Forbes Magazine and U.S. News and World Report as one of the top baccalaureate colleges in the north.
Fast Facts
- Private not for profit, Four or more years
- 2643 students
- $16,720.00 avg tuition
180 Remsen St
Brooklyn Heights,
NY
11201-9902
(718) 522-2300
Areas of Study:
- Area, Ethnic, Cultural, Gender, And Group Studies
- Biological And Biomedical Sciences
- Business, Management, Marketing, And Related Support Services
- Communication, Journalism, And Related Programs
- Computer And Information Sciences And Support Services
- Education
- English Language And Literature/Letters
- Foreign Languages, Literatures, And Linguistics
- Health Professions And Related Programs
- History
- Homeland Security, Law Enforcement, Firefighting And Related Protective Services
- Liberal Arts And Sciences, General Studies And Humanities
- Mathematics And Statistics
- Philosophy And Religious Studies
- Physical Sciences
- Psychology
- Social Sciences
St. Francis College
| Applied | 2,292 | |
| Admitted | 1,625 | 71% |
| Enrolled total | 585 | |
| Full Time: | 559 | |
| Part Time | 26 |
| Test | 25th % | 75th % |
| SAT Reading | 410 | 520 |
| SAT Math | 410 | 510 |
| SAT Writing | 400 | 510 |
| ACT Composite | 0 | 0 |
| ACT English | 0 | 0 |
| ACT Math | 0 | 0 |
| ACT Writing | 0 | 0 |
| Retention rate | 76% |
| 4-year graduation rate | 34% |
| 6-year graduation rate | 54% |
| Open Admissions Policy | No |
| Secondary School GPA | Required |
| Secondary School Rank | Recommended |
| Secondary School Record | Recommended |
| Formal Demonstration of Competencies | Recommended |
| Admission Test Scores | Required |
| TOEFL | Required |
| Other Tests | Neither required nor recommended |
| AP Credits | Yes |
| Dual Credit | Yes |
| Credit for Life Experiences | Yes |
St. Francis College
| Tuition | In-District | In-State | Out-Of-State |
|---|---|---|---|
| Avg Full-Time Undergraduate Tuition | $16,720.00 | $16,720.00 | $16,720.00 |
| Full-Time Undergraduate Required Fees | $560.00 | $560.00 | $560.00 |
| Part-Time Undergraduate Cost Per Credit Hour | $550.00 | $550.00 | $550.00 |
| Avg Full Time Graduate Tuition | $11,250.00 | $11,250.00 | $11,250.00 |
| Full Time Graduate Required Fees | $0.00 | $0.00 | $0.00 |
| Part-Full Time Graduate Cost Per Credit Hour | $625.00 | $625.00 | $625.00 |
| Expenses | On-Campus |
Off-Campus (without family) |
Off-Campus (with family) |
|---|---|---|---|
| Room and Board | $12,350.00 | $13,500.00 | $3,000.00 |
| Other Expenses | $2,000.00 | $7,500.00 | $3,000.00 |
| Undergraduate Application Fee | $35.00 |
| Graduate Application Fee | $0.00 |
| Books and Supplies | $1,000.00 |
| Percent receiving aid | 97% |
| Percent receiving grant aid | 94% |
| Avg amount of grant aid | $9,335.00 |
| Percent receiving student loan aid | 48% |
| Avg amount of student loan aid | $6,051.00 |
St. Francis College
| Programs and majors | Associate's | Bachelor's | Master's | Doctorate |
|---|---|---|---|---|
| AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | ||||
| Area Studies, Other | X | |||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | X | |||
| BIOLOGICAL AND BIOMEDICAL SCIENCES | ||||
| Biology/Biological Sciences, General | X | |||
| Biomedical Sciences, General | X | |||
| BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | ||||
| Accounting | X | |||
| Accounting and Related Services, Other | X | |||
| Business Administration and Management, General | X | X | ||
| COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | ||||
| Public Relations, Advertising, and Applied Communication, Other | X | |||
| Radio, Television, and Digital Communication, Other | X | |||
| Speech Communication and Rhetoric | X | |||
| COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | ||||
| Computer/Information Technology Services Administration and Management, Other | X | |||
| EDUCATION | ||||
| Biology Teacher Education | X | |||
| Chemistry Teacher Education | X | |||
| Elementary Education and Teaching | X | |||
| English/Language Arts Teacher Education | X | |||
| Mathematics Teacher Education | X | |||
| Physical Education Teaching and Coaching | X | |||
| Social Studies Teacher Education | X | |||
| ENGLISH LANGUAGE AND LITERATURE/LETTERS | ||||
| English Language and Literature, General | X | |||
| FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | ||||
| Spanish Language and Literature | X | |||
| HEALTH PROFESSIONS AND RELATED PROGRAMS | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | X | |||
| Health Professions and Related Clinical Sciences, Other | X | |||
| Medical Radiologic Technology/Science - Radiation Therapist | X | |||
| Nursing Education | X | |||
| Physician Assistant | X | |||
| HISTORY | ||||
| History, General | X | |||
| HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | ||||
| Criminal Justice/Safety Studies | X | X | ||
| LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | ||||
| Liberal Arts and Sciences/Liberal Studies | X | X | ||
| MATHEMATICS AND STATISTICS | ||||
| Mathematics, General | X | |||
| PHILOSOPHY AND RELIGIOUS STUDIES | ||||
| Philosophy | X | |||
| Religion/Religious Studies | X | |||
| PHYSICAL SCIENCES | ||||
| Chemistry, General | X | |||
| PSYCHOLOGY | ||||
| Psychology, General | X | |||
| SOCIAL SCIENCES | ||||
| Economics, General | X | |||
| Political Science and Government, General | X | |||
| Sociology | X | |||
Scholarships for Students in New York
| Name | Amount | Deadline |
|---|---|---|
| Intel PhD Fellowship Program | Varies | Varies |
